lei-ci
“Lei Ci" is the first professional analytical instrument manufacturer in my country, and has always focused on the electrochemical analytical instrument business. After more than half a century of innovation and accumulation, "Lei Magnetic" has unique advantages and status, and its product categories are constantly expanding, and its technical level is increasing day by day. It has more than 100 types of electrochemical analytical instruments, sensors and application solutions, including various laboratory, online and on-site testing and other series of instruments. It ranks as the leading position in the domestic electrochemical analytical instrument industry and surpasses the international advanced level. “Lei Ci" is based on the corporate purpose of "pragmatic, innovative, sophisticated and long-term", promotes corporate development, accelerates new product development, and strives to become the world's first-class. ; Strict quality assurance system to ensure product quality ; Quick response mechanism to meet customer needs ; Dedicated to the integration of application solutions and systems, "one-stop" high-quality services.
Desktop PH count Portable PH count Conductivity meter Portable conductivity meter Desktop ion meter Portable ion meter Desktop dissolved oxygen measuring instrument Portable dissolved oxygen detector Multi-module multi-parameter analyzer Desktop multi-parameter analyzer Portable multi-parameter analyzer Automatic titrator Automatic sampler Karl Fischer Moisture Meter Halogen moisture meter series Desktop turbidity meter Portable turbidity meter Water quality analyzer series Digestor series BOD Measuring instrument Pure water machine Heavy metal analyzer Mixer & Mixing Machine Series Pen electrochemistry series Special detection instrument Other instruments Electrochemical sensor series Appendix Chemical Reagent Price List
More| Model name | Main technical parameters | Description and product configuration | Price (yuan) |
PHSJ-6LType laboratory pH count | pH Level: Level 0.001 pH:(-2.000-20.000) pH/pX mV :(-2000.00-2000.00)mV temperature: (-10.0-135.0)℃/(14.0-275.0)℉ | 【PHSJ-6L Standard set] pH Measurement module +3protection module, 963201 high-precision three-composite pH electrode, REX-6 Multifunctional electrode rack, pH4.00/6.86/ 9.18 Bag buffer solution (20 mL) 10 packs each | 8800 |
| PHSJ-5T Type laboratory pH count | Instrument level: Level 0.001 Supporting measurement range: (0.000-14.000)pH | 【PHSJ-5T Standard set] PHSJ-5T Host, 962201 High Precision pH composite electrode, T-818 -Q type temperature electrode, pH Bag buffer solution (3 *10), REX-6 Multifunctional electrode rack, etc.
| 6980 |
| PHSJ-4FType laboratory pH count | Instrument level: Level 0.001; pH:(-2.000~20.000)pH; Accuracy: ±0.002pH; mV:(-1999.9~1999.9)mV; Temperature: (-5.0 ~110.0)℃。 | 【PHSJ-4F Standard set] PHSJ-4F Host, E-301-QC type pH Three composite electrodes, pH Bag buffer solution (3 *10), REX-5 type Multifunctional electrode rack, etc. | 4680 |
| PHSJ-3FType laboratory pH count | Instrument level: Level 0.01; pH:(-2.00~20.00)pH; Accuracy: ±0.01pH; mV:(-1999~1999)mV; Temperature: (-5.0 ~135.0)℃。 | 【PHSJ-3F Standard set] PHSJ-3F Host, E-301-QC type pH Three composite electrodes, pH Bag buffer solution (3 *10), REX-5 type Multifunctional electrode rack, etc. | 3480 |
| PHS-3Etype pH count | Instrument level: Level 0.01; pH:(0.00~14.00)pH; Accuracy: ±0.01pH; mV:(-1999~1999)mV; Temperature: (0.0 ~99.9)℃。 | 【PHS-3E Standard set] PHS-3E Host, E-301-QC type pH Three composite electrodes, pH Buffer powder, REX-5 type Multifunctional electrode rack, etc. | 2760 |
| PHS-3Ctype pH count | Instrument level: Level 0.01; pH:(0.00~14.00)pH; Accuracy: ±0.01pH; mV:(-1999~1999)mV。 | 【PHS-3C Standard set] PHS-3C Host, E-201F type pH composite electrode, pH Buffer powder, REX-5 Multifunctional electrode rack, etc. | 2520 |
| PHS-3Gtype pH count | Instrument level: Level 0.01; pH:(-2.00~19.99)pH; Accuracy: ±0.01pH; mV:(-1999~1999)mV。 | 【PHS-3G Standard set] PHS-3G Host, E-201F complex pH electrode, pH Standard powder | 3380 |
PHS-2Ftype pH count (new) | Instrument level: Level 0.02; pH:(0.00~14.00)pH; Accuracy: ±0.02pH; mV:(-1400~1400)mV。 | 【PHS-2F Standard set] PHS-2F Host, E-201F type pH composite electrode, pH Buffer powder, electrode stem, electrode fixing clip assembly, etc. | 1580 |
PHS-25type pH count (number) | Instrument level: Level 0.1; pH:(0.00~14.00)pH; Accuracy: ±0.05pH; mV:(-1400~1400)mV。 | 【PHS-25 Standard set] PHS-25 Host, E-201F type pH composite electrode, pH Buffer powder, electrode stem, electrode fixing clip assembly, etc. | 1080 |
Model name | Main technical parameters | Description and product configuration | Price (yuan) |
PHBJ-261L Portable pH count | Instrument level: Level 0.001; pH:(-2.000~20.000)pH; Accuracy: ±0.002pH; mV:(-2000.00~2000.00)mV; temperature: (-10.0-135.0) ℃/(14.0-275.0) ℉ | 【PHBJ-261L Standard set] PHBJ-261L Host, E-301-QC type pH Three composite electrodes, pH Bag buffer solution (3 *10), Electrode hanger, protective cover, wristband assembly, portable protective case, etc.
| 5480 |
PHBJ-260FPortable pH count | Instrument level: Level 0.01; pH:(-2.00-20.00)pH; Electronic unit display error: ±0.01pH; mV :(-2000.0-2000.0) temperature: (-5.0-110.0)℃ /(23.0-230.0)℉
|
【PHBJ-260F Standard set] PHBJ-260F Host, E-301-QC type pH Three composite electrodes, pH Bag buffer solution (3 *10), Electrode hanger, protective cover, wristband assembly, portable protective case, etc. | 3780 |
YHBJ-262 Portable pH/ORP count | ORP/mV scope: (-2000.0-2000.0) Electronic unit display error: 0.1% or ±0.3mV pH scope: (-2.00-20.00)pH Electronic unit display error: ±0.01pH temperature: (-5.0-110.0)℃ /(23.0-230.0)℉
| 【YHBJ-262 Standard set] YHBJ-262 Host, 501 ORP composite electrode, T-818-Q Type temperature electrode, 462 mV ORP Calibration reagents, portable protective boxes, etc. | 3680 |
PHBJ-260Portable pH count | Instrument level: Level 0.01; pH:(-2.00-20.00)pH; Electronic unit display error: ±0.01pH; mV :(-2000.0-2000.0)mV temperature: (-5.0-110.0)℃ /(23.0-230.0)℉ Supporting measurement range: (0.00-14.00)pH | 【PHBJ-260 Standard set] PHBJ-260 Host, E-301-QC type pH Three composite electrodes, pH Bag buffer solution (3 *10), Electrode hanger, protective cover, wristband assembly, portable protective case, etc.
| 3180 |
PHB-5 Portable pH count | Instrument level: Level 0.01; pH:(-2.00-18.00)pH; Electronic unit display error: ±0.01pH; mV :(-1999-1999)mV temperature: (-5.0-110.0)℃ Supporting measurement range: (0.00-14.00)pH | 【PHB-5 Standard set] PHB-5 Host, E-301-QC type pH Three composite electrodes, pH Buffer powder, electrode rack, protective cover, wrist strap assembly, etc.
| 2480 |
PHB-4Portable pH count | Instrument Level: Level 0.1; pH:(0.00-14.00)pH; Electronic unit display error: ±0.03pH; mV : (-1400-1400)mV Supporting measurement range: (0.00-14.00)pH | 【PHB-4 Standard set] PHB-4 Host, E-201F type pH composite electrode, pH Buffer powder, electrode rack, protective cover, wrist strap assembly, etc.
| 1580 |
Model name | Main technical parameters | Description and product configuration | Price (yuan) |
| DDSJ-319LType conductivity meter (upgraded version) | Conductivity level: Level 0.5 Conductivity: 0.000 μS/cm- 3000mS/cm Resistivity: 5.00Ω·cm-100.0M● TDS:0.000mg/L-1000g/L salinity: (0.00-8.00)% temperature: (-10.0-135.0)℃/(14.0-275.0)℉ | 【DDSJ-319L Standard set] EC-T Conductance measurement module +3protection module, DJS-1VTC type conductive electrode, REX-6 Type multifunctional electrode rack, conductivity solution 1408 μS/cm(20mL)10 Bag | 9980 |
DDSJ-318TType conductivity meter | Instrument level: Level 0.5; Conductivity: 0.000 μS/cm-2000mS/cm Accuracy: ±0.5% FS Resistivity: 5.00 Ω.cm-100.0MΩ.cm TDS:0.000 mg/L-1000g/L salinity: (0.00-8.00)% temperature: (-10.0-135.0)℃/(14.0-275.0)℉
| 【DDSJ-318T Standard set] DDSJ-318T Host, DJS-1VTC type conductivity electrode, conductivity solution 1408 μs/cm(1*10), REX-6 Multifunctional electrode rack, etc.
| 7380 |
DDSJ-308FType conductivity meter | Instrument level: Level 0.5; Conductivity: 0.000 μS/cm-1000mS/cm Electronic unit reference error: ±0.5%FS Resistivity: 5.00 Ω.cm-100.00MΩ.cm TDS:0.000 mg/L-1000g/L salinity: (0.00-8.00)% temperature: (-10.0-135.0) ℃/(14.0-275.0)℉
| 【DDSJ-308F Standard set] DDSJ-308F Host, DJS-1VTC type conductivity electrode, conductivity solution 1408 μs/cm(1*10), REX-5 Multifunctional electrode rack, etc.
| 4780 |
| DDSJ-307F Type conductivity meter | Instrument level: Level 1.0; Conductivity: 0.000 μS/cm- 1000mS/cm Electronic unit reference error: ±1.0%FS Resistivity: 5.00 Ω.cm-20.00MΩ.cm TDS:0.000 mg/L-300g/L salinity: (0.00-8.00)% temperature: (-5.0-110.0) ℃/(23.0-230.0)℉ | 【DDSJ-307F Standard set] DDSJ-307F Host, DJS-1VTC type conductivity electrode, conductivity solution 1408 μs/cm(1*10), REX-5 Multifunctional electrode rack, etc.
| 3680 |
DDS-307AType conductivity meter | Instrument level: Level 1.0; Conductivity: 0.00μS/cm-200mS/cm; Electronic unit reference error: ±1.0%FS; TDS:0.00mg/L-100g/L; temperature: (-5.0-110.0)℃
| 【DDS-307A Standard set] DDS-307A Host, DJS-1VTC type conductive electrode, REX-5 Multifunctional electrode rack, etc.
| 2880 |
DDS-307Type conductivity meter | Instrument level: Level 1.0; Conductivity: 0.00 μS/cm~100mS/cm; Accuracy: ±1.0%FS。 | 【DDS-307 Standard set] DDS-307 Host, DJS-1VC type conductive electrode, REX-5 Multifunctional electrode rack, etc.
| 2580 |
DDS-11AType conductivity meter (digital display) | Instrument level: Level 1.5 Conductivity: (0.00-100.0) ms/cm Electronic unit reference error: ±1.5%FS
| 【DDS-11A Standard set] DDS-11A Host, DJS-1VC Type conductive electrodes, electrode stalks, electrode fixing clip components, etc. | 1180 |
Model name | Main technical parameters | Description and product configuration | Price (yuan) |
Instrument level: Level 0.5; | 【DDBJ-351L Standard set] | 5880 | |
Instrument level: Level 1.0 | 【DDBJ-350F Standard set] | 3880 | |
Instrument level: Level 1.0 | 【DDBJ-350 Standard set] | 3280 | |
DDB-305A Portable conductivity meter | Instrument level: Level 1.0 | 【DDB-305A Standard set] | 2580 |
Instrument level: Level 1.0; | 【DDB-303A Standard set] | 1680 | |
Oil conductivity meter | |||
Model name | Main technical parameters | Description and product configuration | Price (yuan) |
DDB-301 Portable oil conductivity meter | Measurement range: | 【DDB-301 Standard set] | 9800 |
Model name | Main technical parameters | Description and product configuration | Price (yuan) |
PXSJ-227LType Ion meter upgrade | Instrument level: Level 0.001; pH/pX:(-2.000-20.000)pH/pX; Accuracy: ±0.002 pH/pX; mV :(-1999.9-1999.9)mV; Temperature: (-5.0-130.0) ℃; Ion concentration: (0-19990), Optional units: pX, mol/L, mmol/L, g/L, mg/L, μg/L。 Supporting measurement range: (0.000-14.000)pH/pX
| 【PXSJ-227L Standard set] PXSJ-227L Host, E-201-L type pH composite electrode, T-818-L type temperature electrode, pH Standard powder, REX-3 Electrode bracket | 11200 |
PXSJ-226TType Ion Meter (Can be substituted PXSJ-226 Type Ion Meter) | Instrument level: Level 0.001; pH/pX:(-2.000-20.000)pH/pX; Accuracy: ±0.002 pH/pX mV:(-2000.00-2000.00)mV; temperature: (-10.0-135.0)℃/(14.0-275.0)℉ Ion concentration: ( 1.00e-9-9.99e+9), Optional units: mol/L, mmol/L, g/L, mg/L, μg/L, ppm Supporting measurement range: (0.000-14.000) pH/pX
| 【PXSJ-226T Standard set] PXSJ-226T Host, JB-10 type Agitator, E-301-QC type pH Three composite electrodes, pH Bag buffer solution (3 *10), REX-6 type Multifunctional electrode rack, etc.
| 8980 |
PXSJ-216FType Ion Meter | Instrument level: Level 0.001; pH/pX:(-2.000-20.000) pH/pX Electronic unit display error: ±0.002pH/pX mV :(-2000.00-2000.00)mV Ion concentration: (0-19990),Optional units mol/L, mmol/L, g/L, mg/L, μg/L temperature: (-10.0-135.0) ℃/(14.0-275.0)℉ Supporting measurement range: (0.000-14.000) pH/pX
| 【PXSJ-216F Standard set] PXSJ-216F Host, PF-2-01 Fluorine electrode, 232-01 reference electrode, T-818-Q type temperature electrode, JB-10 type stirrer, REX-5 Multifunctional electrode rack, etc. | 6980 |
| PXSJ-270F Type Ion Meter | Instrument level: Level 0.01; pH/pX:(-2.00-20.00) pH/pX Electronic unit display error: ±0.01pH/pX mV :(-2000.0-2000.0)mV Ion concentration: (0-19990),Optional units mol/L, mmol/L, g/L, mg/L, μg/L temperature: (-5.0-110.0) ℃/(23.0-230.0)℉ Supporting measurement range: (0.00-14.00) pH/pX
| 【PXSJ-270F Standard set] PXSJ-270F Host, PF-2-01 Fluorine electrode, 232-01 reference electrode, T-818-Q type temperature electrode, JB-10 type stirrer, REX-5 Multifunctional electrode rack, etc.
| 4880 |
DWS-296Ammonia nitrogen analyzer | Instrument level: Level 0.01; pN value: (0.00-8.00)pN; Accuracy: ±0.01 pN; mV value: (-1800-1800)mV ; Ammonia nitrogen concentration: (0.05-1000) mg/L; temperature: (0.0-40.0)℃ Supporting measurement range: (0.00-8.00)pN (0.00-99.9)mg/L;(100-1000)mg/L
| 【DWS-296 Standard set] DWS-296 Ammonia nitrogen electronic unit, DWS-296-1 type measuring unit, PNH3-3 Ammonia electrode
| 12800 |
DWS-295FSodium ion meter | Instrument level: Level 0.01; pNa:(0.00~9.00)pNa; Accuracy: ±0.01pNa; mV:(-1999~1999)mV; Temperature: (-5.0 ~110.0)℃; Ion concentration: (2.3 ×10-2~2.3×107)μg/L。 | 【DWS-295F Standard set] DWS-295F sodium ion electronic unit, DWS-295-1 Sodium ion measurement unit, 6801 A Sodium ion electrode, 6802 A reference electrode, T-817-B-6 Type temperature electrode
| 8650 |
DWS-51Sodium ion meter | Instrument level: Level 0.05 Range: (0.00-9.00) pNa; Accuracy: ±0.02pNa; Ion concentration: (2.3×10-2-2.3×107)μg/L Supporting measurement range: (0.00-9.00) pNa (2.3×10-2-2.3×107)μg/L
| 【DWS-51 Standard set] DWS-51 Host, 6801-01 Sodium electrode, 6802-01 reference electrode, REX-3 Electrode bracket
| 3580 |
Model name | Main technical parameters | Description and product configuration | Price (yuan) |
PXBJ-287LPortable ion meter | Instrument level: Level 0.001; | 【PXBJ-287L Standard set] | 6580 |
PXBJ-286F Portable ion meter | Instrument level: Level 0.01; | 【PXBJ-286F Standard set] | 4680 |
Model name | Main technical parameters | Description and product configuration | Price (yuan) |
JPSJ-606LType dissolved oxygen measuring instrument (Upgraded version, fluorescence method) | Dissolved oxygen: (0.00-20.00)mg/L Saturation: (0.0-200.0)% temperature: (0.0~50.0) ℃/(32.0~122.0) ℉ | 【JPSJ-606L Standard set] Fluorescent dissolved oxygen module +3protection module, DO-968-HC Fluorescent dissolved oxygen electrode, REX-6 Multifunctional electrode holder | 14600 |
JPSJ-606T Type dissolved oxygen measuring instrument | Accuracy level: ±0.30 mg/L( Display error) Dissolved oxygen concentration: Electronic unit: (0.00-99.99)mg/L Display error: ±0.10mg/L Dissolved oxygen saturation: (0.0-600.0)% temperature: (-10.0-135.0)℃/(14.0-275.0)℉ Supporting measurement range: (0.00-50.00)mg/L
| 【JPSJ-606T Standard set] JPSJ-606T Host, DO-958-Q type dissolved oxygen electrode, REX-6 Multifunctional electrode rack, etc. | 8180 |
JPSJ-605FType dissolved oxygen measuring instrument | Dissolved oxygen: (0.00-99.99)mg/L Electronic unit display error: ±0.10mg/L Saturation: (0.0-600.0)% temperature: (-10.0-135.0)℃/(14.0-275.0)℉ Supporting measurement range: (0.00-50.00)mg/L | 【JPSJ-605F Standard set] JPSJ-605F Host, DO-958-Q type dissolved oxygen electrode, REX-5 Multifunctional electrode rack, etc. | 4980 |
Model name | Main technical parameters | Description and product configuration | Price (yuan) |
| JPBJ-611Y Portable dissolved oxygen detector | Accuracy level: ±0.30 mg/L( Display error) Dissolved oxygen concentration: (0.00-20.00) mg/L; Display error: ±0.30 mg/L; Dissolved oxygen saturation: (0.0-200.0)%; Automatic air pressure compensation: (50.0-110.0)kPa; temperature: (0.0-50.0)℃; Automatic air pressure compensation: (50.0-110.0)kPa; Salinity compensation: manual (0.0-50.0) g/L Supporting measurement range: (0.00-20.00) mg/L | 【JPBJ-611Y Standard set] JPBJ-611Y Host, DO-962 Type dissolved oxygen electrode 10 meters (fluorescence method), portable protective box
| 9600 |
| JPBJ-610L Portable dissolved oxygen detector | Accuracy level: ±0.30 mg/L( Display error) Dissolved oxygen concentration: (0.00-20.00) mg/L; Display error: ±0.30 mg/L; Dissolved oxygen saturation: (0.0-200.0)%; Automatic air pressure compensation: (50.0-110.0)kPa; temperature: (0.0-50.0)℃; Automatic air pressure compensation: (50.0-110.0)kPa Supporting measurement range: (0.00-20.00) mg/L | 【JPBJ-610L Standard set] JPBJ-610L Host, DO-960 Type dissolved oxygen electrode (fluorescence method) 3 meters, portable protective box
| 7650 |
JPBJ-609LPortable dissolved oxygen detector | Dissolved oxygen: (0.00-99.99)mg/L Electronic unit display error: ±0.10mg/L Saturation: (0.0-600.0)% temperature: (-10.0-135.0) ℃/(14.0-275.0) °F Supporting measurement range: (0.00-50.00)mg/L | 【JPBJ-609L Standard set] JPBJ-609L Host, DO-958-Q Type dissolved oxygen electrode, electrode hanger, protective sleeve, wristband assembly, portable protective case, etc.
| 6380 |
JPBJ-608Portable dissolved oxygen detector | Dissolved oxygen: (0.00-50.00)mg/L; Electronic unit display error: ±0.10mg/L Saturation: (0.0-300.0)% temperature: (-5.0-110.0)℃ /(23.0-230.0)℉ Supporting measurement range: (0.00-50.00)mg/L | 【JPBJ-608 1 Rice set] JPBJ-608 Host, DO-958-Q Type dissolved oxygen electrode-1 meter, electrode hanger, protective sleeve, wristband assembly, portable protective box, etc. | 4280 |
【JPBJ-608 3 Rice set] JPBJ-608 Host, DO-958-Q Type dissolved oxygen electrode-3 meters, electrode hanger, protective sleeve, wristband assembly, portable protective box, etc. | 4380 | ||
【JPBJ-608 5 Rice set] JPBJ-608 Host, DO-958-Q Type dissolved oxygen electrode-5 meters, electrode hanger, protective sleeve, wristband assembly, portable protective box, etc.
| 4480 | ||
JPB-607APortable dissolved oxygen detector | Dissolved oxygen: (0.00-20.00)mg/L; Electronic unit display error: ±0.10mg/L Saturation: (0.0-200.0)% temperature: (-5.0-110.0)℃ Supporting measurement range: (0.00-20.00)mg/L | 【JPB-607A 1 Rice set] JPB-607A Host, DO-957-Q Type dissolved oxygen electrode-1 meter, electrode hanger, protective sleeve, wristband assembly, etc. | 2480 |
【JPB-607A 3 Rice set] JPB-607A Host, DO-957-Q Type dissolved oxygen electrode-3 meters, electrode hanger, protective sleeve, wristband assembly, etc. | 2580 | ||
【JPB-607A 5 Rice set] JPB-607A Host, DO-957-Q Type dissolved oxygen electrode-5 meters, electrode hanger, protective sleeve, wristband assembly, etc. | 2680 |
Model name | Main technical parameters | Description and product configuration | Price (yuan) |
【2023version】 DZS-708L Type multi-parameter analyzer [basic set] | / | 【 DZS-708L Standard set】4 protection modules, | 7800 |
【2023version】 DZS-708L Type multi-parameter analyzer [multi-parameter detection set] | pH/pX Level: Level 0.001 | 【 DZS-708L Standard set] pX Module +Conductance Module +Fluorescent dissolved oxygen Module +1One protection Module ,963201High precision three-composite pH electrode, DJS-1VTC type conductive electrode, DO-968-HC type dissolved oxygen electrode, REX-6 Multifunctional electrode rack, pH4.00/6.86/9.18 Bag buffer solution (20 mL) 10 each Bag,Conductivity solution 1408 μS/cm(20mL)10 Bag | 21800 |
| Model name | Main technical parameters | Product configuration | Price (yuan) |
DZS-708TP Multi-parameter analyzer | pH/pX Level: Level 0.001 | 【DZS-708T Standard set] | 16800 |
DZS-708T Multi-parameter analyzer | pH/pX Level: Level 0.001 Conductivity level: Level 0.5 pH/pX:(-2.000-20.000) pH/pX mV :(-2000.00-2000.00)mV Ion concentration: ( 1.00e-9-9.99e+9),Optional units mol/L, mmol/L, g/L, mg/L, μg/L, ppm Conductivity: 0.000 μS/cm- 2000mS/cm Resistivity: 5.00 Ω.cm-100.0MΩ.cm TDS:0.000mg/L-1000g/L salinity: (0.00-8.00)% Dissolved oxygen: Electronic unit: (0.00-99.99)mg/L Saturation: (0.0-600.0)% temperature: (-10.0-135.0)℃/(14.0-275.0)℉ Supporting measurement range: (0.000-14.000) pH/pX (0.00-50.00)mg/L | 【DZS-708T Standard set] DZS-708T Host, E-301-QC type pH Three composite electrodes, DJS-1VTC type Conductive electrode, DO-958-Q type Dissolved oxygen electrode, pH Bag buffer solution (3 *10), Conductivity solution 1408 μs/cm(1*10), REX-6 type Multifunctional electrode rack, etc. | 14800 |
DZS-708T-A Multi-parameter analysis | pH/pX Level: Level 0.001 Conductivity level: Level 0.5 pH/pX:(-2.000-20.000) pH/pX mV :(-2000.00-2000.00)mV Ion concentration: ( 1.00e-9-9.99e+9),Optional units mol/L, mmol/L, g/L, mg/L, μg/L, ppm Conductivity: 0.000 μS/cm- 2000mS/cm Resistivity: 5.00 Ω.cm-100.0MΩ.cm TDS:0.000mg/L-1000g/L salinity: (0.00-8.00)% temperature: (-10.0-135.0)℃/(14.0-275.0)℉ Supporting measurement range: (0.000-14.000) pH/pX | 【DZS-708T-A Standard set] DZS-708T-A Host, E-301-QC type pH Three composite electrodes, DJS-1VTC type Conductive electrode, pH Bag buffer solution (3 *10), Conductivity solution 1408 μs/cm(1*10), REX-6 type Multifunctional electrode rack, etc.
| 9800 |
| DZS-706F Multi-parameter analyzer | pH/pX Level: Level 0.01 Conductivity level: Level 1.0 pH/pX:(-2.00-20.00) pH/pX mV :(-2000.0-2000.0)mV Ion concentration: (0-19990),Optional units mol/L, mmol/L, g/L, mg/L, μg/L Conductivity: 0.000 μS/cm- 1000mS/cm Resistivity: 5.00 Ω.cm-20.00MΩ.cm TDS:0.00 mg/L-300g/L salinity: (0.00-8.00)% Dissolved oxygen: (0.00-20.00)mg/L Saturation: (0.0-200.0)% temperature: (-5.0-110.0) ℃/(23.0-230.0)℉ Supporting measurement range: (0.00-14.00) pH/pX (0.00-20.00)mg/L | 【DZS-706F Standard set] DZS-706F Host, E-301-QC type pH Three composite electrodes, DJS-1VTC type Conductive electrode, DO-958-Q type Dissolved oxygen electrode, pH Bag buffer solution (3 *10), Conductivity solution 1408 μs/cm(1*10), REX-5 type Multifunctional electrode rack, etc.
| 7800 |
| DZS-706F-A Multi-parameter analyzer | pH/pX Level: Level 0.01 Conductivity level: Level 1.0 pH/pX:(-2.00~20.00) pH/pX mV :(-2000.0~2000.0)mV Ion concentration: (0~19990),Optional units mol/L, mmol/L, g/L, mg/L, μg/L Conductivity: 0.000 μS/cm~ 1000mS/cm Resistivity: 5.00 Ω.cm~20.00MΩ.cm TDS:0.00 mg/L~300g/L salinity: (0.00~8.00)% temperature: (-5.0~110.0) ℃ Supporting measurement range: (0.00~14.00) pH/pX | 【DZS-706F-A Standard set] DZS-706F-A Host, E-301-QC type pH Three composite electrodes, DJS-1VTC type Conductive electrode, pH Bag buffer solution (3 *10), Conductivity solution 1408 μs/cm(1*10), REX-5 type Multifunctional electrode rack, etc.
| 5600 |
Model name | Main technical parameters | Product configuration | Price (yuan) |
| DZB-715 Portable in-situ water quality detector | Instrument Level: pH:0.1 class; Conductivity: Level 1.0; Dissolved oxygen: ±0.30mg/L。 pH Module: pH:(0.00-14.00)pH Basic error: ±0.10 pH; ORP:(-1999.99-1999.99)mV。 Basic error: ±20.0mV。 Conductance module: Conductivity: 0 μS/cm-200mS/cm; Accuracy: ±1.00%FS; Salinity: (0.0-8.0)% ( ‰Optional); Accuracy: ±1.00%(FS)。 Dissolved oxygen module: Dissolved oxygen concentration: (0.00-19.99)mg/L) Display error: 0.30 mg/L; Dissolved oxygen saturation: (0.0-200.0)%; Temperature: (-5.0-70.0) ℃。 depth: Depth: (0-10) m; Accuracy: 0.05 m Supporting measurement range: pH:(0.00-14.00)pH Conductivity: 0 μS/cm-200mS/cm Dissolved oxygen: (0.00-19.99)mg/L OPP:(-1999.9-1999.9)mV | 【DZB-715 Portable in-situ water quality detector】( pH, Conductivity, dissolved oxygen, temperature and depth) DZB-715 Portable in-situ water quality detector host, full set of multi-parameter digital sensors ( PH/Conductance /Dissolved oxygen /ORP/Temperature), calibration reagent | 68000 |
| DZB-718L-G Portable multi-parameter analyzer | level: pH/pX: 0.001 Level;Conductivity: Level 0.5 pH/pX:(-2.000~20.000) pH/pX Electronic unit display error: ±0.002pH/pX mV : (-2000.00~2000.00)mV Ion concentration: (1.000e -9~9.999e +9 ), Optional units mol/L, mmol/L, g/L,mg/L, μg/L, ppm, ppb Supporting measurement range: (0.000~14.000)pH/pX Fluorescence dissolved oxygen [standard configuration]: (0.00~20.00)mg/L Instrument display error: ±0.30 mg/L Fluorescence saturation: (0.0~200.0)%Polarographic dissolved oxygen [optional]: (0.00~99.99)mg/L Electronic unit display error: | 【DZB-718L-G Standard set] | 17800 |
pH/pX Level: Level 0.001 Conductivity level: Level 0.5 pH/pX:(-2.000-20.000) pH/pX mV :(-2000.00-2000.00)mV Ion concentration: (0-19990),Optional units mol/L, mmol/L, g/L, mg/L, μg/L Conductivity: 0.000 μS/cm- 3000mS/cm Resistivity: 5.00 Ω.cm-100.0MΩ.cm TDS:0.000 mg/L-1000g/L salinity: (0.00-8.00)% Dissolved oxygen: (0.00-99.99)mg/L Saturation: (0.0-600.0)% temperature: (-10.0-135.0) ℃/(14.0-275.0) °F Supporting measurement range: (0.000-14.000) pH/pX (0.00-50.00)mg/L | 【DZB-718L Standard set] DZB-718L Host, E-301-QC type pH Three composite electrodes, DJS-1VTC type Conductive electrode, DO-958-Q type Dissolved oxygen electrode, pH Bag buffer solution (3 *10), Conductivity solution 1408 μs/cm(1*10), Electrode hanger, protective cover, wristband assembly, portable protective case, etc. | 14800 | |
DZB-718L-A Multi-parameter analyzer (pH/pX、 Conductivity) | pH/pX Level: Level 0.001 Conductivity level: Level 0.5 pH/pX:(-2.000-20.000) pH/pX mV :(-2000.00-2000.00)mV Ion concentration: (0-19990),Optional units mol/L, mmol/L, g/L, mg/L, μg/L Conductivity: 0.000 μS/cm- 3000mS/cm Resistivity: 5.00 Ω.cm-100.0MΩ.cm TDS:0.000 mg/L-1000g/L salinity: (0.00-8.00)% temperature: (-10.0-135.0) ℃/(14.0-275.0) °F Supporting measurement range: (0.000-14.000) pH/pX | 【DZB-718L-A Standard set] DZB-718L-A Host, E-301-QC type pH Three composite electrodes, DJS-1VTC type Conductive electrode, pH Bag buffer solution (3 *10), Conductivity solution 1408 μs/cm(1*10), Electrode hanger, protective cover, wristband assembly, portable protective case, etc. | 9800 |
pH/pX Level: Level 0.01 Conductivity level: Level 1.0 pH/pX:(-2.00-20.00) pH/pX mV :(-2000.0-2000.0)mV Ion concentration: (0-19990),Optional units mol/L, mmol/L, g/L, mg/L, μg/L Conductivity: 0.000 μS/cm- 1000mS/cm Resistivity: 5.00 Ω.cm-20.00MΩ.cm TDS:0.00 mg/L-300g/L salinity: (0.00-8.00)% Dissolved oxygen: (0.00-50.00)mg/L Saturation: (0.0-300.0)% temperature: (-5.0-110.0)℃ / (23.0-230.0)℉ Supporting measurement range: (0.00-14.00) pH/pX (0.00-50.00)mg/L | 【DZB-712F Standard set] DZB-712F Host, E-301-QC type pH Three composite electrodes, DJS-1VTC type Conductive electrode, DO-958-Q type Dissolved oxygen electrode, pH Bag buffer solution (3 *10), Conductivity solution 1408 μs/cm(1*10), Electrode hanger, protective cover, wristband assembly, portable protective case, etc. | 9880 | |
