ATAGO
ATAGO( Aito) China Branch mainly sells photoelectric instruments such as refractometers, refractometers, optical rotation instruments, sugar meters, concentration meters, salinity meters, viscometers, edible oil detectors, carbon dioxide detection equipment and other photoelectric instruments. ATAGO( Products and designs and manufacturing compliance ISO9001 Quality certification system, all ATAGO( Aito) products have undergone strict and thorough inspection when they leave the factory and are of quality assured. With superior quality and technology, ATAGO( Aito) continues to gain support and trust from users from 154 countries around the world. ATAGO( Aito) has more than 75 years of experience in manufacturing optoelectronic instruments, and follows the general principles of instrument selection, and has developed more than 100 kinds of applications in the food and beverage, coatings and ink industries, agriculture, forestry and fishery industry based on user experience.
Handheld refractometer PAL Mini digital refractometer ACIDMeter Fruit sugar, acid machine Palette Digital refractometer Digital salinity meter Phmeter Digital PH. Conductivity meter PAN Immersed sugar meter QR Inhalation concentration meter PEN Digital pen refractometer Abbe Abe refractometer BENCHTOP Desktop digital refractometer Polarimeter Optoelectronic
More| Directory number | model | Instrument name | Main technical parameters | Publish price |
| 2351 | MASTER-53α | Handheld refractometer (Automatic temperature compensation & waterproofing ) | Measurement range: Brix 0.0 ~ 53.0%;Resolution Brix 0.5% | 2,780 |
| 2352 | MASTER-53T | Handheld refractometer (Automatic temperature compensation ) | Measurement range: Brix 0.0 ~ 53.0%;Resolution Brix 0.5% | 2,080 |
| 2353 | MASTER-53M | Handheld refractometer | Measurement range: Brix 0.0 ~ 53.0%;Resolution Brix 0.5% | 1,880 |
| 2311 | MASTER-α | Handheld refractometer (Automatic temperature compensation & waterproofing ) | Measurement range: Brix 0.0 ~ 33.0%;Resolution Brix 0.1% | 2,780 |
| 2312 | MASTER-T | Handheld refractometer (Automatic temperature compensation ) | Measurement range: Brix 0.0 ~ 33.0%;Resolution Brix 0.5% | 2,080 |
| 2313 | MASTER-M | Handheld refractometer | Measurement range: Brix 0.0 ~ 33.0%;Resolution Brix 0.1% | 1,880 |
| 2371 | MASTER-10α | Handheld refractometer (Automatic temperature compensation & waterproofing ) | Measurement range: Brix 0.0 ~ 10.0%;Resolution Brix 0.1% | 2,780 |
| 2372 | MASTER-10T | Handheld refractometer (Automatic temperature compensation ) | Measurement range: Brix 0.0 ~ 10.0%;Resolution Brix 0.5% | 2,080 |
| 2373 | MASTER-10M | Handheld refractometer | Measurement range: Brix 0.0 ~ 10.0%;Resolution Brix 0.5% | 1,880 |
| 2381 | MASTER-20α | Handheld refractometer (Automatic temperature compensation & waterproofing ) | Measurement range: Brix 0.0 ~ 20.0%;Resolution Brix 0.1% | 2,780 |
| 2382 | MASTER-20T | Handheld refractometer (Automatic temperature compensation ) | Measurement range: Brix 0.0 ~ 20.0%;Resolution Brix 0.1% | 2,080 |
| 2383 | MASTER-20M | Handheld refractometer | Measurement range: Brix 0.0 ~ 20.0%;Resolution Brix 0.1% | 1,880 |
| 2354 | MASTER-50H | Handheld refractometer (Automatic temperature compensation & waterproof & high temperature resistance ) | Measurement range: Brix 0.0 ~ 50.0%;Resolution Brix 0.5% | 3,300 |
| 2364 | MASTER-80H | Handheld refractometer (Automatic temperature compensation & waterproof & high temperature resistance ) | Measurement range: Brix 30.0 ~ 80.0%;Resolution Brix 0.5% | 3,300 |
| 2374 | MASTER-93H | Handheld refractometer (Automatic temperature compensation & waterproof & high temperature resistance ) | Measurement range: Brix 45.0 ~93.0%;Resolution Brix 0.5% | 3,300 |
| 2384 | MASTER-100H | Handheld refractometer (Automatic temperature compensation & waterproof & high temperature resistance ) | Measurement range: Brix 60.0 ~ 100.0%;Resolution Brix 0.5% | 3,300 |
| 2971 | MASTER-53Pα | Handheld refractometer | Measurement range: Brix : 0.0~53.0%(Automatic temperature compensation); Resolution Brix : 0.2% | 2,780 |
| 2972 | MASTER-53PT | Handheld refractometer | Measurement range: Brix : 0.0~53.0%(Automatic temperature compensation); Resolution Brix : 0.2% | 2,080 |
| 2973 | MASTER-53PM | Handheld refractometer | Measurement range: Brix : 0.0~53.0%(Automatic temperature compensation); Resolution Brix : 0.2% | 1,880 |
| 2391 | MASTER-Pα | Handheld refractometer | Measurement range: Brix : 0.0~33.0%(Automatic temperature compensation); Resolution Brix : 0.2% | 2,780 |
| 2392 | MASTER-PT | Handheld refractometer | Measurement range: Brix : 0.0~33.0%(Automatic temperature compensation); Resolution Brix : 0.2% | 2,080 |
| 2393 | MASTER-PM | Handheld refractometer | Measurement range: Brix : 0.0~33.0%(Automatic temperature compensation); Resolution Brix : 0.2% | 1,880 |
| 2981 | MASTER-10Pα | Handheld refractometer | Measurement range: Brix : 0.0~10.0%(Automatic temperature compensation); Resolution Brix : 0.2% | 2,780 |
| 2982 | MASTER-10PT | Handheld refractometer | Measurement range: Brix : 0.0~10.0%(Automatic temperature compensation); Resolution Brix : 0.2% | 2,080 |
| 2983 | MASTER-10PM | Handheld refractometer | Measurement range: Brix : 0.0~10.0%(Automatic temperature compensation); Resolution Brix : 0.2% | 1,880 |
| 2991 | MASTER-20Pα | Handheld refractometer | Measurement range: Brix : 0.0~20.0%(Automatic temperature compensation); Resolution Brix : 0.1% | 2,780 |
| 2992 | MASTER-20PT | Handheld refractometer | Measurement range: Brix : 0.0~20.0%(Automatic temperature compensation); Resolution Brix : 0.1% | 2,080 |
| 2993 | MASTER-20PM | Handheld refractometer | Measurement range: Brix : 0.0~20.0%(Automatic temperature compensation); Resolution Brix : 0.1% | 1,880 |
| 2355 | MASTER-53S | Handheld refractometer (Automatic temperature compensation & waterproofing ) | Measurement range: Brix 0.0 ~ 53.0%;Resolution Brix 0.5% | 2,780 |
| 2363 | MASTER-500 | Handheld sugar meter (large range) | Measurement range: Brix 0.0 ~ 90.0%;Resolution Brix 1.0% | 3,300 |
| 2462 | MASTER-AGRI | Handheld sugar meter | Measurement range: Brix0-53%, Resolution 0.5% | 1,880 |
| 2471 | MASTER-S10α | Handheld salinity meter (Automatic temperature compensation & waterproofing ) | Measurement range: Nacl 0.0 ~ 10.0%;Resolution 0.2% | 2,780 |
| 2473 | MASTER-S10M | Handheld salinity meter | Measurement range: Nacl 0.0 ~ 10.0%;Resolution 0.2% | 1,980 |
| 2481 | MASTER-S28α | Handheld salinity meter (Automatic temperature compensation & waterproofing ) | Measurement range: Nacl 0.0 ~ 28.0%;Resolution 0.2% | 2,780 |
| 2483 | MASTER-S28M | Handheld salinity meter | Measurement range: Nacl 0.0 ~ 28.0%;Resolution 0.2% | 1,980 |
| 2484 | MASTER-BX/S28M | Sugar-salinity dual-purpose device | Measurement range: Brix 0.0 ~ 33.0%,Salinity: 0-28%; Resolution 0.2% | 2,280 |
| 2491 | MASTER-S/Millα | Handheld salinity meter (sea water) (automatic temperature compensation & waterproofing) | Measurement range: salinity 0.0 ~100.0‰、Specific gravity 1.000 ~1.070;Resolution salinity 1 ‰、Specific gravity 0.001 | 2,980 |
| 2493 | MASTER-S/MillM | Handheld salinity meter (sea water) | Measurement range: salinity 0.0 ~100.0‰、Specific gravity 1.000 ~1.070;Resolution salinity 1 ‰、Specific gravity 0.001 | 2,680 |
| 2514 | MASTER-HONEY / BX | Honey moisture meter (Double scale ) | Measurement range: 12.0 water content in honey ~ 30.0%,Brix : 58.0~90.0%;Resolution 0.2% | 2,880 |
| 2590 | MASTER-TA | Handheld refractometer | 2,780 | |
| 2591 | MASTER-OE | Handheld refractometer | 2,780 | |
| 2592 | MASTER-GOE | Handheld refractometer | 2,780 | |
| 2593 | MASTER-KMW | Handheld refractometer | 2,780 | |
| 2594 | MASTER-BAUME | Handheld refractometer | 2,780 | |
| 2600 | MASTER-P/TA | Handheld refractometer | 1,880 | |
| 2601 | MASTER-P/OE | Handheld refractometer | 1,880 | |
| 2602 | MASTER-P/GOE | Handheld refractometer | 1,880 | |
| 2603 | MASTER-P/KMW | Handheld refractometer | 1,880 | |
| 2604 | MASTER-P/BAUME | Handheld refractometer | 1,880 | |
| 2612 | MASTER-RI | Handheld refractometer | Measurement range: nD 1.435 ~1.520;Resolution nD 0.001 | 1,880 |
| 2691 | MASTER-MILK | Handheld refractometer | 2,780 | |
| 2930 | MASTER-BR | Antifreeze refractometer | Measurement range: ethylene glycol 0.0 ~ 70.0%、Propylene glycol 0.0 ~ 70.0%;Resolution 5% | 3,880 |
| 2931 | MASTER-BC | Battery fluid refractometer | Freezing temperature: ethylene glycol 0.0 ~ 50.0℃、Propylene glycol 0.0 ~ 50.0℃ | 2,200 |
| 2932 | MASTER-BCF | Handheld refractometer | < Solidification temperature scale >Ethylene glycol 32 to -60 °F, Propylene glycol 32 to -50 °F <Battery water ( 20="">1.150 To 1.300 <Solidification temperature scale > >Ethylene glycol 10 °F, Propylene glycol 10 °F <Battery water ( 20="">0.01 | 2,200 |
| 2641 | MASTER-Mentsuyu α | Handheld refractometer | 2,880 | |
| 2643 | MASTER-Mentsuyu M | Handheld refractometer | 1,880 | |
| 2651 | MASTER-Ramen α | Handheld refractometer | 2,880 | |
| 2653 | MASTER-Ramen M | Handheld refractometer | 1,880 | |
| 2681 | MASTER-Soymilk α | Handheld refractometer | Measurement range: soy milk concentration 0.0 to 20.0%, Mgcl2 Concentration 0.0 to 12.0%, measurement accuracy: soy milk concentration ± 0.5%,Mgcl2 concentration ± 0.2%,(10To 30 °C) | 2,880 |
| 2683 | MASTER-Soymilk M | Handheld refractometer | Measurement range: soy milk concentration 0.0 to 20.0%, Mgcl2 Concentration 0.0 to 12.0%, measurement accuracy: soy milk concentration ± 0.5%,Mgcl2 concentration ± 0.2%,(10To 30 °C) | 1,880 |
| 2340 | HSR-500 | Handheld refractometer (large range measurement) | Measurement range: Brix 0.0 ~ 90.0%;Resolution Brix 0.2%, Level 3 conversion | 7,180 |
| 2350 | R-5000 | Handheld refractometer (large range measurement) | Measurement range: nD 1.333 ~1.520;Resolution nD 0.001, Level 3 conversion | 7,180 |
| 2522 | HHR-2N | Honey refractometer | Measurement range: 12.0 water content in honey ~ 30.0%;Resolution 0.1% | 4,080 |
| 2745 | T3-BX/RI | Seat refractometer | Measurement range: Brix 0.0 ~ 18.0%,nD:1,3300-1,3605; Resolution Brix 0.2%, | 5,380 |
| 2754 | T3-NE | Desktop urine specific gravity refractometer | Measurement range: Urine specific gravity 1.000 to 1.050 Serum protein scale 0.0 to 12.0 g/100ml Refractive index scale 1.3330 to 1.3600, resolution: urine specific gravity 0.001, serum protein scale 0.2 g/100ml, Refractive index scale | 5,380 |
| 2757 | MASTER-VET | Animal refractometer | 3,480 | |
| 2771 | MASTER-SUR/Nα | Clinical refractometer (Automatic temperature compensation & waterproofing ) | Measurement range: Urine specific gravity 1.000 ~ 1.060,Serum protein 0.0 ~12.0g/100 milliliters, nD 1.3330 ~ 1.3660 | 3,480 |
| 2773 | MASTER-SUR/NM | Clinical refractometer | Measurement range: Urine specific gravity 1.000 ~ 1.060,Serum protein 0.0 ~12.0g/100 milliliters, nD 1.3330 ~ 1.3660 | 2,680 |
| 2791 | MASTER-URC/Nα | Urine specific gravity refractometer (Automatic temperature compensation & waterproofing ) | Measurement range: Urine specific gravity 1.000 ~ 1.050,nD 1.333 ~ 1.356;Resolution: Urine specific gravity 0.001, nD 0.001 | 3,080 |
| 2793 | MASTER-URC/NM | Urine specific gravity refractometer | Measurement range: Urine specific gravity 1.000 ~ 1.050,nD 1.333 ~ 1.356;Resolution: Urine specific gravity 0.001, nD 0.001 | 2,200 |
| Directory number | model | Instrument name | Main technical parameters | Publish price |
| 3810 | PAL-1 | Mini digital refractometer | Measurement range: Brix 0.0~53.0%,Resolution Brix 0.1% | 3,600 |
| 3820 | PAL-2 | Mini digital refractometer | Measurement range: Brix45.0~93.0%,Resolution Brix 0.1% | 3,980 |
| 3830 | PAL-3 | Mini digital refractometer | Measurement range: Brix0.0~93.0%,Resolution Brix 0.1% | 9,600 |
| 3840 | PAL-α | Mini digital refractometer | Measurement range: Brix 0.0~85.0%,Resolution Brix 0.1% | 5,400 |
| 3860 | PAL-S | Mini digital refractometer | Measurement range: Brix 0.0 to 93.0%, resolution Brix 0.1% | 8,780 |
| 3842 | PAL-LOOP | Mini digital refractometer, continuous measurement | Measurement range: Brix 0.0~85.0%,Resolution Brix 0.1% | 5,880 |
| 3850 | PAL-RI | Mini digital refractometer | Measurement range: nD 1.3306 ~ 1.5284;Resolution: nD 0.0001 | 4,380 |
| 3852 | PAL-BX/RI | Mini Digital Sugar Refractive Index Double Scale Refractive Meter | Measurement range: nD 1.3306 ~ 1.5284, Brix 0.0~93.0%;Resolution: nD 0.0001, Brix 0.1% | 9,980 |
| 3870 | PAL-H | High temperature mini digital refractometer | Measurement range: 0.0 to 93.0 %, resolution: Brix±0.5%,Temperature 10 to 100 ℃ | 5,880 |
| 4533 | PAL-COFFEE(BX/TDS) | Coffee Concentration Meter (Double Scale) | Brix : 0.00 To 25.00% TDS : 0.00 to 22.00% Temperature: 10.0 to 100 ℃ | 5,000 |
| 4529 | PAL-DOG & CAT | Mini digital refractometer | Measurement range: Dog urine S.G.1.000 To 1.060, cat urine S.G.1.000 To 1.080, resolution: 0.001 | 5,000 |
| 3810A | PAL-1 BLT / A/W | Bluetooth smart mini digital refractometer | Measurement range: Brix 0.0~53.0%,Resolution Brix 0.1%, Suitable for Android and windows system | 4,280 |
| 3810i | PAL-1 BLT / i | Mini digital refractometer | Measurement range: Brix 0.0~53.0%,Resolution Brix 0.1%, Suitable for Apple system | 4,280 |
| 4571 | PAL-Soil | Soil moisture meter | Measurement range: Volume moisture content and weight moisture content: 0-100%; Resolution: 1% | 7,180 |
| PAL-Grape Must | 2,980 | |||
| 3844 | PAL- blessing | Mini digital refractometer | Measurement range: Brix 0.0~88.0%,Resolution Brix 0.1% | 3,680 |
| 4550 | PAL-Sanitizer % Checker | 4,780 | ||
| 4553 | PAL-Hypochlorous acid | Mini Digital Ethanol | Measurement range: 0-100% (ml /100ml), accuracy: ±1%(After dilution ±3%),ATC Range: 5-30 ℃,Ambient temperature: 10-30 ℃ | 5,880 |
| 4557 | PAL-Peracetic acid | Peracetic acid concentration meter | Measurement range: 10-1000 ppm | 5,880 |
| 4439 | PAL-39S | Hydrogen peroxide (hydrogen peroxide) concentration meter | 4580 | |
| 4440 | PAL-40S | Sodium hydroxide concentration meter /Caustic soda ( NaoH) Concentration meter | 4580 | |
| 5452 | PAL-HIKARi 2 (Grape) | Non-destructive sugar meter (Grape ) | Measurement items: Brix, Measurement fruit: grapes, measurement range: 10.0 to 25.0%, dissolution value: 0.1%, measurement accuracy: ±1.5%,Measured Temperature: Apple ambient temperature 15.0 to 35.0 ℃,Temperature compensation range: 5.0 to 35.0 ℃ | 16,800 |
| 5453 | PAL-HIKARi 3(mini Tomato) | Non-destructive sugar meter (Mini Tomato ) | Measurement items: Brix, Measurement fruit: Mini Tomato, measuring range: 3.0 to 15.0%, Dissolving value: 0.1%, measurement accuracy: ±1.5%,Measured Temperature: Mini Tomato Ambient Temperature 10.0 to 45.0 ℃,Temperature compensation range: 15.0 to 35.0 ℃ | 16,800 |
| 5454 | PAL-HIKARi 4 (Strawberry) | Non-destructive sugar meter (strawberry ) | Measurement items: Brix, Measurement fruit: strawberry, measuring range: 4.0 to 21.0%, measurement accuracy: ±1.5%,Measured temperature: Strawberry ambient temperature 5.0 to 30.0 ℃ | 16,800 |
| 5455 | PAL-HIKARi 5 (Apple) | Non-destructive sugar meter (apple ) | Measurement items: Brix, Measurement fruit: apple, measurement range: 10.0 to 18.0%, dissolution value: 0.1%, measurement accuracy: ±1%,Measured Temperature: Apple ambient temperature 5.0 to 35.0 ℃,Temperature compensation range: 5.0 to 35.0 ℃ | 16,800 |
| 5457 | PAL-HIKARi 7 (Blueberry) | Non-destructive sugar meter (blueberry ) | Measurement items: Brix, Measurement fruit: blueberries, measurement range: 10.0 to 18.0%, dissolution value: 0.1%, measurement accuracy: ±1%,Measured Temperature: Blueberry Ambient Temperature 5.0 to 35.0 ℃,Temperature compensation range: 5.0 to 35.0 ℃ | 16,800 |
| 5458 | PAL- HIKARi 8 (Kiwi) | Non-destructive sugar meter (Kiwi fruit ) | Measurement items: Brix, Measurement fruit: kiwi fruit, measuring range: 11.0 to 20.0%, measurement accuracy: ±1.5%,Measured Temperature: Kiwi Ambient Temperature 5.0 to 35.0 ℃,Temperature compensation range: 5.0 to 35.0 ℃ | 16,800 |
| 5460 | PAL-HIKARi 10 (Peach) | Non-destructive sugar meter (Peach ) | Measurement items: Brix, Measurement fruit: peach, measurement range: 8.0 to 20.0%, dissolution value: 0.1%, measurement accuracy: ±1.5%,Measured temperature: Peach ambient temperature 5.0 to 35.0 ℃,Temperature compensation range: 5.0 to 35.0 ℃ | 16,800 |
| 5462 | PAL-HIKARi 12 (Pear) | Non-destructive sugar meter (pear ) | Measurement items: Brix, Measurement fruit: pear, measurement range: 10.0 to 16.0%, dissolution value: 0.1%, measurement accuracy: ±1.5%,Measured temperature: pear ambient temperature 5.0 to 35.0 ℃,Temperature compensation range: 5.0 to 35.0 ℃ | 16,800 |
| 5465 | PAL-HIKARi 15(Mango) | Non-destructive sugar meter (mango ) | Measurement items: Brix, Measurement fruit: mango, measuring range: 10.0 to 22.0%, measurement accuracy: ±1.5%,Measured Temperature: Mango Ambient Temperature 10.0 to 35.0 ℃,Temperature compensation range: 10.0 to 35.0 ℃ | 16,800 |
| 5466 | PAL-HIKARi 16 (Cherry) | Non-destructive sugar meter (cherry ) | Measurement items: Brix, Measurement fruit: cherry, measurement range: 10.0 to 16.0%, dissolution value: 0.1%, measurement accuracy: ±1.5%,Measured Temperature: Cherry Ambient Temperature 5.0 to 35.0 ℃,Temperature compensation range: 5.0 to 35.0 ℃ | 16,800 |
| 5468 | PAL-HIKARi 18 (Prune) | Non-destructive sugar meter (Plum ) | Measurement items: Brix, Measurement fruit: Plum, measuring range: 11.0 to 29.0%, measurement accuracy: ±1.5%,Measured temperature: Plum ambient temperature 10.0 to 35.0 ℃ | 16,800 |
| 5469 | PAL-HIKARi 19(Persimmon) | Non-destructive sugar meter (Silky ) | Measurement items: Brix, Measurement fruit: seeds, measurement range: 12.0 to 20.0%, dissolution value: 0.1%, measurement accuracy: ±1.5%,Measured temperature: seed ambient temperature 5.0 to 35.0 ℃,Temperature compensation range: 5.0 to 35.0 ℃ | 16,800 |
| 8551 | PAL-HIKARi 51(Corn) | Non-destructive sugar meter (corn ) | Measurement items: Brix, Measurement fruit: corn, measurement range: 9.0 to 20.0%, dissolution value: 0.1%, measurement accuracy: ±2%,Measured temperature: corn ambient temperature 20.0 to 35.0 ℃,Temperature compensation range: 5.0 to 35.0 ℃ | 16,800 |
| 8553 | PAL-HIKARi 53(Tomato) | Non-destructive sugar meter (tomato ) | Measurement items: Brix, Measurement fruit: tomato, measuring range: 2.0 to 11.0%, measurement accuracy: ±1%,Measured temperature: Tomato ambient temperature 15.0 to 35.0 ℃ | 16,800 |
| 55xx | PAL-HIKARi × Brix Meter (Grape & Wine, or strawberry) | 19,800 | ||
| 55xx | PAL-HIKARi × Brix Meter (mini tomato or Cherry or Mango or Kiwi or Apple or Pear) | 19,800 | ||
| 56xx | PAL-HIKARi × PAL-BX/ACID (Grape & Wine or strawberry) | 25,800 | ||
| 5655 | PAL-HIKARi × PAL-BX/ACID (mini tomato or Cherry or Mango or Kiwi or Apple or Pear) | Non-destructive sugar meter (Macroic acid set ) | Non-destructive sugar meter (apple )1 host, PAL-BX|ACID5 1 set with scale | 24,800 |
| 8460 | PAL-HIKARi Ripeness | Non-destructive sugar meter (Maturity ) | Measurement items: ripening and temperature, measure fruits: golden kiwi, fragrant green lemon, peach, citrus, persimmon, pear, rose red grape, lime, tomato, green apple, apple, plum, onion, measurement range: 0.0 to 100.0%, measurement accuracy: ±5%,Measured temperature: ambient temperature 5.0 to 35.0 ℃ | 16,800 |
Directory number | model | Instrument name | Main technical parameters | Publish price |
| 7100 | PAL-BX|ACIDF5MASTERKit(MultiFruits) | Various fruit sugar and acid integrated machine (with scale set) | Measurement range: Brix Sugar: 0.0 ~60.0%, Acid Acidity: 01 (Tangerine )0.10~4.00%:02(Grapes and wine )0.10~4.00%,:03(tomato )0.10~3.00%,:04(strawberry )0.10~3.50%,:05(blueberry )0.10~4.00%,10.0-40.0℃ | 10800 |
| 7101 | PAL-BX|ACID1MASTERKit(Citrus) | Citrus Sugar Acid All-in-One Machine (with Measuring Set) | Measurement range: sugar level Brix:0.0to60.0% acidity ACID:0.10to4.00%(g/100ml) 10.0-40.0℃, Measurement accuracy: Brix:±0.2% Acid:±0.10(g/100ml)(0.10to1.00(g/100ml) Relative accuracy: ±10%(1.01to4.00(g/100ml)±1℃ | 8800 |
| 7102 | PAL-BX|ACID2MASTERKit(Grape&Wine) | Grape juice & wine sugar and acid all-in-one machine (with scale set) | Measurement range: Brix:0.0to60.0% ACID:0.10to4.00%(g/100ml)10.0to40.0℃,Measurement accuracy: Brix:±0.2% acidity Acid:±0.10(g/100ml)(0.10to1.00(g/100ml) Relative accuracy: ±10%(1.01to4.00(g/100ml)±1℃ | 8800 |
| 7103 | PAL-BX|ACID3MASTERKit(Tomato) | Tomato and sugar acid all-in-one machine (with scale set) | Measurement range: sugar level Brix:0.0to60.0% acidity ACID:0.10to4.00%(g/100ml) 10.0to40.0℃,Measurement accuracy: Brix:±0.2% Acid:±0.10(g/100ml)(0.10to1.00(g/100ml) Relative accuracy: ±10%(1.01to4.00(g/100ml)±1℃ | 8800 |
| 7104 | Strawberry Sugar and Acid All-in-One Machine (with scale set) | Measurement range: sugar level Brix0.0—60.0% acidity ACID:0.10—3.50%(g/100ml) Measurement accuracy: Brix:±0.2% Acidity accuracy: ±0.10%(g/100ml)(Acidity range 0.10-1.00% ),Relative accuracy ±10%(Acidity above 1.01% ) | 8800 | |
| 7105 | PAL-BX|ACID5MASTERKit(Apple) | Macroic acid integrated machine (with scale set) | Measurement range: sugar level Brix0.0—60.0% acidity ACID:0.10—4.00%(g/100ml)Measurement accuracy: Brix:±0.2% Acidity accuracy: ±0.10%(g/100ml)(Acidity range 0.10-1.00% ),Relative accuracy ±10%(Acidity above 1.01% ) | 8800 |
| 7106 | Banana Sugar and Acid All-in-One Machine (with Measuring Set) | Measurement range: sugar level Brix0.0—60.0% acidity ACID:0.10—0.60%(g/100ml)Measurement accuracy: Brix:±0.2% Acidity accuracy: ±0.10%(g/100ml)(Acidity range 0.10-1.00% ),Relative accuracy ±10%(Acidity above 1.01% ) | 8800 | |
| 7107 | PAL-BX|ACID7MASTERKit(Blueberry) | Blueberry Sugar and Acid All-in-One Machine (with scale set) | Measurement range: Brix0.0—60.0% Acidity 0.10-4.00% (g/100ml),Measurement accuracy: Brix:±0.2%Acidity accuracy: ±0.10%(g/100ml)(Acidity range 0.10-1.00% ),Relative accuracy ±10%(Acidity above 1.01% ) | 8800 |
| 7108 | Kiwi fructose acid integrated machine (with scale set) | Measurement range: Brix0.0—60.0% Acidity 0.10-3.00% (g/100ml),Measurement accuracy: Brix:±0.2% Acidity accuracy: ±0.10%(g/100ml)(Acidity range 0.10-1.00% ),Relative accuracy ±10%(Acidity above 1.01% ) | 8800 | |
| 7109 | Pineapple Sugar and Acid All-in-One Machine (with Measuring Set) | Measurement range: Brix0.0—60.0% Acidity 0.10-3.50% (g/100ml)Measurement accuracy: Brix:±0.2% Acidity accuracy: ±0.10%(g/100ml)(Acidity range 0.10-1.00% ),Relative accuracy ±10%(Acidity above 1.01% ) | 8800 | |
| 7111 | Plum Sugar Acid All-in-One Machine (with scale set) | Brix±0.2%,Acidity 0.10% (Acidity 0.10-1.00% ) | 8800 | |
| 7112 | Pear Sugar Acid All-in-One Machine (with scale set) | Brix±0.2%,Acidity 0.10% (Acidity 0.10-1.00% ) | 8800 | |
| 7114 | Sydney syringe acid all-in-one machine (with scale set) | Brix±0.2%,Acidity 0.10% (Acidity 0.10-1.00% ) | 8800 | |
| 7140 | Coffee fructose and acid integrated machine (with scale set) | Measurement range: sugar level 0.0 ~60.0% Cherry acidity 0.10 ~1.90%,Measurement accuracy: Brix Sugar level: ±0.2% Acid acidity: ±0.10%(0.10~1.00%) Relative accuracy: ±10%(1.01~3.50%)±1℃ | 8800 | |
| 7191 | Milk and Cong Acid All-in-One Machine (with Measuring Set) | Measurement range: Brix Sugar: 0.0 ~60.0% Acid Acidity: 0.10 ~0.30% Temperature 10.0 ~40.0℃Measurement accuracy: Brix Sugar level: ±0.2% Acid acidity: ±0.10%(0.10~1.00%) Similarity accuracy ±10%(1.01~0.30%)temperature ±1℃ | 8800 | |
| 7196 | Yogurt and Cong Acid All-in-One Machine (with Measuring Set) | Measurement range: yogurt candy degree 0.0 ~60.0% Yogurt acidity 0.10 ~3.00%Measurement accuracy: Brix Sugar level: ±0.2% Acid acidity: ±0.10%(0.10~1.00%) Relative accuracy: ±10%(1.01~3.50%±1℃ | 8800 | |
| 7501 | Beer Sugar and Acid All-in-One Machine (with Measuring Set) | Measurement range: beer sugar level 0.0 ~60.0% Beer acidity 0.10 ~20.0%Measurement accuracy: Brix Sugar level: ±0.2% Acid acidity: ±0.10%(0.10~1.00%) Relative accuracy: ±10%(1.01~3.50%)±1℃ | 8800 | |
| 7521 | PAL-BX|ACID121MASTERKit(Sake) | Sake and sugar acid all-in-one machine (with scale set) | Measurement range: sake sugar level 0.0 ~60.0% sake acidity 0.50 ~25.0%,Measurement accuracy: Brix Sugar level: ±0.2% Acid acidity: ±0.10%(0.10~1.00%) Relative accuracy: ±10%(1.01~3.50%)±1℃ | 8800 |
| 7581 | Acid and Sugar Acid Integrated Machine (with scale set) | Measurement range: 0.0 ~60.0% Acetic acid 0.50 ~12.0%Measurement accuracy: Brix Sugar level: ±0.2% Acid acidity: ±0.10%(0.10~1.00%) Relative accuracy: ±10%(1.01~3.50%)±1℃ | 8800 | |
| 7300 | PAL-Easy ACIDF5 | 5Various parameters of fruit acidity measuring instrument (with scale set)
| Measurement range: Brix Sugar: 0.0 ~60.0% Acid Acidity: 01 (Tangerine )0.10~4.00% :02(Grapes and wine )0.10~4.00% :03(tomato )0.10~3.00% Measurement accuracy: Brix Sugar level: ±0.2% | 7800 |
| 7301 | Citrus acidity meter (with scale set) | Measurement range: sugar level Brix:0.0to60.0% Measurement accuracy: Brix:±0.2% | 5680 | |
| 7302 | PAL-EasyACID2(Grape&Wine) | Grape Juice & Wine Acidity Meter (with Scale Set) | Measurement range: Brix:0.0to60.0% | 5680 |
| 7303 | Tomato acidity measuring instrument (with scale set) | Measurement range: sugar level Brix:0.0to60.0% Measurement accuracy: Brix:±0.2% | 5680 | |
| 7304 | Strawberry acidity measuring instrument (with scale set) | Measurement range: sugar level Brix0.0—60.0% Measurement accuracy: Brix:±0.2% | 5680 | |
| 7305 | Malic acidity meter (with scale set) | Measurement range: sugar level Brix0.0—60.0% Measurement accuracy: Brix:±0.2% | 5680 | |
| 7306 | Banana acidity measuring instrument (with scale set) | Measurement range: sugar level Brix0.0—60.0% | 5680 | |
| 7307 | Blueberry acidity meter (with scale set) | Measurement range: Brix0.0—60.0% Measurement accuracy: Brix:±0.2% Acidity accuracy: ±0.10%(g/100ml)(Acidity range 0.10-1.00% ),Relative accuracy ±10%(Acidity above 1.01% ) | 5680 | |
| 7308 | Kiwi acidity measuring instrument (with scale set) | Measurement range: Brix0.0—60.0% | 5680 | |
| 7309 | Pineapple acidity measuring instrument (with scale set) | Measurement range: Brix0.0—60.0% | 5680 | |
| 7311 | Plum acidity meter (with scale set) | Acid acidity ±0.10%(0.10~4.00%) | 5680 | |
| 7312 | Pear acidity measurer (with scale set) | Acid acidity ±0.10%(0.10~4.00%) | 5680 | |
| 7314 | PAL-EasyACID14(Pear) | Sydney acidity measuring instrument (with scale set) | Acid acidity ±0.10%(0.10~4.00%) | 5680 |
