cence
Changsha High-tech Industrial Development Zone Xiangyi Centrifuge Instrument Co., Ltd. is a high-tech enterprise that manufactures centrifuges and laboratory instruments. It has a history of more than 40 years of centrifuge production. It is the first ultra-high-speed refrigeration centrifuge in my country. (55000r/min)and the first high-speed refrigeration centrifuge (20000r/min)They are all born in Xiangyi. Xiangyi passed the UK SGS company ISO9001:2008 International Quality System Certification, Germany TUV company ISO13485:2003+AC:2007 Medical device quality system certification and international CE Product Certification is the only company in China with three certificates. The effective operation of the quality system further ensures the stable and reliable after-sales service of the product and the safety of the product.
| model | Product Name | Maximum speed | price (Yuan ) | model | Product Name | Maximum speed | price (Yuan ) | |
| CL8R | Extra large capacity refrigeration centrifuge | 9000r/min | 258000 | CH12R | Special refrigeration centrifuge for blood collection truck | 5000r/min | 25800 | |
| L720R-3 | Extra large capacity refrigeration centrifuge | 7200r/min | 218000 | CH16R | Special refrigeration centrifuge for blood collection truck | 5000r/min | 29800 | |
| VORTEX 10K | Large capacity high-speed refrigeration centrifuge | 10000 | 138000 | L550 | Desktop low speed large capacity centrifuge | 5500r/min | 11600 | |
| GL-10MD | Large capacity high-speed refrigeration centrifuge | 10000r/min | 120000 | LT53 | Low-speed benchtop centrifuge | 5300 | 7800 | |
| L800R-2 | Large capacity refrigeration centrifuge | 8000r/min | 168000 | L530 (Discontinued production) | Multi-tube frame automatic balance centrifuge | 5300r/min | Please inquire for a price | |
| VORTEX 6K | Large capacity low speed refrigeration centrifuge | 6000 | 128000 | L420-A | Benchtop low-speed automatic balance centrifuge | 4200r/min | 3900 | |
| CL6R | Large capacity refrigeration centrifuge | 6000r/min | 118000 | L500( Discontinued production) | Benchtop low-speed automatic balance centrifuge | 5000r/min | Please inquire for a price | |
| DL-6MC (Discontinued production) | Microcomputer-controlled large-capacity refrigeration centrifuge | 6000r/min | Please inquire for a price | L500-A | Benchtop low-speed automatic balance centrifuge | 5000r/min | 5800 | |
| DL-6M | Large capacity refrigeration centrifuge | 6000r/min | 95500 | L600-A | Benchtop low-speed automatic balance centrifuge | 6000r/min | 6500 | |
| CL5R | Large capacity refrigeration centrifuge | 5000r/min | 59800 | L600A | Special automatic balance centrifuge for blood bank | 5000r/min | 11200 | |
| CL5 | Large capacity centrifuge | 5000r/min | 39800 | TD5A-WS (Discontinued production) | Benchtop low-speed centrifuge | 5000r/min | Please inquire for a price | |
| L535R-1 | Low speed freezing centrifuge | 5350r/min | 55000 | TDZ5-WS | Low-speed multi-tube frame automatic balance centrifuge | 5000r/min | 5800 | |
| L535R | Desktop large capacity refrigeration centrifuge | 5350r/min | 45000 | TDZ4K | Benchtop low-speed automatic balance centrifuge | 4000r/min | 3100 | |
| L535-1 | Low speed centrifuge | 5350r/min | 22800 | TDZ4-WS (Discontinued production) | Benchtop low-speed automatic balance centrifuge | 4000r/min | Please inquire for a price | |
| CH260R | Large capacity high-speed refrigeration centrifuge | 26000 | 238000 | TD4 | Low-speed automatic balance centrifuge | 4000r/min | 2180 | |
| DL-5M (Discontinued production) | Low speed freezing centrifuge | 5000r/min | Please inquire for a price | TD4N | Low-speed multi-tube urinary sediment separation centrifuge | 4000r/min | 9800 | |
| DD-5M(Discontinued production) | Low speed centrifuge | 5000r/min | Please inquire for a price | TXD3 | Cell smear centrifuge | 3000r/min | 29800 | |
| H2500R-2 | High-speed refrigeration centrifuge | 25000r/min | 232000 | XKA-2200 | Immune blood centrifuge | 4500r/min | 6000 | |
| GL-23M | High-speed refrigeration centrifuge | 23000r/min | 176000 | TG12M | Capillary blood centrifuge | 12000r/min | 4600 | |
| VORTEX 22K | Large capacity high-speed refrigeration centrifuge | 22000 | 128000 | TD-24K | Special centrifuge for blood type card | 4000r/min | 9800 | |
| GL-21M | High-speed refrigeration centrifuge | 21000r/min | 108000 | F-24K (Discontinued production) | Reagent card incubator | Please inquire for a price | ||
| CH210R | Large capacity high-speed refrigeration centrifuge | 21000 | 59800 | PRP400 | Beauty-specific PRP Injection transplant centrifuge | 4000r/min | 6400 | |
| H2050R-1 | High-speed refrigeration centrifuge | 20500r/min | 54800 | PRP500 | Beauty-specific PRP Injection transplant centrifuge | 5000r/min | 6400 | |
| CH160R | Large capacity high-speed refrigeration centrifuge | 16000 | 76800 | TD4G | Benchtop filter centrifuge | 4000r/min | 9980 | |
| H2500R | High-speed refrigeration centrifuge | 25000r/min | 88000 | TD5G | Benchtop filter centrifuge | 4000r/min | 8800 | |
| CHT210R | Large capacity high-speed desktop refrigeration centrifuge | 21000 | 52800 | TDL5Y | Crude oil moisture determination centrifuge | 4000r/min | 32800 | |
| H2100R | Benchtop high-speed refrigeration centrifuge | 21000r/min | 63800 | DL5Y | Crude oil moisture determination centrifuge | 4000r/min | 44200 | |
| H2050R | Benchtop high-speed refrigeration centrifuge | 20500r/min | 48000 | CTK64 | Low-speed benchtop centrifuge (automatically decapsulated) | 4000 | 28000 | |
| HT190R | High-speed benchtop freezing centrifuge | 19000 | 58600 | CTK64R | Low-speed desktop refrigeration centrifuge (automatically decapsulated) | 4000 | 41800 | |
| TGL-20M (Discontinued production) | Benchtop high-speed refrigeration centrifuge | 20000r/min | Please inquire for a price | CTK32 (Discontinued production) | Automatic decap centrifuge | 4000r/min | Please inquire for a price | |
| H1850R (Discontinued production) | Benchtop high-speed refrigeration centrifuge | 18500r/min | Please inquire for a price | CTK32R (Discontinued production) | Automatic decap centrifuge | 4000r/min | Please inquire for a price | |
| HT180R( Discontinued production) | Benchtop high-speed refrigeration centrifuge | 18000r/min | Please inquire for a price | CTK48 (Discontinued production) | Automatic decap centrifuge | 4000r/min | Please inquire for a price | |
| H1750R | Benchtop high-speed refrigeration centrifuge | 17500r/min | 36800 | CTK48R (Discontinued production) | Automatic decap centrifuge | 4000r/min | Please inquire for a price | |
| H1750 ( Discontinued production) | Benchtop high-speed centrifuge | 17500r/min | Please inquire for a price | CTK80 | Automatic decap centrifuge | 4000r/min | 30000 | |
| H1650R | Benchtop high-speed refrigeration centrifuge | 16500r/min | 29800 | CTK80R | Automatic decap centrifuge | 4000r/min | 46800 | |
| HT165R | Benchtop high-speed refrigeration centrifuge | 16500r/min | 29800 | CTK100 (Discontinued production) | Automatic decap centrifuge | 4000r/min | Please inquire for a price | |
| TGL-16M( Discontinued production) | Benchtop high-speed refrigeration centrifuge | 16000r/min | Please inquire for a price | CTK100R (Discontinued production) | Automatic decap centrifuge | 4000r/min | Please inquire for a price | |
| TGL-16 | Benchtop high-speed refrigeration centrifuge | 16000r/min | 21800 | CTK120C | Automatic decap centrifuge | 4000r/min | 42000 | |
| HT150R | High-speed benchtop freezing centrifuge | 15000 | 25800 | CTK120R | Automatic decap centrifuge | 4000r/min | 54800 | |
| CHT210 | Large capacity high-speed benchtop centrifuge | 21000 | 18200 | CTK132C (Discontinued production) | Automatic decap centrifuge | 4000r/min | Please inquire for a price | |
| HT190 | High-speed benchtop centrifuge | 19000 | 16800 | CTK132R (Discontinued production) | Automatic decap centrifuge | 4000r/min | Please inquire for a price | |
| H1850 | Benchtop high-speed centrifuge | 18500r/min | 9800 | CTK150 | Automatic decap centrifuge | 4000r/min | 49000 | |
| H1650 | Benchtop high-speed centrifuge | 16500r/min | 5200 | CTK150R | Automatic decap centrifuge | 4000r/min | 59800 | |
| H1650K | Benchtop micro-high-speed centrifuge | 16500r/min | 4500 | CLT40R ( Discontinued production) | Biosafety Refrigeration Centrifuge | 4000r/min | Please inquire for a price | |
| H1650-W | Benchtop micro-high-speed centrifuge | 16500r/min | 3400 | CLT40(Discontinued production) | Biosafety room temperature centrifuge | 4000r/min | Please inquire for a price | |
| M16 | Benchtop micro-high-speed centrifuge | 16000r/min | 5600 | CL4S (Discontinued production) | Biosafety room temperature centrifuge | 4000r/min | Please inquire for a price | |
| TG16-WS (Discontinued production) | Benchtop high-speed centrifuge | 16000r/min | Please inquire for a price | CL5S (Discontinued production) | Biosafety Refrigeration Centrifuge | 5000r/min | Please inquire for a price | |
| CLT55R | Large capacity low speed desktop refrigeration centrifuge | 5500 | 48600 | LT40 (Discontinued production ) | Portable water treatment special centrifuge | 4200r/min | Please inquire for a price | |
| CLT55 | Large capacity low speed bench top centrifuge | 5500 | 12600 | LT50 (Discontinued production ) | Portable water treatment special centrifuge | 4000r/min | Please inquire for a price | |
| L530R | Low speed freezing centrifuge | 5300r/min | 38000 | TDZ4A-WS( Discontinued production) | Low-speed automatic balance centrifuge | 4000r/min | Please inquire for a price |
| Serial number | model | Order number | Product Name | Maximum speed ( r/min) | Maximum relative centrifugal force (×g) | capacity | price (Yuan ) | Remark |
| 1 | CL8R | 0204258000 | Large capacity low speed refrigeration centrifuge | 9000 | 18610 | Large screen touch screen | 258000 | Host |
| No.1 | 0301080100 | Angle rotor | 8000 | 14472 | 6×1000ml | 42800 | Purchase separately | |
| 0304891097 | adapter | 8000 | 14472 | 6×500ml | 4200 | Purchase separately | ||
| 0304801099 | 6×250ml | 4200 | Purchase separately | |||||
| 0304891105 | 24×50ml | 4200 | Purchase separately | |||||
| 0304891102 | 24×50ml(Sharp bottom ) | 4200 | Purchase separately | |||||
| No.2 | 0302080200 | Horizontal rotor body | 4500 | 6756 | 6×2400ml | 45800 | Purchase separately | |
| 0303891024 | Horizontal square cup | 4500 | 6756 | 6×2400ml | ||||
| 0304080233 | Lining cup | 4500 | 6756 | 6×2×450ml | 1800 | Purchase separately | ||
| 0304080234 | 6×3×300ml( Single cavity) | 1800 | Purchase separately | |||||
| 0304080235 | 6×2×500ml( Two chambers) | 1800 | Purchase separately | |||||
| No.3 | 0302080300 | Horizontal rotor body | 4500 | 6315 | 6×2×1000ml | 45600 | Purchase separately | |
| 0303891019 | Horizontal double round cup | 4500 | 6315 | 6×2×1000ml | ||||
| No.4 | 0302891098 | Horizontal rotor body | 4000 | 5606 | 8×2200ml | 56800 | Purchase separately | |
| 0303080506 | Square cup | 4000 | 5606 | 8×2200ml | ||||
| No.5 | 0301080120 | Angle rotor | 9000 | 18610 | 6×1000ml(Carbon fiber ) | 86000 | Purchase separately | |
| 2 | L720R-3 | 0204180000 | Large capacity low speed refrigeration centrifuge | 7200 | 12166 | Large screen touch screen | 218000 | Host |
| No.1 | 0301080100 | Angle rotor | 7200 | 12166 | 6×1000ml | 42800 | Purchase separately | |
| 0304891097 | adapter | 7200 | 12166 | 6×500ml | 4200 | Purchase separately | ||
| 0304801099 | adapter | 7200 | 12166 | 6×250ml | 4200 | Purchase separately | ||
| 0304891105 | adapter | 7200 | 12166 | 24×50ml | 4200 | Purchase separately | ||
| 0304891102 | adapter | 7200 | 12166 | 24×50ml(Sharp bottom ) | 4200 | Purchase separately | ||
| No.2 | 0302080200 | Horizontal rotor body | 4000 | 5600 | 6×2400ml | 45800 | Centrifugal bottle containing 0305536210 | |
| 0303891024 | Horizontal test cup | 4000 | 5600 | 6×2400ml | ||||
| 0304080233 | Lining cup | 4000 | 5600 | 6×2×450ml | 1800 | Purchase separately | ||
| 0304080234 | 6×3×300ml | 1800 | Purchase separately | |||||
| 0304080235 | 6×2×500ml | 1800 | Purchase separately | |||||
| No.3 | 0302080300 | Horizontal rotor body | 4000 | 5000 | 6×2×1000ml | 45600 | Centrifugal bottle containing 0305536160 | |
| 0303891019 | Horizontal double round cup | 4000 | 5000 | 6×2×1000ml | ||||
| 3 | VORTEX 10K | 0202253001 | Large capacity high-speed refrigeration centrifuge | 10000 | 17700 | Large screen touch screen | 138000 | Host |
| No.1 | 0301802000 | Angle rotor | 10000 | 17700 | 6×500ml | 25800 | Purchase separately | |
| 0304800709 | adapter | 10000 | 17700 | 6×13×1.5ml | 3200 | Purchase separately | ||
| 0304891076 | 6×10×5ml | 3200 | Purchase separately | |||||
| 0304891073 | 6×7×10ml | 3200 | Purchase separately | |||||
| 0304891072 | 6×7×15ml(Sharp bottom ) | 3200 | Purchase separately | |||||
| 0304891610 | 6×3×30ml | 3200 | Purchase separately | |||||
| 0304891088 | 6×2×50ml(Sharp bottom ) | 3200 | Purchase separately | |||||
| 0304891067 | 6×100ml | 3200 | Purchase separately | |||||
| 0304891066 | 6×250ml | 3200 | Purchase separately | |||||
| No.2 | 0301891260 | Angle rotor | 10000 | 17700 | 6×500ml(Carbon fiber ) | 53600 | Purchase separately | |
| No.3 | 0301891091 | Angle rotor | 8000 | 14472 | 6×1000ml | 42800 | Purchase separately | |
| No.5 | 0301080120 | Angle rotor | 8500 | 16604 | 6×1000ml(Carbon fiber ) | 86000 | Purchase separately | |
| 0304891105 | adapter | 8500 | 16604 | 6×4×50ml | 4200 | Purchase separately | ||
| 0304891102 | 6×4×50ml( Sharp bottom) | 4200 | Purchase separately | |||||
| 0304891099 | 6×250ml | 4200 | Purchase separately | |||||
| 0304891097 | 6×500ml | 4200 | Purchase separately | |||||
| 4 | GL-10MD | 0202115000 | Large capacity high-speed refrigeration centrifuge | 10000 | 18300 | LED Digital display | 120000 | Host |
| No.1 | 0301802200 | Angle rotor | 10000 | 18300 | 6×250ml | 19800 | Purchase separately | |
| No.2 | 0301802000 | Angle rotor | 8000 | 11620 | 6×500ml | 25800 | Purchase separately | |
| 0304800709 | adapter | 8000 | 11620 | 6×13×1.5ml | 3200 | Purchase separately | ||
| 0304891076 | 6×10×5ml | 3200 | Purchase separately | |||||
| 0304891073 | 6×7×10ml | 3200 | Purchase separately | |||||
| 0304891072 | 6×7×15ml(Sharp bottom ) | 3200 | Purchase separately | |||||
| 0304891610 | 6×3×30ml | 3200 | Purchase separately | |||||
| 0304891071 | 6×50ml(Sharp bottom ) | 3200 | Purchase separately | |||||
| 0304891069 | 6×50ml | 3200 | Purchase separately | |||||
| 0304891088 | 6×2×50ml Sharp bottom | 3200 | Purchase separately | |||||
| 0304891067 | 6×100ml | 3200 | Purchase separately | |||||
| 0304891066 | 6×250ml | 3200 | Purchase separately | |||||
| No.3 | 0301891091 | Angle rotor | 7000 | 11500 | 6×1000ml | 42800 | Purchase separately | |
| 0304891105 | adapter | 7000 | 11500 | 6×4×50ml | 4200 | Purchase separately | ||
| 0304891102 | 6×4×50ml( Sharp bottom) | 4200 | Purchase separately | |||||
| 0304891099 | 6×250ml | 4200 | Purchase separately | |||||
| 0304891097 | 6×500ml | 4200 | Purchase separately | |||||
| No.4 | 0302850700 | Horizontal rotor body | 4000 | 4050 | 4×1000ml | 8000 | Not only sell | |
| 0303891027 | Horizontal round cup rotor | 4000 | 4050 | 4×1000ml | 17200 | Rotor body containing 0302850700 | ||
| 0304891533 | adapter | 4000 | 4050 | 4×500ml(Sharp bottom) | 2800 | Purchase separately | ||
| 0304891040 | 4×500ml | 2800 | Purchase separately | |||||
| 0304891048 | 4×300ml | 2800 | Purchase separately | |||||
| 0304891049 | 4×250ml( Sharp bottom) | 2800 | Purchase separately | |||||
| 0304850527 | 4×1×200ml( Blood bag) | 2800 | Purchase separately | |||||
| 0304891042 | 4×3×100ml | 2800 | Purchase separately | |||||
| 0304891043 | 4×5×50ml(Sharp bottom ) | 2800 | Purchase separately | |||||
| 0304891044 | 4×5×50ml | 2800 | Purchase separately | |||||
| 0304891045 | 4×14×15ml(Sharp bottom ) | 2800 | Purchase separately | |||||
| 0304891047 | 4×14×15ml | 2800 | Purchase separately | |||||
| 0304850522 | 4×37×7ml( Release and exempt from custody) | 2800 | Purchase separately | |||||
| 0304850525 | 4×24×5/7ml Blood collection duct | 2800 | Purchase separately | |||||
| 0304850526 | 4×28×1.5ml | 2800 | Purchase separately | |||||
| 0303857106 | Horizontal square cup rotor | 4000 | 4050 | 4×1000ml | 17800 | Rotor body containing 0302850700 | ||
| 0304850602 | Lining cup | 4000 | 4050 | 4×1000ml | 2800 | Purchase separately | ||
| 0303891127 | Enzyme plate rotor | 4000 | 4050 | 4×1×96Hole deep hole plate 4×2×96Light hole plate | 12800 | Rotor body containing 0302850700 Total height of deep orifice plate <72mm | ||
| 5 | L800R-2 | 0204130000 | Large capacity low speed refrigeration centrifuge | 8000 | 11875 | Large screen touch screen | 168000 | Host |
| No.1 | 0301801900 | Angle rotor | 8000 | 11875 | 6×500ml | 25800 | Purchase separately | |
| No.2 | 0301891092 | Angle rotor | 7000 | 11500 | 6×1000ml | 42800 | Please refer to the adapter GL-10MD | |
| No.3 | 0302857900 | Horizontal rotor body | 4200 | 5100 | 6×1500ml( Square cup) | 28000 | Purchase separately | |
| 0303857903 | Horizontal square cup | 4200 | 5100 | 6×1500ml( Square cup) | ||||
| 0304891153 | adapter | 4200 | 5100 | 6×9×50ml | 2600 | Purchase separately | ||
| 0304891157 | 6×9×50ml( Sharp bottom) | 2600 | Purchase separately | |||||
| 0304891151 | 6×21×15ml | 2600 | Purchase separately | |||||
| 0304891155 | 6×21×15ml( Sharp bottom) | 2600 | Purchase separately | |||||
| 0304891160 | 6×44×5/7ml(Vacuum blood collection tube) | 2600 | Purchase separately | |||||
| 6 | VORTEX 6K | 0204260031 | Large capacity low speed refrigeration centrifuge | 6000 | 6680 | Large screen touch screen | 128000 | Host |
| 7 | CL6R | 0204260009 | Large capacity low speed refrigeration centrifuge | 6000 | 6680 | Large screen touch screen | 118000 | Host |
| No.1 | 0301801900 | Angle rotor | 6000 | 6680 | 6×500ml | 25800 | Purchase separately | |
| 0304800709 | adapter | 6000 | 6680 | 6×13×1.5ml | 3200 | Purchase separately | ||
| 0304891076 | 6×10×5ml | 3200 | Purchase separately | |||||
| 0304891073 | 6×7×10ml | 3200 | Purchase separately | |||||
| 0304891072 | 6×7×15ml(Sharp bottom ) | 3200 | Purchase separately | |||||
| 0304891088 | 6×2×50ml(Sharp bottom ) | 3200 | Purchase separately | |||||
| 0304891067 | 6×100ml | 3200 | Purchase separately | |||||
| 0304891066 | 6×250ml | 3200 | Purchase separately | |||||
| No.2 | 0302850500 | Horizontal rotor body | 4200 | 5100 | 6×1000ml | 23600 | Purchase separately | |
| 0303891021 | Horizontal round cup | 4200 | 5100 | 6×1000ml | ||||
| 0304891533 | adapter | 4200 | 5100 | 6×500ml(Sharp bottom) | 4200 | Purchase separately | ||
| 0304891040 | 6×500ml | 4200 | Purchase separately | |||||
| 0304891048 | 6×300ml | 4200 | Purchase separately | |||||
| 0304891049 | 6×250ml(Sharp bottom ) | 4200 | Purchase separately | |||||
| 0304850527 | 6×200ml(Blood bag) | 4200 | Purchase separately | |||||
| 0304891042 | 6×3×100ml | 4200 | Purchase separately | |||||
| 0304891043 | 6×5×50ml(Sharp bottom ) | 4200 | Purchase separately | |||||
| 0304891044 | 6×5×50ml | 4200 | Purchase separately | |||||
| 0304891045 | 6×14×15ml(Sharp bottom ) | 4200 | Purchase separately | |||||
| 0304891047 | 6×14×15ml | 4200 | Purchase separately | |||||
| 0304850522 | 6×37×7ml( Release and exempt from custody) | 4200 | Purchase separately | |||||
| 0304850525 | 6×24×5/7ml | 4200 | Vacuum blood collection tube suitable for | |||||
| 0304850526 | 6×28×1.5ml | 4200 | Purchase separately | |||||
| 0303850601 | Horizontal square cup rotor | 4200 | 5100 | 6×1000ml | 24600 | Rotor body containing 0302850500 | ||
| 0304850602 | Square lining cup | 4200 | 5100 | 6×1000ml | 3600 | Purchase separately | ||
| 8 | DL-6M | 0204126000 | Large capacity low speed refrigeration centrifuge | 6000 | 6680 | LED Digital display | 95500 | Host |
| No.1 | 0301801900 | Angle rotor | 6000 | 6680 | 6×500ml | 25800 | Please refer to the adapter GL-10MD | |
| No.2 | 0302850500 | Horizontal rotor body | 4200 | 5100 | 6×1000ml | 23600 | Purchase separately | |
| 0303891021 | Horizontal round cup | 4200 | 5100 | 6×1000ml | ||||
| 0304891040 | adapter | 4200 | 5100 | 6×500ml | 4200 | Purchase separately | ||
| 0304891048 | 6×300ml | 4200 | Purchase separately | |||||
| 0304891049 | 6×250ml(Sharp bottom ) | 4200 | Purchase separately | |||||
| 0304850527 | 6×200ml Blood bag | 4200 | Purchase separately | |||||
| 0304891042 | 6×3×100ml | 4200 | Purchase separately | |||||
| 0304891043 | 6×5×50ml(Sharp bottom ) | 4200 | Purchase separately | |||||
| 0304891044 | 6×5×50ml | 4200 | Purchase separately | |||||
| 0304891045 | 6×14×15ml(Sharp bottom ) | 4200 | Purchase separately | |||||
| 0304891047 | 6×14×15ml | 4200 | Purchase separately | |||||
| 0304850522 | 6×37×7ml | 4200 | Purchase separately | |||||
| 0304850525 | 6×24×5ml | 4200 | Purchase separately | |||||
| 0304850526 | 6×28×1.5ml | 4200 | Purchase separately | |||||
| 0303850601 | Horizontal square cup rotor | 4200 | 5100 | 6×1000ml | 24600 | Rotor body containing 0302850500 | ||
| 0304850602 | Square lining cup | 4200 | 5100 | 6×1000ml | 3600 | Purchase separately | ||
| 9 | CL5R | 0204256000 | Large capacity low speed refrigeration centrifuge | 5000 | 6100 | Large screen touch screen | 59800 | Host |
| 10 | CL5 | 0205255000 | Large capacity low speed centrifuge | 5000 | 6100 | Large screen touch screen | 39800 | Host |
| No.1 | 0301801900 | Angle rotor | 5000 | 4640 | 6×500ml | 25800 | Please refer to the adapter GL-10MD | |
| No.2 | 0302857100 | Horizontal rotor body | 5000 | 6100 | 4×1000ml | 8000 | Not only sell | |
| 0303857106 | Horizontal square cup rotor | 5000 | 6100 | 4×1000ml | 17800 | Rotor body containing 0302857100 | ||
| 0304850602 | Square lining cup | 5000 | 6100 | 4×1000ml | 2800 | Purchase separately | ||
| 0303891027 | Horizontal round cup rotor | 5000 | 6100 | 4×1000ml | 17200 | Rotor body containing 0302857100 | ||
| 0304891040 | adapter | 5000 | 6100 | 4×500ml | 2800 | Purchase separately | ||
| 0304891533 | 4×500ml(Sharp bottom) | 2800 | Purchase separately | |||||
| 0304891048 | 4×300ml | 2800 | Purchase separately | |||||
| 0304891049 | 4×250ml(Sharp bottom ) | 2800 | Purchase separately | |||||
| 0304850527 | 4×200ml( Blood bag) | 2800 | Purchase separately | |||||
| 0304891042 | 4×3×100ml | 2800 | Purchase separately | |||||
| 0304891043 | 4×5×50ml(Sharp bottom ) | 2800 | Purchase separately | |||||
| 0304891044 | 4×5×50ml | 2800 | Purchase separately | |||||
| 0304891045 | 4×14×15ml(Sharp bottom ) | 2800 | Purchase separately | |||||
| 0304891047 | 4×14×15ml | 2800 | Purchase separately | |||||
| 0304850522 | 4×37×7ml | 2800 | Purchase separately | |||||
| 0304850525 | 4×24×5/7ml Blood collection duct | 2800 | Purchase separately | |||||
| 0304850526 | 4×28×1.5ml | 2800 | Purchase separately | |||||
| 0303891127 | Enzyme plate rotor | 5000 | 6100 | 4×1×96Hole deep hole plate 4×2×96Light hole plate | 12800 | Rotor body containing 0302857100 Total height of deep orifice plate <72mm | ||
| No.3 | 0302857200 | Horizontal rotor body (With air hood) | 5000 | 5980 | 6×500ml | 15800 | Including rotor body 4,800 yuan | |
| 0303891022 | Horizontal round cup | 5000 | 5980 | 6×500ml | ||||
| 0304891142 | adapter | 5000 | 5980 | 6×250ml | 1200 | Purchase separately | ||
| 0304801009 | 6×2×100ml | 1200 | Purchase separately | |||||
| 0304891008 | 6×4×50ml(tip /round) | 1200 | Purchase separately | |||||
| 0304851485 | 6×7×20ml | 1200 | Purchase separately | |||||
| 0304891083 | 6×9×15ml(tip /round) | 1200 | Purchase separately | |||||
| 0304891705 | 6×14×10ml | 1200 | Purchase separately | |||||
| 0304891450 | 6×19×5/7ml | 1200 | Vacuum blood collection tube suitable for | |||||
| 0304891677 | 6×36×1.5ml | 1200 | Purchase separately | |||||
| 0303851421 | Square hanging basket rotor | 5000 | 5980 | Six hanging baskets | 14900 | Rotor body containing 0302857200 A set of adapters (Optional) | ||
| 0304891041 | adapter | 5000 | 5980 | 6×250ml | 1500 | Purchase separately | ||
| 0304891542 | 6×2×100ml | 1500 | Purchase separately | |||||
| 0304891075 | 6×4×50ml(Sharp bottom ) | 1500 | Purchase separately | |||||
| 0304891107 | 6×4×50ml | 1500 | Purchase separately | |||||
| 0304891074 | 6×10×15ml(Sharp bottom ) | 1500 | Purchase separately | |||||
| 0304891104 | 6×10×15ml | 1500 | Purchase separately | |||||
| 0304891077 | 6×20×10ml | 1500 | Purchase separately | |||||
| 0304891081 | 6×28×5/7ml | 1500 | Vacuum blood collection tube suitable for | |||||
| 0304891603 | 6×56×1.5ml | 1500 | Purchase separately | |||||
| 11 | L535R-1 | 0204151000 | Large capacity low speed refrigeration centrifuge | 5350 | 5030 | Large screen LCD display | 55000 | Host |
| 12 | L535R | 0204143000 | Low-speed desktop refrigeration centrifuge | 5350 | 5030 | Large screen LCD display | 45000 | Host |
| No.1 | 0301808800 | Angle rotor | 5350 | 5030 | 6×50ml(Round bottom ) | 7800 | Purchase separately | |
| No.2 | 0302851400 | Horizontal rotor body | 4000 | 3040 | 4×500ml | 3200 | Not only sell | |
| 0303891110 | Enzyme plate hanger rotor | 4000 | 3040 | 4×1×96Hole deep hole plate 4×2×96Light hole plate | 7000 | Rotor body containing 0302851400 (Applicable to plastic boards only) | ||
| 0303891022 | Horizontal round cup rotor | 4000 | 3040 | 4×500ml | 7800 | Rotor body containing 0302851400 | ||
| 0303891077 | Horizontal airtight round cup rotor | 4000 | 3040 | 4×500ml | 8800 | |||
| 0304891142 | adapter | 4000 | 3040 | 4×1×250ml | 800 | Purchase separately | ||
| 0304891009 | 4×2×100ml | 800 | Purchase separately | |||||
| 0304891008 | 4×4×50ml(tip /round ) | 800 | Purchase separately | |||||
| 0304851485 | 4×7×20ml | 800 | Purchase separately | |||||
| 0304891083 | 4×9×15ml(tip /round) | 800 | Purchase separately | |||||
| 0304891508 | 4×11×15ml( Sharp bottom) | 800 | Pipe cap diameter ≤21.5mm | |||||
| 0304891705 | 4×14×10ml | 800 | Purchase separately | |||||
| 0304851450 | 4×19×5/7ml | 800 | Vacuum blood collection tube suitable for | |||||
| 0304891677 | 4×36×1.5ml | 800 | Purchase separately | |||||
| 0303851421 | Square hanging basket rotor | 4000 | 3040 | Four hanging baskets | 8000 | Rotor body containing 0302851400 | ||
| 0303891016 | Airtight square cup rotor | 4000 | 3040 | 4×500ml Square cup | 8800 | |||
| 0304891041 | adapter | 4000 | 3040 | 4×250ml | 1000 | Purchase separately | ||
| 0304891744 | 4×3×100ml | 1000 | Purchase separately | |||||
| 0304891014 | 4×6×50ml(tip /round ) | 1000 | Purchase separately | |||||
| 0304891582 | 4×12×15ml( Sharp bottom) | 1000 | Purchase separately | |||||
| 0304891779 | 4×12×15ml( Round bottom) | 1000 | Purchase separately | |||||
| 0304891077 | 4×20×10ml | 1000 | Purchase separately | |||||
| 0304891782 | 4×31×5/7ml | 1000 | Vacuum blood collection tube suitable for | |||||
| 0304891603 | 4×56×1.5ml | 1000 | Purchase separately | |||||
| No.3 | 0302853850 | Enzyme plate rotor body | 4000 | 2200 | 2×6×96Pore microplate 2×2×96Hole deep hole plate 2×1×96Pore filter plate kit | 5200 | Purchase separately | |
| 0303853810 | Enzyme plate rack | |||||||
| No.4 | 0302851300 | Horizontal rotor body | 4000 | 3500 | 4×750ml | 3800 | Not only sell | |
| 0303891025 | Horizontal round cup rotor | 4000 | 3500 | 4×750ml | 8200 | Rotor body containing 0302851300 | ||
| 0304891035 | adapter | 4000 | 3500 | 4×1×500ml(Sharp bottom ) | 800 | Purchase separately | ||
