Zhongke Zhongjia low-speed refrigeration centrifuge KDC-3000R
Price:Discuss personally

H1750R The bench-top high-speed refrigeration centrifuge has a small size, moderate height, and 13 rotors of different capacity.
Instrument features:
◆7The high-definition touch screen control is easy to operate and intuitive display.
◆Automatically identify 13 different rotors that can be centrifuged in small quantities 12 x1.5ml Rotor (maximum speed up to 17500 r/min), It can also be easily inspected (4 x100ml) Rotor, equipped with a variety of adapters.
◆Airtight rotor, effectively preventing the leakage of aerosols and liquids.
◆It adopts imported high-performance environmentally friendly compressor units, with good refrigeration effect.
◆9It can effectively prevent secondary sinking and make the centrifugal effect better.
◆The whole machine has low noise and is close to mute at the maximum speed.
◆Users can set up multiple groups of programs and can briefly describe each group of programs, making it easier to call when using it.
◆It has various protections such as speeding, overtemperature, motor overheating, door cover self-locking, stainless steel inner sleeve, three-level protective sleeve, etc. to ensure personal and machine safety.
◆The front panel and door cover are disposable molded, with a streamlined appearance, introduction, and generous, and ergonomics. Built-in condensation sink and protection to avoid condensation water agglomeration, prevent corrosion, and improve the service life of the instrument.
Technical parameters:
model | H1750R |
Maximum speed | 17500r/min |
Maximum relative centrifugal force | 29302xg |
Maximum capacity | 4×100ml |
Speed accuracy | ±10r/min |
Timing range | 1min~99h59min |
Temperature setting range | -20℃~+40℃ |
Temperature control accuracy | ±1℃ |
Compressor set | Imported high-performance compressor unit environmentally friendly refrigerant |
The whole machine noise | <60dB(A) |
power supply | AC220V±22V 50/60Hz |
The power of the whole machine | 1000W |
Dimensions ( W×D×H) | 380×660×330(mm) |
Packaging size ( W×D×H) | 480×940×460(mm) |
weight | 48kg |
Supporting rotor
| model | Order number | Product Name | Maximum speed ( r/min) | Maximum relative centrifugal force (×g) | capacity | price (Yuan ) | Remark |
| H1750R | 202253000 | High-speed benchtop freezing centrifuge | 18500 | 29302 | High-definition touch screen | 36800 | Host |
| No.1 | 301805520 | Angle rotor | 17500 | 29302 | 24×1.5/2.2ml | 4200 | Purchase separately |
| No.2 | 301806110 | Angle rotor | 15000 | 15840 | 12×5ml | 2800 | Purchase separately |
| No.3 | 301805310 | Angle rotor | 13000 | 17370 | 12×10ml | 5200 | Purchase separately |
| No.4 | 301805420 | Angle rotor | 13000 | 17947 | 6×50ml(Round bottom ) | 7800 | Purchase separately |
| No.5 | 301805930 | Angle rotor | 12000 | 15292 | 6×50ml(Sharp bottom ) | 7800 | Get 50 ml Round bottom adapter |
| No.6 | 301805710 | Angle rotor | 10000 | 10744 | 4×100ml | 6200 | Purchase separately |
| No.7 | 301812510 | Angle rotor | 14000 | 22140 | 30×1.5/2.0ml | 4800 | Purchase separately |
| No.8 | 301812830 | Angle rotor | 13000 | 18525 | 48×1.5/2.0ml | 6200 | Purchase separately |
| No.9 | 301812210 | Angle rotor | 13000 | 16020 | 6×8×0.2mlPCR Tube | 3600 | Purchase separately |
| No.10 | 301856310 | Capillary rotor | 13000 | 17369 | 24root | 3200 | Purchase separately |
| No.11 | 302857500 | Horizontal rotor | 13000 | 16816 | 24×1.5/2.2ml | 7800 | Purchase separately |
| No.12 | 301806220 | Angle rotor | 12000 | 13200 | 8×15ml(Sharp bottom ) | 5200 | Purchase separately (sharp tube with scale for use) |
| No.13 | 302891038 | Horizontal rotor body | 5000 | 3773 | 4×100ml | 4200 | Purchase separately |
| 303891029 | Horizontal rack | 5000 | 3773 | 4×100ml | |||
| 304891114 | adapter | 5000 | 3773 | 4×1×50ml(Sharp bottom ) | 800 | Purchase separately | |
| 304891116 | 4×1×50ml | 800 | Purchase separately | ||||
| 304891118 | 4×1×15ml(Sharp bottom ) | 800 | Purchase separately | ||||
| 304891119 | 4×1×15ml | 800 | Purchase separately | ||||
| 304852409 | 4×3×10ml( Blood collection vessel) | 800 | Purchase separately | ||||
| No.14 | 302852310 | Enzyme plate rotor body | 4000 | 2200 | 2×6×96Pore microplate | 5200 | Purchase separately |
| 2×2×96Hole deep hole plate | |||||||
| 303852351 | Enzyme plate rack | 4000 | 2200 | 2×1×96Pore filter plate kit | |||
| No.15 | 301805020 | Angle rotor | 18500 | 23797 | 12×1.5/2.2ml | 2000 | Purchase separately |
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16