Zhongke Zhongjia low-speed refrigeration centrifuge KDC-3000R
Price:Discuss personally

Hunan Xiangyi desktop low-speed large-capacity centrifuge L-550 Large screen LCD display (frequency conversion)
Product Description
L550 The benchtop low-speed large-capacity centrifuge is specially designed for cell culture laboratories, providing a variety of rotors, hangers, and adapters. The machine has a simple and elegant appearance and convenient operation.
Product Features
1、It is equipped with a variety of rotors, hangers, adapters, and has a wide range of applications.
2、Microcomputer control, high torque AC frequency converter motor directly drives, no toner pollution, and has a long service life.
3、Large screen LCD display ( LCD)、 Unique perspective and easy to operate.
4、9This type of speed increase, 10 reduction gear, three-stage damping and shock absorption, prevent sample resuspension, and ensure centrifugal effect.
5、It is equipped with overspeed, misoperation, automatic diagnosis of machine faults, self-locking of door cover, stainless steel cavity, three-layer protective sleeve and other devices to ensure the safety of the machine.
6、Unique airflow guidance keeps the sample at low temperature levels when centrifuged.
7、Can set the rotation speed, centrifugal time, RCF Value and lift and lower gear.
Technical parameters
model | L550 |
Order number | 0205184000 |
Maximum speed | 5500r/min |
Maximum relative centrifugal force | 5310×g |
Maximum capacity | 2000ml(4×500ml) |
Speed accuracy | ±10r/min |
Timing range | 1min~99min59S |
The whole machine noise | <65dB(A) |
power supply | AC220V ±22V 50Hz/60Hz 10A |
The power of the whole machine | 750W |
External dimensions | 470×560×380mm(L×W×H) |
Packaging size | 547×727×422mm(L×W×H) |
net weight | 50kg |
Supporting rotor
| model | Order number | Product Name | Maximum speed ( r/min) | Maximum relative centrifugal force (×g) | capacity | price (Yuan ) | Remark |
| L550 | 205184000 | Low-speed benchtop centrifuge | 5500 | 5310 | LCD LCD display | 11600 | Host |
| No.1 | 301808710 | Angle rotor | 5500 | 5310 | 12×15ml | 3000 | Purchase separately |
| No.2 | 302850110 | Horizontal rotor body | 4000 | 3040 | 4×500ml | 3200 | Not only sell |
| 303891110 | Enzyme plate hanger rotor | 4000 | 3040 | 4×1×96Hole deep hole plate | 7000 | Rotor body containing 0302850110 | |
| 4×2×96Light hole plate | (Applicable to plastic boards only) | ||||||
| 303891022 | Horizontal round cup rotor | 4000 | 3040 | 4×500ml | 7800 | Rotor body containing 0302850110 | |
| 304891142 | adapter | 4000 | 3040 | 4×1×250ml | 800 | Purchase separately | |
| 304891009 | 4×2×100ml | 800 | Purchase separately | ||||
| 304891008 | 4×4×50ml(tip /round ) | 800 | Purchase separately | ||||
| 304851485 | 4×7×20ml | 800 | Purchase separately | ||||
| 304891083 | 4×9×15ml(tip /round) | 800 | Purchase separately | ||||
| 304891508 | 4×11×15ml(Sharp bottom ) | 800 | Pipe cap diameter ≤21.5mm | ||||
| 304891705 | 4×14×10ml | 800 | Purchase separately | ||||
| 304851450 | 4×19×5/7ml | 800 | Vacuum blood collection tube suitable for | ||||
| 304891677 | 4×36×1.5ml | 800 | Purchase separately | ||||
| 303851421 | Square hanging basket rotor | 4000 | 3040 | Four hanging baskets | 8000 | Rotor body containing 0302850110 | |
| A set of adapters (Choose ) | |||||||
| 304891041 | adapter | 4000 | 3040 | 4×1×250ml | 1000 | Purchase separately | |
| 304891744 | 4×3×100ml | 1000 | Purchase separately | ||||
| 304891014 | 4×6×50ml(tip /round ) | 1000 | Purchase separately | ||||
| 304891582 | 4×12×15ml( Sharp bottom) | 1000 | Purchase separately | ||||
| 304891779 | 4×12×15ml( Round bottom) | 1000 | Purchase separately | ||||
| 304891077 | 4×20×10ml | 1000 | Purchase separately | ||||
| 304891782 | 4×31×5/7ml | 1000 | Vacuum blood collection tube suitable for | ||||
| 304891603 | 4×56×1.5ml | 1000 | Purchase separately | ||||
| No.3 | 302853860 | Enzyme plate rotor body | 4000 | 2200 | 2×2×96hole | 5200 | Purchase separately |
| 303853810 | Enzyme plate rack | 4000 | 2200 | 2×2×96hole | |||
| No.4 | 302853590 | Horizontal rotor body | 5000 | 4390 | 1600 | Not only sell | |
| 303853580 | Pipe frame | 5000 | 4390 | 4×100ml | 1000 | Purchase the rotor body 0302853590 | |
| 304891064 | adapter | 5000 | 4390 | 4×50ml | 600 | Purchase separately | |
| 304891126 | 4×50ml(Sharp bottom ) | 600 | Purchase separately | ||||
| 304891125 | 4×30ml | 600 | Purchase separately | ||||
| 304853507 | 4×20ml | 600 | Purchase separately | ||||
| 304891128 | 4×15ml | 600 | Purchase separately | ||||
| 304891127 | 4×15ml(Sharp bottom ) | 600 | Purchase separately | ||||
| 304853510 | 4×3×5ml Blood collection duct | 600 | Purchase separately | ||||
| 304853511 | 4×2×10ml | 600 | Purchase separately | ||||
| 304853512 | 4×4×Backup tube | 600 | Purchase separately | ||||
| 304853533 | 4×3×1.5ml | 600 | Purchase separately | ||||
| No.5 | 302853590 | Horizontal rotor body | 4200 | 3100 | 1600 | Not only sell | |
| 303853545 | Pipe frame | 4200 | 3100 | 4×2×100ml | 1200 | Purchase the rotor body 0302853590 | |
| 304891064 | adapter | 4200 | 3100 | 4×2×50ml | 800 | Purchase separately | |
| 304891126 | 4×2×50ml(Sharp bottom ) | 800 | Purchase separately | ||||
| 304891125 | 4×2×30ml | 800 | Purchase separately | ||||
| 304853507 | 4×2×20ml | 800 | Purchase separately | ||||
| 304891128 | 4×2×15ml | 800 | Purchase separately | ||||
| 304891127 | 4×2×15ml(Sharp bottom ) | 800 | Purchase separately | ||||
| 304853510 | 4×6×5ml Blood collection duct | 800 | Purchase separately | ||||
| 304853511 | 8×2×10ml | 800 | Purchase separately | ||||
| 304853512 | 8×4Backup tube | 800 | Purchase separately | ||||
| 304853533 | 8×3×1.5ml | 800 | Purchase separately | ||||
| 303853560 | Pipe frame | 4200 | 3100 | 4×8×15ml | 1500 | Purchase the rotor body 0302853590 | |
| A set of adapters (Choose ) | |||||||
| 304853530 | adapter | 4200 | 3100 | 4×8×10ml | 600 | Purchase separately | |
| 304853532 | 4×8×5ml | 600 | Purchase separately | ||||
| 303853540 | Pipe frame | 4200 | 3100 | 4×2×50ml | 1000 | Purchase the rotor body 0302853590 | |
| LT53 | 205255023 | Low-speed benchtop centrifuge | 5300 | 5010 | High-definition touch screen | 7800 | Host |
| No.1 | 301891232 | Angle rotor | 5300 | 4113 | 30×15ml | 3800 | Purchase separately |
| No.2 | 301891233 | Angle rotor | 4200 | 2860 | 40×15ml | 5800 | Purchase separately |
| No.3 | 307853591 | Horizontal rotor body | 5300 | 5010 | 4×100ml | 2600 | Purchase separately |
| 303853580 | Pipe frame | ||||||
| 304891126 | adapter | 5300 | 5010 | 4×50ml( Sharp bottom) | 600 | Purchase separately | |
| No.4 | 302891145 | Horizontal rotor body | 4000 | 2684 | 2×2×250ml | 5200 | Purchase separately |
| 303891152 | Hanger | 4000 | 2684 | ||||
| 304891758 | adapter | 4000 | 2684 | 2×2×250ml | 800 | Purchase separately | |
| 304891757 | 2×8×50ml(Sharp bottom ) | 800 | Purchase separately | ||||
| 304891754 | 2×28×10ml | 800 | Purchase separately | ||||
| 304891756 | 2×18×15ml(Sharp bottom ) | 800 | Purchase separately | ||||
| 304891753 | 2×40×5ml | 800 | Purchase separately | ||||
| 304891738 | 2×2×96Pore enzyme plate | 800 | Purchase separately | ||||
| No.5 | 302891094 | Horizontal rotor body | 4200 | 3450 | 4×250ml | 5800 | With adapter set (optional) |
| 303891081 | Horizontal oval cup | 4200 | 3450 | 4×250ml | |||
| 304891454 | adapter | 4200 | 3450 | 4×26×1.5ml | 1000 | Purchase separately | |
| 304891456 | 4×10×5ml | 1000 | Purchase separately | ||||
| 304891459 | 4×14×5/7ml | 1000 | Purchase separately | ||||
| 304891461 | 4×14×10ml | 1000 | Purchase separately | ||||
| 304891463 | 4×9×15ml(Sharp bottom ) | 1000 | Purchase separately | ||||
| 304891465 | 4×9×15ml | 1000 | Purchase separately | ||||
| 304891467 | 4×6×20ml | 1000 | Purchase separately | ||||
| 304891469 | 4×4×50ml(Sharp bottom ) | 1000 | Purchase separately | ||||
| 304891471 | 4×4×50ml | 1000 | Purchase separately | ||||
| 304891473 | 4×2×100ml | 1000 | Purchase separately | ||||
| 304891475 | 4×1×250ml | 1000 | Purchase separately | ||||
| No.6 | 302891094 | Horizontal rotor body | 4200 | 3412 | 4×250ml | 5800 | With adapter set (optional) |
| 303891082 | Horizontal square cup | 4200 | 3412 | 4×250ml | |||
| 304891477 | adapter | 4200 | 3412 | 4×16×1.5ml | 1000 | Purchase separately | |
| 304891479 | 4×17×5/7ml | 1000 | Purchase separately | ||||
| 304891481 | 4×12×10ml | 1000 | Purchase separately | ||||
| 304891483 | 4×9×15ml(Sharp bottom ) | 1000 | Purchase separately | ||||
| 304891485 | 4×4×50ml(Sharp bottom ) | 1000 | Purchase separately | ||||
| 304891487 | 4×1×100ml | 1000 | Purchase separately | ||||
| 304891489 | 4×1×250ml | 1000 | Purchase separately |
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16