Zhongke Zhongjia low-speed refrigeration centrifuge KDC-3000R
Price:Discuss personally

Hunan Xiangyi desktop large-capacity refrigeration centrifuge L535R( Large screen LCD display)
Product Description
1、L535R Multifunctional large-capacity refrigeration centrifuge has a variety of rotors, which can be equipped with a variety of hanging cups,
2、Adapter, suitable for clinical medicine, molecular biology, cell culture and other industries;
3、Use imported environmentally friendly compressors, which can be maintained at -4 at the maximum speed ℃The following is good refrigeration effect;
Product Features
1、It adopts imported environmentally friendly compressor units, with good refrigeration effect and no environmental pollution.
2、Microcomputer control, AC frequency converter motor drive, large torque, no toner pollution, and maintenance-free.
3、Automatically calculate and set centrifugal force RCF value.
4、It is equipped with a variety of pipe frames, pipe frames and adapters, and is used in multiple applications in one machine.
5、Programmable operation, which can store multiple conventional programs.
6、9It has a lifting and deceleration speed, 10 deceleration curves, two-stage damping and shock absorption, preventing secondary turbidity of the sample, and has excellent centrifugal effect.
7、It has various protection measures such as overtemperature, overspeed, rotor identification, door cover protection, imbalance, etc.;
8、Ensure the safety of personal and machine.
Technical parameters
model | L535R |
Order number | 143000 |
Maximum speed | 5350r/min |
Maximum relative centrifugal force | 5030×g |
Maximum capacity | 4×750ml |
Speed accuracy | ±30r/min |
Timing range | 1min~99min |
Temperature range | -20℃~+40℃ |
Temperature control accuracy | ±2℃ |
Compressor set | Imported high-performance compressor unit environmentally friendly refrigerant ( R404A) |
The whole machine noise | <65dB(A) |
power supply | AC220V±22V 50Hz 10A |
The power of the whole machine | 1600W |
External dimensions | 710×630×440(mm) |
weight | 75kg |
Supporting rotor
| model | Order number | Product Name | Maximum speed ( r/min) | Maximum relative centrifugal force (×g) | capacity | price (Yuan ) | Remark |
| L535R | 204143000 | Low-speed desktop refrigeration centrifuge | 5350 | 5030 | Large screen LCD display | 45000 | Host |
| No.1 | 301808800 | Angle rotor | 5350 | 5030 | 6×50ml(Round bottom ) | 7800 | Purchase separately |
| No.2 | 302851400 | Horizontal rotor body | 4000 | 3040 | 4×500ml | 3200 | Not only sell |
| 303891110 | Enzyme plate hanger rotor | 4000 | 3040 | 4×1×96Hole deep hole plate | 7000 | Rotor body containing 0302851400 | |
| 4×2×96Light hole plate | (Applicable to plastic boards only) | ||||||
| 303891022 | Horizontal round cup rotor | 4000 | 3040 | 4×500ml | 7800 | Rotor body containing 0302851400 | |
| 303891077 | Horizontal airtight round cup rotor | 4000 | 3040 | 4×500ml | 8800 | ||
| 304891142 | adapter | 4000 | 3040 | 4×1×250ml | 800 | Purchase separately | |
| 304891009 | 4×2×100ml | 800 | Purchase separately | ||||
| 304891008 | 4×4×50ml(tip /round ) | 800 | Purchase separately | ||||
| 304851485 | 4×7×20ml | 800 | Purchase separately | ||||
| 304891083 | 4×9×15ml(tip /round) | 800 | Purchase separately | ||||
| 304891508 | 4×11×15ml( Sharp bottom) | 800 | Pipe cap diameter ≤21.5mm | ||||
| 304891705 | 4×14×10ml | 800 | Purchase separately | ||||
| 304851450 | 4×19×5/7ml | 800 | Vacuum blood collection tube suitable for | ||||
| 304891677 | 4×36×1.5ml | 800 | Purchase separately | ||||
| 303851421 | Square hanging basket rotor | 4000 | 3040 | Four hanging baskets | 8000 | Rotor body containing 0302851400 | |
| 303891016 | Airtight square cup rotor | 4000 | 3040 | 4×500ml Square cup | 8800 | ||
| 304891041 | adapter | 4000 | 3040 | 4×250ml | 1000 | Purchase separately | |
| 304891744 | 4×3×100ml | 1000 | Purchase separately | ||||
| 304891014 | 4×6×50ml(tip /round ) | 1000 | Purchase separately | ||||
| 304891582 | 4×12×15ml( Sharp bottom) | 1000 | Purchase separately | ||||
| 304891779 | 4×12×15ml( Round bottom) | 1000 | Purchase separately | ||||
| 304891077 | 4×20×10ml | 1000 | Purchase separately | ||||
| 304891782 | 4×31×5/7ml | 1000 | Vacuum blood collection tube suitable for | ||||
| 304891603 | 4×56×1.5ml | 1000 | Purchase separately | ||||
| No.3 | 302853850 | Enzyme plate rotor body | 4000 | 2200 | 2×6×96Pore microplate | 5200 | Purchase separately |
| 2×2×96Hole deep hole plate | |||||||
| 303853810 | Enzyme plate rack | 2×1×96Pore filter plate kit | |||||
| No.4 | 302851300 | Horizontal rotor body | 4000 | 3500 | 4×750ml | 3800 | Not only sell |
| 303891025 | Horizontal round cup rotor | 4000 | 3500 | 4×750ml | 8200 | Rotor body containing 0302851300 | |
| 304891035 | adapter | 4000 | 3500 | 4×1×500ml(Sharp bottom ) | 800 | Purchase separately | |
| 304891036 | 4×1×500ml(flat ) | 800 | Purchase separately | ||||
| 304891562 | 4×1×250ml( Sharp bottom) | 800 | Purchase separately | ||||
| 304891039 | 4×1×250ml(flat ) | 800 | Purchase separately | ||||
| 304891006 | 4×4×100ml | 800 | Purchase separately | ||||
| 304891024 | 4×5×50ml( Standable pipe) | 800 | Purchase separately | ||||
| 304891003 | 4×7×50ml( Sharp bottom) | 800 | Purchase separately | ||||
| 304891004 | 4×7×50ml | 800 | Purchase separately | ||||
| 304891163 | 4×10×20ml | 800 | Purchase separately | ||||
| 304891005 | 4×15×15ml(Sharp bottom ) | 800 | Purchase separately | ||||
| 304891732 | 4×19×10ml( Standable pipe) | 800 | Purchase separately | ||||
| 304891730 | 4×21×10ml | 800 | Purchase separately | ||||
| 304891728 | 4×27×5/7ml | 800 | Vacuum blood collection tube suitable for | ||||
| 304891166 | 4×37×5ml(Release and exempt from custody) | 800 | Purchase separately | ||||
| 304891025 | 4×56×1.5ml | 800 | Purchase separately | ||||
| No.5 | 302853700 | Horizontal rotor body | 4200 | 3500 | 6×250ml | 2600 | Not only sell |
| 303891028 | Horizontal round cup rotor | 4200 | 3500 | 6×250ml | 5800 | Rotor body containing 0302853700 | |
| 303891030 | Horizontal airtight round cup rotor | 4200 | 3500 | 6×250ml | 6800 | A set of adapters (Choose ) | |
| 304897098 | adapter | 4200 | 3500 | 6×1×100ml | 1000 | Purchase separately | |
| 304891095 | 6×1×50ml | 1000 | Purchase separately | ||||
| 304891109 | 6×1×50ml(Sharp bottom ) | 1000 | Purchase separately | ||||
| 304891101 | 6×4×20ml | 1000 | Purchase separately | ||||
| 304891106 | 6×6×15ml | 1000 | Purchase separately | ||||
| 304891108 | 6×4×15ml(Sharp bottom ) | 1000 | Purchase separately | ||||
| 304853604 | 6×7×10ml | 1000 | Purchase separately | ||||
| 304853605 | 6×10×5ml | 1000 | Purchase separately | ||||
| 304891124 | 6×8×1.5ml | 1000 | Purchase separately | ||||
| No.6 | 302853620 | Horizontal rotor body | 4200 | 3500 | 4×250ml | 5800 | Purchase separately |
| 303891081 | Horizontal oval cup | 4200 | 3500 | 4×250ml | |||
| 304891454 | adapter | 4200 | 3500 | 4×26×1.5ml | 1000 | Purchase separately | |
| 304891456 | 4×10×5ml | 1000 | Purchase separately | ||||
| 304891459 | 4×14×5/7ml | 1000 | Purchase separately | ||||
| 304891461 | 4×13×10ml | 1000 | Purchase separately | ||||
| 304891463 | 4×9×15ml( Sharp bottom) | 1000 | Purchase separately | ||||
| 304891465 | 4×9×15ml | 1000 | Purchase separately | ||||
| 304891467 | 4×6×20ml | 1000 | Purchase separately | ||||
| 304891469 | 4×4×50ml(Sharp bottom ) | 1000 | Purchase separately | ||||
| 304891471 | 4×4×50ml | 1000 | Purchase separately | ||||
| 304891473 | 4×2×100ml | 1000 | Purchase separately | ||||
| 304891475 | 4×1×250ml | 1000 | Purchase separately | ||||
| 303891082 | Horizontal square cup rotor | 4200 | 3500 | 4×250ml | 5800 | Rotor body containing 0302853620 | |
| 304891477 | adapter | 4200 | 3500 | 4×16×1.5ml | 1000 | Purchase separately | |
| 304891479 | 4×17×5/7ml | 1000 | Purchase separately | ||||
| 304891481 | 4×12×10ml | 1000 | Purchase separately | ||||
| 304891483 | 4×9×15ml(Sharp bottom ) | 1000 | Purchase separately | ||||
| 304891485 | 4×4×50ml(Sharp bottom ) | 1000 | Purchase separately | ||||
| 304891487 | 4×1×100ml | 1000 | Purchase separately | ||||
| 304891489 | 4×1×250ml | 1000 | Purchase separately |
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16