Zhongke Zhongjia low-speed refrigeration centrifuge KDC-3000R
Price:Discuss personally

CH16R Refrigeration centrifuge is a special centrifuge used in blood collection vehicles, 16 ×15ml Horizontal rotor, adapter is suitable for vacuum blood collection tubes, nucleic acid centrifuge tubes, 10 ml、15ml The centrifuge of test tubes is suitable for nucleic acid centrifuge tube detection. Its appearance is simple, beautiful and generous, with stainless steel inner cavity, multiple protection, safe and reliable. Its unique suction cup foot holds firmly on the placement surface, so you don’t have to worry about the centrifuge moving even when driving. It uses a fully enclosed rotary compressor, and driving on any road will not cause the compressor to be damaged.
Features
The unique suction cup foot can fix the centrifuge on the placement surface, which is safe and reliable.
5inch HD Touch screen control, easy to control. Intuitive, setting parameters and operating parameters are displayed on the same screen.
Equipped with a variety of adapters, one machine is multi-purpose.
It adopts an environmentally friendly compressor unit, with good refrigeration effect and no environmental pollution.
It has various protection functions such as overtemperature, overspeed, and door locks, and is safe and reliable when using the instrument.
Technical parameters:
model | CH16R |
Order number | 0204260000 |
Maximum speed | 5000r/min |
Maximum relative centrifugal force | 3555×g |
Maximum capacity | 4×4×15ml or nucleic acid centrifuge tube |
Speed accuracy | ±30r/min |
Timing range | 1min~99min |
Temperature setting range | -20~+40℃ |
Temperature control accuracy | ±1℃ |
Compressor set | Environmentally friendly refrigerant for high-performance compressor units ( R134a) |
The whole machine noise | <65dB(A) |
power supply | AC220V±22V 50Hz 10A |
The power of the whole machine | 500W |
External dimensions | 415×625×320mm(L×W×H) |
Outer packaging size | 960×530×520mm(L×W×H) |
weight | 55kg |
Supporting rotor
| model | Order number | Product Name | Maximum speed ( r/min) | Maximum relative centrifugal force (×g) | capacity | price (Yuan ) | Remark |
| CH16R | 204260000 | Low-speed desktop refrigeration centrifuge (exclusive for blood collection vehicle) | 5000 | 3555 | High-definition touch screen | 29800 | Host |
| No.1 | 301808740 | Angle rotor | 5000 | 3555 | 12×15ml | 2000 | Purchase separately |
| No.2 | 302855740 | Horizontal rotor body | 4200 | 2958 | 1200 | Purchase separately | |
| 303855210 | Hanger | 4200 | 2958 | 4×50ml | 1000 | Purchase the rotor body 0302855740 | |
| 304891103 | adapter | 4200 | 2958 | 4×15ml( Sharp bottom) | 600 | Purchase separately | |
| 303855745 | Hanger | 4200 | 2958 | 4×4×15ml | 1200 | Purchase the rotor body 0302855740 | |
| 304854806 | adapter | 4200 | 2958 | 4×4×1.5ml | 600 | Purchase separately | |
| 304855727 | 4×4×5ml | 600 | Purchase separately | ||||
| 303855230 | Hanger | 4200 | 2958 | 4×6×5ml | 1200 | Purchase the rotor body 0302855740 |
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16