INESA
A holding subsidiary of Shanghai Instrument Holdings (Group) Company, the first batch of high-tech enterprises in Shanghai. It is one of the largest analytical instrument manufacturing companies in China. The company is a high-tech enterprise integrating the design, development, manufacturing and service of analytical instruments. It was approved in 2001. ISO9001:2000 Quality Management System Certification, passed in 2004 ISO24001:1996 Environmental management system certification. The main products include more than 50 varieties of digital and intelligent analysis instruments, including gas chromatograph, liquid chromatograph, visible and ultraviolet-visible spectrophotometer, atomic absorption spectrophotometer, fluorescence spectrophotometer and monitoring system integration.
721G/721Visible spectrophotometer | 2600 |
721N Visible spectrophotometer | 2980 |
721G-100 Visible spectrophotometer | 3000 |
722G Visible spectrophotometer | 3600 |
722S Visible spectrophotometer | 3900 |
722N( New) Visible Spectrophotometer | 3980 |
723N( New) Visible Spectrophotometer | 7300 |
7230G( New) Visible Spectrophotometer | 5300 |
N2( New) Visible Spectrophotometer | 7300 |
N2S( New) Visible Spectrophotometer | 8500 |
N3S( New) Visible Spectrophotometer | 9200 |
| L3 | 9980 |
| L3S | 10980 |
Win8(visible )software | 3800 |
752G UV-visible spectrophotometer | 7800 |
| 752N UV-visible spectrophotometer | 9800 |
| 752N-Plus(new )UV-visible spectrophotometer | 10800 |
| 754N (new )UV-visible spectrophotometer | 11800 |
| 756N UV-visible spectrophotometer | 12000 |
| N4( New) UV Visible Spectrophotometer | 12000 |
| N4S ( New) UV Visible Spectrophotometer | 13200 |
| N5S( New) UV Visible Spectrophotometer | 15200 |
| L5 UV-visible spectrophotometer | 19480 |
L5S UV-visible spectrophotometer | 20980 |
| L6 UV-visible spectrophotometer | 23800 |
L6S UV-visible spectrophotometer | 25980 |
L7 Dual-beam UV-visible spectrophotometer | 25980 |
Win8( UV software | 5800 |
Win8( UV) software (audit function) | 6800 |
L8 Dual-beam UV-visible spectrophotometer | 39200 |
L9 Dual-beam UV-visible spectrophotometer | 43200 |
UVWin8 software | 6800 |
UVWin8 Recap software(Audit function) | 7800 |
760CRT Dual-beam UV-visible spectrophotometer | 68000 |
AA320N Atomic absorption spectrophotometer | 74800 |
AA320N Plus Atomic absorption spectrophotometer (including software) | 74800 |
GA3202 Graphite furnace system | 38800 |
4510F Atomic absorption spectrophotometer (Including software ) | 106000 |
4530F Atomic absorption spectrophotometer (Including software ) | 120000 |
4510GF/GA3202Plus Graphite furnace | 53800 |
Computer, printer | 5000 |
AS4020 Graphite furnace automatic sample injector | 58000 |
AS800A Coolant circulation device | 12000 |
AAH-1 Hydrogen generator | 12000 |
GC102AFGas chromatograph | 24800 |
GC112A Gas chromatograph (FID) | 42900 |
GC112N Gas chromatograph (FID) | 44600 |
GC112N Plus Gas chromatograph (FID) | 49200 |
GC126NGas chromatograph (dual FID Double hair) | 58800 |
GC126N Plus Gas chromatograph (dual FID Double hair) | 68000 |
GC127 Gas chromatograph (dual FID Double hair) | 88800 |
GC128 Gas chromatograph | 89800 |
LC210 High performance liquid chromatograph (single pump) | 68800 |
LC210 High performance liquid chromatograph (dual pump) | 89800 |
AS9 Gas chromatography automatic sampler | 48000 |
AS2000 Liquid phase automatic sampler | 48000 |
HD-EPlus Type thermal analyzer | 26800 |
HS-2 Headspace sampler | 44000 |
930F Fluorescence spectrophotometer | 20800 |
950F Fluorescence spectrophotometer | 29800 |
960F Fluorescence spectrophotometer | 39800 |
970CRT/970F Fluorescence spectrophotometer | 99800 |
980F Fluorescence spectrophotometer | 128000 |
6400A( New) Flame Photometer | 7200 |
FP640( New) Flame Photometer | 8200 |
FP6410( New) Flame Photometer | 10500 |
FP6410( New) Flame Photometer (Printer included ) | 12500 |
FP6430( New) Flame Photometer (Three elements ) | 18000 |
FP6431( New) Flame Photometer (Three elements ) | 18000 |
FP6440( New) Flame Photometer (Four elements ) | 24000 |
FP6450 New) Flame Photometer (Five elements ) | 32000 |
1800 |
model | name /Main technical parameters | price /Yuan |
| RP508 | Pesticide residue toxicity speed measuring instrument wavelength: 410 ±3nm | 9000 |
| name | model | Main technical parameters / Features | price /Yuan |
| Hydrogen generator | SPH-300 | Two-stage stainless steel filter with trace oxygen deletion agent (no activation required), higher purity, pressure 0-0.4 MPa,0-0.6MPa Two-level adjustable, automatic alkali-return prevention, purity 99.999%, flow rate: 0-300 ml/min | 6900(Chromatography package ) |
| Nitrogen generator | SPN-300 | Two-stage stainless steel filter, pressure 0-0.4 MPa, Automatically prevent alkaline return, purity O2<3×10-6,Dew point-56 ℃,Traffic: 0-300 ml/min | 9800(Chromatography package ) |
| Fully automatic air source | SPB-3 | Smaller volume, low noise, automatic water discharge, two-stage voltage stabilization, DC, low-voltage start, effectively protecting the compressor life;Traffic: 0-2000 ml/min | 3800(Chromatography package ) |
| Oil-free air compressor | ACA320 | Atomic absorption spectrophotometer | 3800 |
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16