LIUYI
Beijing Liuyi Biotechnology Co., Ltd. (Former Beijing June 1 Instrument Factory )Founded in 1970, it is a national high-tech enterprise, mainly producing electrophoresis instruments, ultraviolet analyzers, gel imaging analysis systems, microplate reader, gene amplification instrument and other inspection and analysis equipment. The company passed ISO9001 and ISO13485 The international quality management system is dual certification, and the leading products have obtained a medical device production license. In 1994 and 2004, the company twice undertakes the task of drafting and revising the pharmaceutical industry standards of electrophoretic instruments. ; In 2009, the national standard for drafting the "Basic Electrophoretic Device" has been completed and will be implemented from June 1, 2013.
| name | model | price |
| Computer Sanheng Multi-use Electrophoresis Power Supply | DYY-16D | 22800 |
| Computer Sanheng Multi-use Electrophoresis Power Supply | DYY-15D | 17600 |
| Computer Sanheng Multi-use Electrophoresis Power Supply | DYY-12 | 15100 |
| Computer Sanheng Multi-use Electrophoresis Power Supply | DYY-12C | 15100 |
| Computer Sanheng Multi-use Electrophoresis Power Supply | DYY-12D(P) | 18000 |
| Computer Sanheng Multi-use Electrophoresis Power Supply | DYY-11 | 9600 |
| Computer Sanheng Multi-use Electrophoresis Power Supply | DYY-10C | 10600 |
| Dual stable electrophoresis power supply | DYY-8C | 4020 |
| Transfer electrophoresis power supply | DYY-7C | 4650 |
| Dual stable electrophoresis power supply | DYY-6C | 4650 |
| Computer Sanheng Multi-use Electrophoresis Power Supply | DYY-6D | 5600 |
| Computer Sanheng Multi-use Electrophoresis Power Supply | DYY-6E | 5600 |
| Computer Sanheng Multi-use Electrophoresis Power Supply | DYY-5D | 6550 |
| High voltage bistable electrophoresis power supply | DYY-4C | 4650 |
| Dual stable electrophoresis power supply | DYY-3C | 4250 |
| Dual stable electrophoresis power supply | DYY-2C | 2550 |
| Small electrophoresis power supply | DYY-1C | 1600 |
| product | model | Quotation |
| DNA Sequence analysis electrophoresis | DYCZ-20A | 7500 |
| DNA Sequence analysis electrophoresis | DYCZ-20B | 6450 |
| DNA Sequence analysis electrophoresis | DYCZ-20C | 5780 |
| DNA Sequence analysis electrophoresis | DYCZ-20D | 7800 |
| DNA Sequence analysis electrophoresis | DYCZ-20F | 8200 |
| DNA Sequence analysis electrophoresis | DYCZ-20G | 5900 |
| DNA Sequence analysis electrophoresis | DYCZ-20H | 3880 |
| Multipurpose electrophoresis instrument | DYCZ-21 | 2600 |
| Single vertical electrophoresis instrument | DYCZ-22A | 1500 |
| Single vertical electrophoresis instrument (large size) | DYCZ-22B | 1950 |
| Small single vertical electrophoresis instrument | DYCZ-23A | 1120 |
| Dual vertical electrophoresis | DYCZ-24A | 2160 |
| Wide double vertical electrophoresis | DYCZ-24B | 2160 |
| Mini Dual Vertical Electrophoresis (Note) | DYCZ-24DN | 2850 |
| Dual vertical electrophoresis instrument (injection molding) | DYCZ-24EN | 4450 |
| Dual vertical electrophoresis instrument (injection molding) | DYCZ-24F | 7850 |
| Double plate vertical electrophoresis instrument basic version | DYCZ-24K | 3200 |
| Double plate vertical electrophoresis standard version | DYCZ-24KS | 4250 |
| Four-plate vertical electrophoresis instrument | DYCZ-24KF | 6900 |
| Double plate vertical electrophoresis | DYCZ-MINNI 2 | 3280 |
| Four-plate vertical electrophoresis instrument | DYCZ-MINNI 4 | 5380 |
| Transfer electrophoresis instrument | DYCZ-TRANS 2 | 2780 |
| Dual vertical electrophoresis instrument (injection molding) | DYCZ-25D | 3650 |
| P4 Vertical electrophoresis instrument (injection molding) | DYCZ-25E | 6680 |
| Bidirectional electrophoresis | DYCZ-26B(Discontinued production) | 8650 |
| Bidirectional electrophoresis | DYCZ-26C | 11980 |
| Disc electrophoresis instrument | DYCZ-27B | 2280 |
| Sandwich vertical electrophoresis instrument (small) | DYCZ-28A | 950 |
| Sandwich vertical electrophoresis instrument (large) | DYCZ-28B | 1250 |
| Double-plate sandwich type vertical electrophoresis instrument (small) | DYCZ-28C | 1280 |
| Double-plate sandwich type vertical electrophoresis instrument (large) | DYCZ-28D | 1620 |
| Single-board sandwich vertical electrophoresis instrument | DYCZ-30B | 1050 |
| Double plate sandwich vertical electrophoresis instrument | DYCZ-30C | 1880 |
| Micro agarose electrophoresis | DYCP-31A | 1520 |
| Mini agarose electrophoresis instrument (note) | DYCP-31BN | 950 |
| Micro agarose electrophoresis instrument (bridge) | DYCP-31C | 1550 |
| Agarose level electrophoresis instrument (note) | DYCP-31CN | 1420 |
| Agarose level electrophoresis instrument (note) | DYCP-31DN | 1950 |
| Agarose level electrophoresis instrument (medium) | DYCP-31E | 3620 |
| Agarose level electrophoresis | DYCP-32A | 1650 |
| Agarose level electrophoresis (Note ) | DYCP-32B | 2980 |
| Agarose level electrophoresis (Note ) | DYCP-32C | 4250 |
| Agarose level tank (medium size) | DYCP-33A | 2250 |
| Agarose level electrophoresis | DYCP-33B | 2160 |
| Starch gel electrophoresis | DYCP-35( Discontinued production) | 1400 |
| Isoelectric focus electrophoresis | DYCP-36( Discontinued production) | 1280 |
| Isoelectric Focusing Multi-purpose Electrophoresis | DYCP-37B | 4650 |
| Horizontal horizontal electrophoresis instrument | DYCP-38C | 1950 |
| Transfer electrophoresis instrument (large size) | DYCZ-40A | 3580 |
| Transfer electrophoresis instrument (small) | DYCZ-40B | 2380 |
| Semi-dry carbon plate transfer tank | DYCP-40C | 1980 |
| Transfer core (injection molding) | DYCZ-40D | 1580 |
| Mini transfer tank (injection molding) | DYCZ-40D | 1920 |
| Semi-dry carbon plate transfer tank | DYCP-40E | 3450 |
| Transfer electrophoresis instrument (injection molding) | DYCZ-40G | 2520 |
| Transfer electrophoresis instrument (injection molding) | DYCZ-40F | 3480 |
| Transfer electrophoresis instrument | DYCZ-40K | 3880 |
| U Tube electrophoresis instrument | DYCP-41B | 780 |
| Protein recovery tank | DYCP-43( Discontinued production) | 1380 |
| DNA Elution electrophoresis instrument | DYCP-43B( Discontinued production) | 1580 |
| Rapid gel electrophoresis | DYCP-44N | 5040 |
| Rapid gel electrophoresis | DYCP-44P | 5040 |
| name | model | Quotation |
| UV Visible Analyzer | WD-9403A | 6700 |
| UV cutting platform | WD-9403B | 5000 |
| UV analyzer | WD-9403C | 7250 |
| UV analyzer | WD-9403D(Discontinued production) | 3520 |
| Handheld UV light | WD-9403E | 1380 |
| Multipurpose UV Analyzer | WD-9403F | 9880 |
| Decolorization shaker (pendulum type) | WD-9405E | 2520 |
| Decolorization shaker (horizontal) | WD-9405F | 2520 |
| Decolorization shaker (digital explicit) | WD-9405FN | 2750 |
| Film observation lamp | WD-9406 | 680 |
| Non-medical gene amplification device | WD-9402D | 45000 |
| Non-medical gene amplification device | WD-9402B(Discontinued production) | 59800 |
| Non-medical gene amplification device | WD-9402E | 85000 |
| Gel vacuum dryer | WD-9410 | 6680 |
| Blu-ray instrument | WD-9403X | 4680 |
| Optical density scanner | WD-9401A | 69000 |
| Super sample filler (injection molding) | WD-9404( Discontinued production) | 690 |
| Dingdal spotter | WD-9407( Discontinued production) | 510 |
| Microscopic (cell) electrophoresis system | WD-9408C ( Discontinued production) | 16900 |
| Microscopic (cell) electrophoresis system | WD-9408D ( Discontinued production) | 34800 |
| Microscopic (cell) electrophoresis system | WD-9408E | 59800 |
| Thermal circulator | WD-9412A | 5800 |
| Gel imaging analysis system | WD-9413A | 69000 |
| Gel imaging analysis system (new type) | WD-9413B | 42600 |
| Gel imaging analysis system | WD-9413C | 70000 |
| Non-medical automatic label reader | WD-2102A (Discontinued production) | 32000 |
| Non-medical fully automatic label reader | WD-2102B | 33800 |
| Non-medical automatic plate washing machine | WD-2103A(Discontinued production) | 30000 |
| Non-medical automatic plate washing machine | WD-2103B | 30000 |
| Non-medical standard enzyme detector | WD-9417B ( Discontinued production) | 13900 |
| Ultrasonic cleaner | WD-9415A(Discontinued production) | 2080 |
| Ultrasonic cleaner | WD-9415B(Discontinued production) | 3550 |
| Ultrasonic cleaner | WD-9415C(Discontinued production) | 5680 |
| Ultrasonic cleaner | WD-9415D(Discontinued production) | 6150 |
| Ultrasonic cleaner | WD-9415E(Discontinued production) | 6300 |
| Ultrasonic cleaner | WD-9415F(Discontinued production) | 10200 |
| Universal dyeing and decolorization device | WD-9420 | 2800 |
| Pulse electrophoresis system | WD-2101A | 98800 |
| Capillary electrophoresis system | WD-2104A | 148000 |
| Capillary electrophoresis system | WD-2104B | 186000 |
| Capillary electrophoresis system | WD-2104C | 364000 |
| Non-medical microcentrifuge | WD-2105A (Discontinued production) | 1880 |
| Non-medical microcentrifuge | WD-2105B (Discontinued production) | 1980 |
| Non-medical microcentrifuge | WD-2105C | 1680 |
| Glass plate bracket (injection molding) small | WD-2106A | 180 |
| Glass plate bracket (injection molding) large | WD-2106B | 260 |
| Single channel adjustable pipette | WD-2108 ( Discontinued production) | 480 |
| Magnetic stirrer | WD-2109A | 880 |
| Magnetic stirrer | WD-2109B | 960 |
| Chemiluminescence imaging system | WD-9423B | 158000 |
| Chemiluminescence imaging system | WD-9423C | 178000 |
| Multi-purpose glue making machine | WD-9418A | 680 |
| Multi-purpose glue making machine | WD-9418B | 980 |
| Non-medical mini gene amplification device | WD-9402A | 12800 |
| Constant temperature metal bath | WD-2110A | 2280 |
| Constant temperature metal bath | WD-2110B | 2780 |
| Constant temperature metal bath | WD-2110C | 8000 |
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16