BINDER
Germany Binder The company specializes in the research and production of laboratory temperature control products, in the field of temperature control, modern instrument design and safety awareness. Binder The company continues to adopt technological innovations, making it always the world leader. The various temperature control box equipment it builds has been widely used in scientific research and industrial laboratories around the world. Its product range is complete and can not only be used for conventional purposes in the fields of scientific research, development, production and quality assurance, but also meet very special application requirements. Dominant market---120 countries, with an average annual output of more than 15,000 units, and more than 70 world patents, constantly leading the pulse of similar products.
| model | Volume ( L) | External dimensions W x H x D (mm) | Internal dimensions W x H x D (mm) | Market Quotation |
| E28 | 28 | 580 x 405 x 425 | 400 x 280 x 250 | 10078 |
| ED23 | 20 | 435 x 495 x 520 | 222 x 330 x 300 | 13862 |
| ED56 | 57 | 560 x 625 x 565 | 360 x 420 x 380 | 13129 |
| ED115 | 114 | 710 x 735 x 605 | 510 x 530 x 425 | 19363 |
| ED260 | 255 | 810 x 965 x 760 | 610 x 760 x 550 | 36175 |
| ED400 | 400 | 1235 x 1025 x 765 | 1000 x 800 x 520 | 46853 |
| ED720 | 743 | 1165 x 1590 x 870 | 960 x 1280 x 605 | 64274 |
| EDS56 | 62 | 614 x 625 x 577 | 400 x 440 x 350 | 11441 |
| EDS115 | 118 | 764 x 735 x 616 | 550 x 550 x 390 | 14258 |
| model | Volume ( L) | External dimensions W x H x D (mm) | Internal dimensions W x H x D (mm) | Market Quotation |
| FD23 | 20 | 435 x 495 x 520 | 222 x 330 x 300 | 18123 |
| FD56 | 60 | 560 x 625 x 565 | 400 x 440 x 345 | 17421 |
| FD115 | 116 | 710 x 735 x 605 | 550 x 550 x 385 | 23971 |
| FD260 | 259 | 810 x 965 x 760 | 650 x 780 x 515 | 39683 |
| FD720 | 741 | 1165 x 965 x 760 | 1000 x 1300 x 570 | 71760 |
| FDL115 | 115 | 830 x 805 x 685 | 600 x 435 x 435 | 90533 |
| FDS56 | 55 | 614 x 625 x 577 | 400 x 440 x 310 | 13943 |
| FDS115 | 106 | 764 x 735 x 616 | 550 x 550 x 350 | 18184 |
| FED56 | 60 | 560 x 625 x 565 | 400 x 440 x 345 | 23533 |
| FED115 | 116 | 710 x 735 x 605 | 550 x 550 x 385 | 31334 |
| FED260 | 259 | 810 x 965 x 760 | 650 x 780 x 515 | 45714 |
| FED400 | 400 | 1235 x 1025 x 765 | 1000 x 800 x 510 | 58640 |
| FED720 | 741 | 1165 x 1590 x 870 | 1000 x 1300 x 570 | 78594 |
| FP53 | 53 | 635 x 620 x 575 | 400 x 400 x 340 | 28761 |
| FP115 | 115 | 835 x 705 x 645 | 600 x 480 x 410 | 36968 |
| FP240 | 240 | 1035 x 825 x 745 | 800 x 600 x 510 | 51064 |
| FP400 | 400 | 1235 x 1025 x 765 | 1000 x 800 x 510 | 65902 |
| FP720 | 720 | 1235 x 1530 x 865 | 1000 x 1200 x 610 | 82743 |
| M53 | 53 | 635 x 780 x 575 | 400 x 400 x 340 | Please inquire for a price |
| M115 | 115 | 835 x 865 x 645 | 600 x 480 x 410 | Please inquire for a price |
| M240 | 240 | 1035 x 985 x 745 | 800 x 600 x 510 | Please inquire for a price |
| M400 | 400 | 1235 x 1190 x 795 | 1000 x 800 x 510 | Please inquire for a price |
| M720 | 720 | 1235 x 1690 x 865 | 1000 x 1200 x 610 | Please inquire for a price |
| model | Volume ( L) | External dimensions W x H x D (mm) | Internal dimensions W x H x D (mm) | Market Quotation |
| VD23 | 23 | 515 x 665 x 500 | 285 x 285 x 295 | Please inquire for a price |
| VD53 | 53 | 635 x 775 x 550 | 400 x 400 x 340 | Please inquire for a price |
| VD115 | 115 | 740 x 900 x 670 | 506 x 506 x 460 | Please inquire for a price |
| VDL23 | 23 | 515 x 655 x 500 | 285 x 285 x 295 | Please inquire for a price |
| VDL53 | 53 | 635 x 775 x 550 | 400 x 400 x 340 | Please inquire for a price |
| VDL115 | 115 | 740 x 900 x 670 | 506 x 506 x 460 | Please inquire for a price |
| model | Volume ( L) | External dimensions W x H x D (mm) | Internal dimensions W x H x D (mm) | Market Quotation |
| KBF115 | 102 | 880 x 1050 x 650 | 600 x 483 x 351 | Please inquire for a price |
| KBF240 | 247 | 925 x 1460 x 800 | 650 x 785 x 485 | Please inquire for a price |
| KBF720 | 700 | 1250 x 1925 x 890 | 973 x 1250 x 576 | Please inquire for a price |
| KBF1020 | 1020 | 1250 x 1925 x 1145 | 976 x 1250 x 836 | Please inquire for a price |
| KBFP240 | 247 | 925 x 1460 x 800 | 650 x 785 x 485 | Please inquire for a price |
| KBFP720 | 700 | 1250 x 1925 x 890 | 973 x 1250 x 576 | Please inquire for a price |
| KBFLQC240 | 247 | 925 x 1460 x 800 | 650 x 785 x 485 | Please inquire for a price |
| KBFLQC720 | 700 | 1250 x 1925 x 890 | 973 x 1250 x 576 | Please inquire for a price |
| KMF115 | 102 | 880 x 1050 x 650 | 600 x 483 x 351 | Please inquire for a price |
| KMF240 | 247 | 930 x 1465 x 800 | 650 x 785 x 485 | Please inquire for a price |
| KMF720 | 700 | 1250 x 1925 x 890 | 973 x 1250 x 576 | Please inquire for a price |
| model | Volume ( L) | External dimensions W x H x D (mm) | Internal dimensions W x H x D (mm) | Market Quotation |
| CB220 | 210 | 740 x 1070 x 715 | 560 x 750 x 500 | Please inquire for a price |
| CB160 | 150 | 680 x 920 x 715 | 500 x 600 x 500 | Please inquire for a price |
| CB60 | 53 | 580 x 720 x 545 | 400 x 400 x 330 | Please inquire for a price |
| C170 | 168 | 740 x 870 x 715 | 560 x 600 x 500 | Please inquire for a price |
| model | Volume ( L) | External dimensions W x H x D (mm) | Internal dimensions W x H x D (mm) | Market Quotation |
| B28 | 28 | 580 x 405 x 425 | 400 x 280 x 250 | 11614 |
| BD23 | 20 | 435 x 495 x 520 | 222 x 330 x 277 | 15469 |
| BD56 | 57 | 560 x 625 x 565 | 360 x 420 x 380 | 15143 |
| BD115 | 112 | 710 x 735 x 605 | 510 x 530 x 420 | 20371 |
| BD260 | 253 | 810 x 965 x 760 | 610 x 760 x 545 | 34517 |
| BD400 | 400 | 1235 x 1025 x 765 | 1000 x 800 x 500 | 49396 |
| BD720 | 737 | 1165 x 1590 x 870 | 960 x 1280 x 600 | 67142 |
| BDS56 | 62 | 614 x 625 x 577 | 400 x 440 x 350 | 11868 |
| BDS115 | 118 | 764 x 735 x 616 | 550 x 550 x 390 | 16119 |
| model | Volume ( L) | External dimensions W x H x D (mm) | Internal dimensions W x H x D (mm) | Market Quotation |
| BF56 | 59 | 560 x 625 x 565 | 400 x 440 x 340 | 20564 |
| BF115 | 114 | 710 x 735 x 605 | 550 x 550 x 380 | 26849 |
| BF260 | 257 | 810 x 965 x 760 | 650 x 780 x 510 | 41809 |
| BF400 | 400 | 1235 x 1025 x 765 | 1000 x 800 x 500 | 52253 |
| BF720 | 734 | 1165 x 1590 x 870 | 1000 x 1300 x 565 | 69776 |
| model | Volume ( L) | External dimensions W x H x D (mm) | Internal dimensions W x H x D (mm) | Market Quotation |
| KT53 | 63 | 660 x 635 x 630 | 400 x 400 x 334 | Please inquire for a price |
| KT115 | 83 | 860 x 715 x 655 | 600 x 455 x 355 | Please inquire for a price |
| KT170 | 163 | 860 x 1025 x 655 | 600 x 765 x 355 | Please inquire for a price |
| KB23 | 20 | 435 x 620 x 520 | 222 x 330 x 277 | Please inquire for a price |
| KB53 | 53 | 635 x 835 x 580 | 400 x 400 x 330 | Please inquire for a price |
| KB115 | 115 | 835 x 1025 x 650 | 600 x 480 x 400 | Please inquire for a price |
| KB240 | 247 | 925 x 1465 x 800 | 650 x 785 x 485 | Please inquire for a price |
| KB400 | 400 | 925 x 1950 x 805 | 650 x 1270 x 485 | Please inquire for a price |
| KB720 | 698 | 1250 x 1925 x 885 | 970 x 1250 x 576 | Please inquire for a price |
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16