YAMATO Vacuum drying box DPHH43C/63C
Price:Discuss personally

Important Features
Temperature range: ambient temperature plus 15 °C To 200 °C
conform to ATEX Standard equipment interior chamber: Ex II -/3G c IIB T3-T1 Gc X
APT.line™ Preheating chamber technology
Controllers with interval programming and real-time programming
2 Aluminum expansion bracket
Inert gas interface
Anti-impact safety glass plate with spring sheet
Overpressure sealed tool box with compressed air interface
Pressure monitor for heating and release < 125 mbar
Fireproof sealing ring
Independent adjustable temperature safety device level 2 (DIN 12880),Optical alarm
Computer interface: RS 422
Technical parameters:
describe | VDL 23 | VDL 53 | VDL 115 |
Dimensions - External dimensions | |||
width [mm] | 515 | 635 | 740 |
high [mm] | 655 | 775 | 900 |
depth [mm] | 500 | 545 | 670 |
Dimensions - Internal dimensions | |||
width [mm] | 285 | 400 | 506 |
high [mm] | 285 | 400 | 506 |
depth [mm] | 295 | 340 | 460 |
size | |||
Internal volume [L] | 23 | 53 | 115 |
Net weight (no load) [kg] | 63 | 95 | 153 |
Maximum total load [kg] | 35 | 45 | 65 |
Maximum load per shelf [kg] | 20 | 20 | 20 |
Temperature performance data | |||
Temperature range exceeds indoor temperature 15 °C to [°C] | 200 | 200 | 200 |
Temperature deviation is 100 °C [± K] | 1,5 | 2 | 3,5 |
Temperature fluctuation [± K] | 0,1 | 0,1 | 0,1 |
Heating time to 100 °C [min] | 65 | 80 | 95 |
Electrical data | |||
Rated power (230 V) [kW] | 0,8 | 1,2 | 1,9 |
firmware | |||
Number of shelves (standard /most) | 2/4 | 2/5 | 2/6 |
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:¥4680
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16