Shanghai Yuejin Biochemical Incubator HPX-300
Price:¥11180

Important Features
Temperature range: 4 °C To 100 °C
APT.line™ Preheating chamber technology
Adjustable fan speed
Electric cooling using electronic refrigeration modules
Controllers with interval programming and real-time programming
pass LCD Display for display
Enter via the button knob
By safety glass (ESG) Made of inner door
2 plugs made of stainless steel
Up to 115 stackable L Equipment
Independent adjustable temperature safety device level 3.1 (DIN 12880),Optical and acoustic temperature alarms
Computer interface: Ethernet
Measured value record and USB interface
Technical parameters:
| name | KT053-230V¹ | KT053UL-120V¹ |
| Purchase model | standard | standard |
| Item code | 9020-0311 | 9020-0312 |
| Measurement | ||
| Internal volume [L] | 53 | 53 |
| Net weight of equipment (no load) [kg] | 63 | 63 |
| Maximum total load [kg] | 40 | 40 |
| Maximum load per partition [kg] | 15 | 15 |
| Housing sizes that do not include add-ons and connectors | ||
| Width Net weight [mm] | 660 | 660 |
| Height Net weight [mm] | 635 | 635 |
| Depth Net weight [mm] | 630 | 630 |
| Wall distance Back [mm] | 100 | 100 |
| Wall distance Side [mm] | 240 | 240 |
| Internal dimensions | ||
| width [mm] | 400 | 400 |
| high [mm] | 400 | 400 |
| depth [mm] | 334 | 334 |
| Number of doors | ||
| Inner door | 1 | 1 |
| Outer door | 1 | 1 |
| Environment-related data | ||
| Energy consumption is 25 °C [Wh/h] | 75 | 75 |
| Energy consumption is 37 °C [Wh/h] | 75 | 75 |
| Sound pressure level [dB(A)] | 48 | 48 |
| firmware | ||
| Number of partitions (hours /maximum) | 2/5 | 2/5 |
| Temperature performance data | ||
| Temperature range [°C] | 4…100 | 4…100 |
| Temperature deviation at 37 °C [± K] | 0.3 | 0.3 |
| Temperature fluctuation [± K] | 0.1 | 0.1 |
| Maximum thermal compensation at 37 °C [W] | 100 | 100 |
| 30 The recovery time after opening the door in seconds is 37 °C [min] | 2 | 2 |
| Electrical data | ||
| Rated voltage [V] | 200…240 | 100…120 |
| Power supply frequency [Hz] | 50/60 | 50/60 |
| Rated power [kW] | 0.4 | 0.4 |
Price:¥11180
Price:¥15280
Price:¥16280
Price:¥18280
Price:¥26580
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16