Shanghai Yuejin Constant Temperature and Humidity Incubator HHWS-II-250
Price:¥15800

Important Features
Temperature range: 0 °C To 70 °C
Humidity range: 10% Relative humidity to 80% Relative humidity
APT.line™ Preheating chamber technology
Humidity adjustment using capacitive humidity sensor and steam humidification
Intuitive touch screen controller with interval and real-time programming
pass USB Read internal data logger, open format measurement values
Equipment self-test is used for comprehensive status analysis
Confined inner door consists of safety glass (ESG) Made
Through special TIMELESS The coating prevents corrosion to the glass.
The inner cavity is made of stainless steel
A plug made of stainless steel
Access hole 30 with silicone plug mm, Left
4 Stable casters, two with brakes, from 240 L rise
Independent adjustable temperature safety device level 3.1 (DIN 12880),Optical and acoustic temperature alarms
Computer interface: Ethernet
Door heating
Technical parameters:
describe | KBF 115 | KBF 240 | KBF 720 | KBF 1020 |
Dimensions - External dimensions | ||||
width [mm] | 880 | 925 | 1250 | 1250 |
high [mm] | 1050 | 1460 | 1925 | 1925 |
depth [mm] | 650 | 800 | 890 | 1145 |
Dimensions - Internal dimensions | ||||
width [mm] | 600 | 650 | 973 | 976 |
high [mm] | 483 | 785 | 1250 | 1250 |
depth [mm] | 351 | 485 | 576 | 836 |
size | ||||
Internal volume [L] | 102 | 247 | 700 | 1020 |
Net weight of equipment (no load) [kg] | 129 | 184 | 309 | 365 |
Maximum total load [kg] | 100 | 100 | 150 | 150 |
Maximum load per shelf [kg] | 30 | 30 | 45 | 45 |
Temperature performance data | ||||
Temperature range [°C] | 0…70 | 0…70 | 0…70 | 0…70 |
Temperature deviation [± K ,@40°C] | 0.2 | 0.3 | 0.2 | 0.2 |
Temperature fluctuation [ ± K] | 0.1 | 0.1 | 0.1 | 0.5 |
Climate performance data | ||||
Temperature range [°C] | 10…70 | 10…70 | 10…70 | 10…70 |
Temperature deviation [± K,@40°C/75%RH] | 0.2 | 0.3 | 0.2 | 0.2 |
Temperature fluctuation [± K,@40°C/75%RH] | 0.1 | 0.1 | 0.1 | 0.1 |
Humidity range [% RH] | 10…80 | 10…80 | 10…80 | 10…80 |
Humidity fluctuation [±% RH,@40°C/75%RH] | ≤2 | 1.5 | 1.5 | 1.5 |
Electrical data | ||||
Rated power (230 V) [kW] | 2 | 2.1 | 3.1 | 3.1 |
firmware | ||||
Number of shelves (standard /most ) | 2/5 | 2/9 | 2/15 | 2/15 |
Price:¥15800
Price:¥16800
Price:¥17800
Price:¥17800
Price:¥18800
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16