AIRTECH
Suzhou Antai Air Technology Co., Ltd. is Jiangsu Sujing Group Co., Ltd. and Japan AIR TECH The joint venture jointly established by Co., Ltd. integrates scientific research, development, production and manufacturing, and has independent research institutions and laboratories to provide the best air technology purification solutions for various fields. Su Jing Antai has introduced CNC sheet metal processing centers, CNC metal processing centers, large flow cleanliness measurement systems and the only microbial testing and verification laboratory and testing technology among domestic manufacturers that have been verified by foreign experts from foreign experts from countries such as the United States and Japan. High-precision equipment and strict quality assurance system ensure that the quality of the product is consistent with international brands. Sujing Antai's main products are widely used in medical care, electronics, pharmaceuticals, biology, food, agriculture, forestry, animal husbandry and veterinary medicine, inspection and quarantine, aviation and aviation
| Product Name | Product model | unit price | Remark |
| Standard clean workbench | SW-CJ-1B | 19600 | Single person single side |
| Standard clean workbench | SW-CJ-1BU | 19800 | Single person single side (With UV light ) |
| Double standard clean workbench | SW-CJ-1C | 21900 | Double single side |
| Double standard clean workbench | SW-CJ-1CU | 22300 | Double single side (With UV light ) |
| Medical clean workbench (single person double-sided) | SW-CJ-1F | 12800 | Single person double face (With UV light ) |
| Medical clean workbench (single person and single side) | SW-CJ-1FD | 12600 | Single person single side (With UV light ) |
| Medical clean workbench (double person single side) | SW-CJ-2FD | 18800 | Double single side (With UV light ) |
| Medical clean workbench (double-sided) | SW-CJ-2F | 19000 | Double face (With UV light ) |
| Clean workbench (horizontal one-way flow) | HS-840 | 12100 | Single person single side |
| Clean workbench (horizontal one-way flow) | HS-840-U | 12300 | Single person single side (With UV light ) |
| Clean workbench (horizontal one-way flow) | HS-1300 | 18600 | Double single side |
| Clean workbench (horizontal one-way flow) | HS-1300-U | 18800 | Double single side (With UV light ) |
| Clean workbench | HS-1800H-U(K) | 27500 | |
| Clean workbench | HS-1800H-U(B) | 31800 | |
| Clean workbench (vertical one-way flow) | VS-840K | 14000 | Single person single side |
| Clean workbench (vertical one-way flow) | VS-840K-U | 14300 | Single person single side (With UV light ) |
| Clean workbench (vertical one-way flow) | VS-1300L | 20800 | Double single side |
| Clean workbench (vertical one-way flow) | VS-1300L-U | 21000 | Double single side (With UV light ) |
| Insert clean workbench | HT-840(Discontinued production) | 11600 | Single person single side |
| Insert clean workbench | HT-840-U(Discontinued production) | 11800 | Single person single side (With UV light ) |
| Insert clean workbench | HT-1300(Discontinued production) | 18600 | Double single side |
| Insert clean workbench | HT-1300-U(Discontinued production) | 18800 | Double single side (With UV light ) |
| Clean workbench | SW-CJ-1B-II | 9200 | Single person single side |
| Clean workbench | SW-CJ-1BU-II | 9500 | Single person single side (With UV light ) |
| Clean workbench | SW-CJ-1C-II | 16800 | Double single side |
| Clean workbench | SW-CJ-1CU-II | 17000 | Double single side (With UV light ) |
| Clean workbench | SW-CJ-1F-II | 11700 | Single person double face |
| Clean workbench | SW-CJ-1FD-II | 11500 | Single person single side |
| Clean workbench | SW-CJ-2F-II | 17900 | Double face |
| Clean workbench | SW-CJ-2FD-II | 17700 | Double single side |
| Table-type clean workbench | HD-650 | 5000 | Single person single side |
| Table-type clean workbench | HD-650-U | 5200 | Single person single side (With UV light ) |
| desktopClean workbench | HD-1220 | 10400 | |
| desktopClean workbench | HD-1220-U | 10600 | With UV light |
| Table-type clean workbench | VD-650 | 5400 | Single person single side |
| Table-type clean workbench | VD-650-U | 5600 | Single person single side (With UV light ) |
| Table-type clean workbench | VD-1320 | 11100 | |
| Table-type clean workbench | VD-1320-U | 11300 | With UV light |
| Bio-clean workbench | BCM-1000A | 22400 | Single person double face (With UV light ) |
| Bio-clean workbench | BCM-1300A | 26400 | Double face (With UV light ) |
| Bio-clean workbench | BCM-1600A | 29600 | Three people two-faced (With UV light ) |
| Bio-clean workbench | BCM-1000A-II | 21100 | |
| Bio-clean workbench | BCM-1300A-II | 25400 | |
| Bio-clean workbench | BCM-1600A-II | 28800 | |
| Advanced clean workbench | HVS-1000 | 24400 | |
| Advanced clean workbench | HVS-1000-U | 24600 | With UV light |
| Advanced clean workbench | HVS-1300 | 29400 | |
| Advanced clean workbench | HVS-1300-U | 29600 | With UV light |
| Advanced clean workbench | HVS-1600 | 32700 | |
| Advanced clean workbench | HVS-1600-U | 32900 | With UV light |
| Advanced clean workbench | HVS-1800 | 34200 | |
| Advanced clean workbench | HVS-1800-U | 34400 | With UV light |
| Advanced clean workbench | HHS-1000 | 23500 | |
| Advanced clean workbench | HHS-1000-U | 23700 | With UV light |
| Advanced clean workbench | HHS-1300 | 28900 | |
| Advanced clean workbench | HHS-1300-U | 29100 | With UV light |
| Advanced clean workbench | HHS-1600 | 32200 | |
| Advanced clean workbench | HHS-1600-U | 32400 | With UV light |
| Advanced clean workbench | HHS-1800 | 33300 | |
| Advanced clean workbench | HHS-1800-U | 33500 | With UV light |
| Product Name | Product model | unit price | Remark |
| Secondary biosafety cabinet | BSC-1004ⅡA2 | 46000 | New bevel |
| Secondary biosafety cabinet | BSC-1304ⅡA2 | 51000 | New bevel |
| Secondary biosafety cabinet | BSC-1604ⅡA2 | 56000 | New bevel |
| Secondary biosafety cabinet | BSC-1804ⅡA2 | 61000 | New bevel |
| Secondary biosafety cabinet | BSC-1004ⅡB2 | 90800 | New bevel |
| Secondary biosafety cabinet | BSC-1304ⅡB2 | 95800 | New bevel |
| Secondary biosafety cabinet | BSC-1604ⅡB2 | 100800 | New bevel |
| Secondary biosafety cabinet | BSC-1804ⅡB2 | 108800 | New bevel |
| Product Name | Product model | unit price | Installation fee | Remark |
| Steel plate air shower room | EAS-800AS | Inquiry | ||
| Steel plate air shower room | EAS-800AR | Inquiry | ||
| Steel plate air shower room | AAS-801BS | Inquiry | ||
| Steel plate air shower room | AAS-801AS | Inquiry | ||
| Steel plate air shower room (2 people) | AAS-801AS-2 | Inquiry | 2500 | |
| Steel plate air shower room (3 people) | AAS-801AS-3 | Inquiry | 3000 | |
| Steel plate air shower room | AAS-801BST | Inquiry | ||
| Steel plate air shower room | AAS-801BSR | Inquiry | ||
| Steel plate air shower room | AAS-801BSL | Inquiry | ||
| Steel plate air shower room | AAS-801BR | Inquiry | ||
| Steel plate interlocking air shower room (1 person) | AAS-801AR | Inquiry | ||
| Steel plate interlocking air shower room (2 people) | AAS-801AR-2 | Inquiry | 2500 | |
| Steel plate interlocking air shower room (3 people) | AAS-801AR-3 | Inquiry | 3000 | |
| Air shower room | HAS-800AR | Inquiry | Frequency converter DC brushless motor | |
| Blowing unit | SS( Aluminum-free frame and curtain) | Inquiry | ||
| Blowing unit | SS-AS-01(With aluminum frame) | Inquiry | ||
| Blowing unit | SS-AS-02(With aluminum frame and surround) | Inquiry | ||
| Anti-flying device | AAC-20250C | Inquiry |
| Product Name | Product model | unit price | Remark |
| Ultra-small purification unit | MAC-60P | Inquiry | |
| Ultra-small purification unit | MAC-201 | Inquiry | |
| Ultra-small purification unit | MAC-500 | Inquiry | |
| Ultra-small purification unit | MAC-800 | Inquiry | |
| Ultra-small purification unit | MAC-200E | Inquiry | |
| Ultra-small purification unit | MAC-300E | Inquiry | |
| Ultra-small purification unit | MAC-600E | Inquiry | |
| Fan filter device ( AT Fan) | FFU-4×2 | Inquiry | |
| Fan filter device ( AT Fan) | FFU-4×3 | Inquiry | |
| Fan filter device ( AT Fan) | FFU-4×4 | Inquiry | |
| Fan filter device (German fan) | FFU-9-4×2EBM | Inquiry | |
| Fan filter device (German fan) | FFU-9---4×3EBM | Inquiry | |
| Fan filter device (German fan) | FFU-9---4×46880EBM | Inquiry | |
| Mobile purification unit | PUL-1000 | Inquiry |
| Product Name | Product model | unit price | Remark |
| Standard delivery window | APB-554I | Inquiry | |
| Standard delivery window | APB-558I | Inquiry | |
| Standard delivery window | APB-574I | Inquiry | |
| Standard delivery window | APB-578 | Inquiry | |
| Standard delivery window | APB-754 | Inquiry | |
| Standard delivery window | APB-758 | Inquiry | |
| Blowing delivery window | SPB-557 | Inquiry | |
| Electronic interlocking blowing transfer window | SPB-557-E | Inquiry | |
| Clean transfer window | CPB-557I | Inquiry | |
| Electronic interlocking clean transfer window | CPB-557I-U | Inquiry | |
| Mechanical interlocking transfer window with ultraviolet lamp | CPB-666-UM | Inquiry | |
| Clean transfer window | HPB-554-UE | Inquiry |
| ProduceTastenamesay | ProduceTastetypeNumber | oneprice | PrepareNote | |
| Top-off | Side delivery | (Polyethylene insulation plus) | ||
| Efficient air supply port | LC(GKF)-5I(Ⅱ) | Inquiry | Inquiry | |
| Efficient air supply port | LC(GKF)-10Ⅰ(Ⅱ) | Inquiry | Inquiry | |
| Efficient air supply port | LC(GKF)-15Ⅰ(Ⅱ) | Inquiry | Inquiry | |
| Efficient air supply port | LC(GKF)-20Ⅰ(Ⅱ) | Inquiry | Inquiry | |
| Efficient air supply port | LC(GKF)-25Ⅰ(Ⅱ) | Inquiry | Inquiry | |
| Efficient air supply port | LC(GKF)-30Ⅰ(Ⅱ) | Inquiry | Inquiry | |
| Product Name | Product model | unit price | Remark | |
| Residual pressure valve | APD-10C | Inquiry | ||
| Clean storage wardrobe | ACL-2M | Inquiry | ||
| Clean storage wardrobe | AGS-1200 | Inquiry | ||
| Hand cleaner | AHD-04 | Inquiry | ||
| Clean hand dryer | AHW-05 | Inquiry | Imported motors in Japan | |
| Clean storage cabinet | AML-1000 | Inquiry | ||
| Rechargeable clean car | ACDW-1000 | Inquiry | ||
| Clean screen | ACP-894 | Inquiry | ||
| Stainless steel medicine cabinet | 1200*400*1800 | Inquiry | ||
| Stainless steel instrument cabinet | 1200*400*1800 | Inquiry | ||
| Laminar flow bed | ACP-894 | 26900 | With 5 sets of curtains, 80 yuan /set | |
| Laminar flow partition | AIB-210 | 39900 | Installation fee: 2000 | |
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16