Su Jing Antai HAS-800AR Air shower room
Price:Discuss personally

Features
Adopt high-performance AIRTECH Fan, switch between two gears of wind speed.
It is equipped with high-quality and high-efficiency air filters, suitable for various cleanliness level requirements.
Special filters are available to effectively remove gas-like chemical contaminants.
Low noise, low power consumption, light weight.
The exquisite construction makes maintenance and maintenance very convenient.
The motor comes with a safe thermal protection device.
Users can use the MAC Mount horizontally or vertically in place.
Suitable for quickly building various clean workbenches, clean laminar flow covers, clean transfer windows, and clean storage wardrobe.
Technical parameters
Type | Standard type | E Type (normal type) | P type | ||||||
MAC-201 | MAC-500 | MAC-800 | MAC-200E | MAC-300E | MAC-600E | MAC-900E | MAC-60P | ||
Gear position | H L | H L | H L | H L | H L | H L | H L | H | L |
Rated air volume | 200 160 | 500 400 | 800 650 | 200 160 | 300 240 | 600 450 | 900 650 | 60 | 36 |
Filtration efficiency | ≥99.99%(@≥0.3μm) | ||||||||
noise (dB(A)) | ≤58 | ≤52 | ≤54 | ≤56 | ≤58 | ≤56 | ≤52 | ||
power supply | AC220V, 1φ, 50Hz | ||||||||
Rated power (W) | ≤30 | ≤120 | ≤140 | ≤35 | ≤80 | ≤110 | ≤140 | ≤30 | |
Dimensions ( mm) | 365X365 X200 | 535X535 X280 | 660X660 X280 | 400X400 X200 | 500X500 X200 | 610X610 X200 | 1170X570 X200 | 250X250 X145 | |
Filter specifications and quantity (mm) | 305X305 X50X① | 484X484 X50X① | 610X610 X50X① | 400X400 X69X① | 500X500 X69X① | 610X610 X69X① | 1170X570 X69X① | ||
weight (kg) | 11 | 24 | 28 | 9 | 12 | 16 | 22 | 3 | |
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16