SDPTOP
Shanghai Sunny Hengping Science Instrument Co., Ltd. is also called Shanghai Hengping Science Instrument Co., Ltd., which is a subsidiary of Sunny Optical Technology Group. It is specialized in the development, manufacturing and sales of scientific instruments. The company is a high-tech enterprise in Shanghai, the first batch of innovative enterprises in Shanghai, the supporting unit of the Shanghai Mass Spectrometer Instrument Engineering Technology Research Center, and the vice chairman unit of the Analytical Instrument Branch of the China Instrument Society. The company passed ISO9001 Certification of international quality assurance system, fully implemented SAP manage. It has formed multiple system solutions such as laboratory analysis, biological process detection, and precision weighing. It has a variety of scientific instrument products and technologies such as chromatography, spectroscopy, mass spectrometry, sample pretreatment, and analytical balance, covering many application fields such as biotechnology, environmental protection, food safety, pharmaceuticals, chemistry and chemical engineering.
One-tenth of a balance FB Series internal analysis balance FA Series analysis balance JA Series precision balances JA Series of large-weight precision balances MP Series floor-standing electronic balance Super constant temperature tank MP/YP Series electronic balance MP Series counting balance MP Series waterproof balance Density balance DLX Series low temperature cooling cycler Water static electronic balance ESH Series moisture meter Rotating viscometer Visible spectrophotometer UV-visible spectrophotometer LCD display low temperature constant temperature tank Low temperature constant temperature tank Accessories
More| model | Technical parameters | unit price |
| FA2035 | 210g/32g 0.1mg/0.01mg | 12,500 |
| FA2055 | 210g/52g 0.1mg/0.01mg | 14,700 |
| FA2085 | 210g/82g 0.1mg/0.01mg | 18,900 |
| FA2125 | 200g/120g 0.1mg/0.01mg | 23,100 |
| FB2035 | 210g/32g 0.1mg/0.01mg | 14,500 |
| FB2055 | 210g/52g 0.1mg/0.01mg | 16,800 |
| FB2085 | 210g/82g 0.1mg/0.01mg | 19,800 |
| FB2125 | 200g/120g 0.1mg/0.01mg | 25,200 |
| AE45C | 120g/42g 0.1mg/0.01mg | 13,600 |
| AE65C | 120g/62g 0.1mg/0.01mg | 15,600 |
| AE85C | 120g/82g 0.1mg/0.01mg | 17,600 |
| AE125C | 120g/0.01mg | 19,600 |
| model | Technical parameters | unit price |
| FB124 | 120g/0.1mg | 5500 |
| FB224 | 220g/0.1mg | 5940 |
| FB324 | 320g/0.1mg | 8800 |
| FB223 | 220g/1mg | 5060 |
| FB323 | 320g/1mg | 5280 |
| FB423 | 420g/1mg | 5500 |
| model | Technical parameters | unit price |
| FA124 | 120G/0.1MG Export type | 4290 |
| FA224 | 220g/0.1mg Export type | 4950 |
| FA324 | 320g/0.1mg | 7800 |
| FA1004 | 100g/0.1mg | 3960 |
| FA1104 | 110g/0.1mg | 4070 |
| FA1604 | 160g/0.1mg | 4180 |
| FA2004 | 200g/0.1mg | 4400 |
| FA2104 | 210g/0.1mg | 4510 |
| FA2104S | 60g/0.1mg;210g/1g | 4840 |
| model | Technical parameters | unit price |
| JA1003 | 100g/1mg | 3560 |
| JA1203 | 120g/1mg | 3680 |
| JA2003 | 200g/1mg | 3900 |
| JA3003 | 300g/1mg | 4180 |
| JA4103 | 410g/1mg | 4510 |
| JA5003 | 500g/1mg | 4620 |
| MP1100B | 1100g/10mg | 5050 |
| JA12002 | 1200g/10mg | 5400 |
| JA21002 | 2100g/10mg | 5800 |
| JA31002 | 3100g/10mg | 6400 |
| JA41002 | 4100g/10mg | 7500 |
| JA50002 | 5000g/10mg | 7900 |
| model | Technical parameters | unit price |
| JA12K-1(Discontinued production ) | 12kg/0.1g | 12000 |
| JA16K-1( Discontinued production) | 16kg/0.1g | 13000 |
| JA25K-1( Discontinued production) | 25kg/0.1g | 14000 |
| JA10K-1 | 10kg/0.1g | 8000 |
| JA20K-1 | 20kg/0.1g | 9000 |
| JA30K-1 | 30kg/0.1g | 10000 |
| JA50K-5 | 50kg/0.5g | 15000 |
| model | Technical parameters | unit price |
| MP60K-1 | 60kg/1g | 5800 |
| MP100K-1 | 100kg/1g | 6600 |
| MP60K | 60kg/5g | 3000 |
| MP100K | 100kg/5g | 3100 |
| MP150K | 150kg/10g | 3200 |
| MP200K | 200kg/10g | 3400 |
| MP300K | 300kg/20g | 3600 |
| model | Technical parameters | unit price |
| 501 | Room temperature +5~95℃F150/300inside and outside | 2625 |
| CH1006 | Room temperature +5~95℃150×160/150inside and outside | 2625 |
| CH1015 | Room temperature +5~95℃215×180/200inside and outside | 2835 |
| CH1015B | Room temperature +5~95℃225×180/200inside and outside | 4515 |
| CH1515 | 40~150℃215×180/200Inside | 4515 |
| CH2015 | 514550~200℃215×180/200Inside | 5145 |
| CH2515 | 6930 | |
| CH3015 | 8925 | |
| CHY1015 | Room temperature +5~95℃225×180/200Inside and outside, there is LCD display, water level alarm function, and programmable function | 6090 |
| model | Technical parameters | unit price |
| MP1002 | 100g/0.01g | 1160 |
| MP2002 | 200g/0.01g | 1380 |
| MP3002 | 300g/0.01g | 1580 |
| MP4002 | 400g/0.01g | 1890 |
| MP5002 | 500g/0.01g | 2100 |
| MP2001 | 200g/0.1g | 780 |
| MP6001 | 600g/0.1g | 800 |
| MP10001 | 1000g/0.1g | 980 |
| MP12001 | 1200g/0.1g | 1000 |
| MP2000D( Discontinued production) | 2000g/0.05g | 2800 |
| MP21001 | 2100g/0.1g | 1080 |
| MP31001 | 3100g/0.1g | 1600 |
| MP41001(Discontinued production) | 4100g/0.1g | 1800 |
| MP51001 | 5100g/0.1g | 2100 |
| MP61001 | 6100g/0.1g | 2980 |
| MP6000 | 6000g/1g | 1980 |
| MP10K( Discontinued production) | 10kg/1g | 1200 |
| MP2000 | 2kg/1g | 980 |
| JY1002 | 100g/0.01g | 830 |
| JY2002 | 200g/0.01g | 930 |
| JY3002 | 300g/0.01g | 1040 |
| JY5002 | 500g/0.01g | 1150 |
| JY6002 | 600g/0.01g | 1350 |
| JY10002 | 1000g/0.01g | 1580 |
| JY20002 | 2000g/0.01g | 2080 |
| JY1003 | 100g/0.001g | 2100 |
| JY2003 | 200g/0.001g | 2700 |
| JY3003 | 300g/0.001g | 3500 |
| YP102N | 100g/0.01g | 1260 |
| YP202N | 200g/0.01g | 1480 |
| YP502N | 500g/0.01g | 2200 |
| YP602N | 600g/0.01g | 2400 |
| YP1002N | 1000g/0.01g | 2900 |
| YP601N | 600g/0.1g | 620 |
| YP1101N | 1100g/0.1g | 720 |
| YP2101N | 2100g/0.1g | 850 |
| YP3101N | 3100g/0.1g | 950 |
| YP5101N | 5100g/0.1g | 1050 |
| YP6101N | 6100g/0.1g | 1250 |
| YP2000N( Discontinued production) | 2000g/1g | 580 |
| YP6000N( Discontinued production) | 6000g/1g | 680 |
| YP10K-1 | 10kg/0.1g | 3800 |
| YP20K-1 | 20kg/0.1g | 4300 |
| YP25K-1 | 25kg/0.1g | 5000 |
| YP10KN | 10kg/1g | 2200 |
| YP15KN( Discontinued production) | 15kg/1g | 2000 |
| YP20KN | 20kg/1g | 2600 |
| YP30KN | 30kg/1g | 3000 |
| model | Technical parameters | unit price |
| MP3KC | 3kg/0.1g | 2100 |
| MP6KC | 6kg/0.2g | 2100 |
| MP15KC | 15kg/0.5g | 2100 |
| MP30KC | 30kg/1g | 2100 |
| MP60KC-1 | 60kg/1g | 6400 |
| MP100KC-1 | 100kg/1g | 7200 |
| MP60KC | 60kg/5g | 3300 |
| MP100KC | 100kg/5g | 3300 |
| MP150KC( Discontinued production) | 150kg/10g | 3000 |
| MP200KC | 200kg/10g | 3800 |
| MP300KC | 300kg/20g | 3800 |
| model | Technical parameters | unit price |
| MP30KD | 30kg/1g | 5200 |
| MP150KD | 150kg/5g | 6400 |
| MP300KD | 300kg/10g | 6800 |
| model | Technical parameters | unit price |
| JA3003J | 300g/1mg | 7500 |
| JA5003J | 500g/1mg | 8500 |
| FA1104J | 110g/0.1mg | 8500 |
| FA2104J | 210g/0.1mg | 8900 |
| MP3002J | 300g/0.01g | 3000 |
| MP4002J | 400g/0.01g | 3300 |
| MP5002J | 500g/0.01g | 3500 |
| model | Technical parameters | unit price |
DLX0520-1 | Temperature range ℃:5~40 Circulation pump high pressure ( bar ):1 Large flow of circulation pump L/min:30 Liquid tank volume ( L ):20 | 23100 |
| DLX-0520-3 | Temperature range ℃:5~40 Circulation pump high pressure ( bar ):3 Large flow of circulation pump L/min:50 Liquid tank volume ( L ):20 | 29400 |
| model | Technical parameters | unit price |
| MP21001J | 2100g/0.1g | 2400 |
| MP51001J | 5100g/0.1g | 3000 |
| MP61001J | 6100g/0.1g | 4000 |
| JA21002J | 2100g/0.01g | 6800 |
| JA21002P | 2100g/0.01g | 7500 |
| JA50002P | 5000g/0.01g | 9000 |
| model | Technical parameters | unit price |
| Halogen moisture meter ( ESH105(Discontinued production) | Weighing readability: 5 mg Temperature range: 40 ℃~199℃ | 4500 |
| Electronic moisture meter (ESH40) | Weighing readability: 10 mg Temperature range: 40 ℃~180℃ | 5500 |
| Electronic moisture meter (ESH35) | Weighing readability: 5 mg Temperature range: 40 ℃~180℃ | 5800 |
| Electronic moisture meter (ESH32) | 6900 | |
| Electronic moisture meter (ESH31) | Weighing readability: 1 mg Temperature range: 40 ℃~180℃ | 7500 |
| ESH122( Color screen) | 120g/5mg | 9800 |
| ESH123( Color screen) | 120g/1mg | 10800 |
| ESH124( Color screen) | 120g/0.1mg | 12800 |
| model | Technical parameters | unit price |
| NDJ-1 | 10~105 1~4 6/12/30/60 | 3500 |
| NDJ-1(0#) | 0.1~105 0~4 6/12/30/60 | 3880 |
| NDJ-4 | 10-2*106,1-4,0.3/0.6/1.5/3/6/12/30/60 | 4680 |
| NDJ-5S Digital display | 10~105 1~4 6/12/30/60 | 5200 |
| NDJ-8S Digital display | 10~2×106 1~4 0.3/0.6/1.5/3/6/12/30/60 | 5680 |
| SNB-1 Digital display | 10~105 1~4 6/12/30/60 | 7980 |
| model | Price (yuan /tower) | Features and parameters |
| 721 | 2600 | Digital display wavelength: 335 ~1000nm, Bandwidth 5 nm |
| 722 | 3600 | Digital display wavelength: 335 ~1000nm, Bandwidth 4 nm |
| 7230G | 6300 | Automatic wavelength, wavelength 325 ~1100nm, Large screen LCD, Bandwidth 4 nm |
| 723PC | 7800 | Automatic wavelength, including scanning software, wavelength 325 ~1100nm, Large screen LCD, Bandwidth 2 nm |
| model | Price (yuan /tower) | Features and parameters |
| 752 | 9800 | Automatic wavelength, wavelength: 200 ~1000nm, Large screen LCD , Bandwidth 4 nm |
| 754 | 14000 | Automatic wavelength, wavelength: 190 ~1000nm, Large screen LCD , Bandwidth 4 nm |
| 756PC | 19800 | Automatic wavelength, including scanning software, wavelength 190 ~1100nm, Large screen LCD, Bandwidth 2 nm |
| V2200 | 7700 | Wavelength range: 325-1000 nm, Bandwidth 2 nm, High transmission accuracy |
| UV2200 | 17600 | Automatic wavelength: 190-1100 nm, Bandwidth 2 nm, High transmission accuracy |
| UV2400 | 19800 | High resolution, low stray light, long-lasting stability, high signal-to-noise ratio. Fully automatic eight-piece frame can be used for multi-sample measurement, with a wavelength of 190 ~1100nm, Large screen LCD, Bandwidth 1.8 nm |
| UV2600 | 30800 | High resolution, low stray light, long-lasting stability, high signal-to-noise ratio. Fully automatic eight-piece frame can be used for multi-sample measurement, with a wavelength of 190 ~1100nm, Large screen LCD, Bandwidth 1.8 nm |
| UV2600S | 36000 | High resolution, low stray light, long-lasting stability, high signal-to-noise ratio. Fully automatic eight-piece frame can be used for multi-sample measurement, with a wavelength of 190 ~1000nm, Large screen LCD, Bandwidth 0.5, 1, 1.8, 4 nm |
| UV2800 | 41800 | Dual beam, high resolution, low stray light, long-lasting stability, high signal-to-noise ratio. Wavelength 190 ~1100nm, Large screen LCD, Bandwidth 1.8 nm |
| UV2800S | 50600 | High resolution, low stray light, long-lasting stability, high signal-to-noise ratio. Wavelength 190 ~1100nm, Large screen LCD, Bandwidth 0.5, 1, 1.8, 4 nm |
| UV2900 | 88000 | High resolution, low stray light, high signal-to-noise ratio. Very small baseline drift, high stability, wavelength 190-900 nm, Bandwidth 0.1, 1.2, 0.5, 1.0, 2.0, 3.0, 4.0, 5.0 continuous adjustable |
| UV-Solution 2.0 | 4400 | Workstation software, suitable for V2200/UV2200 |
| UV-Solution 3.0 | 6600 | Workstation software, suitable for UV2400/UV2600/UV2800/UV2800S/UV2900 |
| NS9300 | 88000 | Ultramicro Spectrometer |
| model | Temperature control range | Opening size /Groove depth ( mm) | Volume ( L) | Price (yuan /tower) |
| DCY-0504 | -5To 95 ℃ | 150×150×100 | 4 | 7875 |
| DCY-0506 | -5To 95 ℃ | 150×150×150 | 6 | 8610 |
| DCY-1006 | -10To 95 ℃ | 8925 | ||
| DCY-2006 | -20To 95 ℃ | 9450 | ||
| DCY-3006 | -30To 95 ℃ | 11655 | ||
| DCY-4006 | -40To 95 ℃ | 20475 | ||
| DCY-0515 | -5To 95 ℃ | 215×180×220 | 15 | 12390 |
| DCY-1015 | -10arrive95℃ | 13440 | ||
| DCY-2015 | -20arrive95℃ | 15225 | ||
| DCY-3015 | -30To 95 ℃ | 16800 | ||
| DCY-4015 | -30To 95 ℃ | 29400 |
| model | Temperature control range ( ℃) | Opening size /Groove depth ( mm) | Price (yuan /tower) |
| DC-0506 | -5To 95 | 150×150×150 | 7245 |
| DC-1006 | -10To 95 | 7455 | |
| DC-2006 | -20To 95 | 7875 | |
| DC-3006 | -30To 95 | 10185 | |
| DC-4006 | -40To 95 | 17850 | |
| DC-6506 | -65To 95 | 39900 | |
| DC-8006 | -80To 95 | 47250 | |
| DC-0515 | -5To 95 | 215×180×200 | 10815 |
| DC-1015 | -10To 95 | 11865 | |
| DC-2015 | -20To 95 | 12600 | |
| DC-3015 | -30To 95 | 14595 | |
| DC-4015 | -40To 95 | 25935 | |
| DC-0520 | -5To 95 | 250×200×200 | 12180 |
| DC-1020 | -10To 95 | 13230 | |
| DC-2020 | -20To 95 | 14595 | |
| DC-3020 | -30To 95 | 21000 | |
| DC-4020 | -40To 95 | 28140 | |
| DC-0530 | -5To 95 | 270×220×270 | 21630 |
| DC-2030 | -20To 95 | 26985 | |
| DC-3030 | -30To 95 | 30240 |
| model | unit price |
| Electronic balance recorder (TPJLY) | Please inquire for a price |
| Rechargeable battery (12V) | Please inquire for a price |
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16