Shanghai Leici Pure Water System UPW-R15
Price:Discuss personally

Features and Advantages
■ Fully automatic microcomputer control system, multi-level menu operation
■ Extra large backlit LCD LCD screen (Resolution: 240 ×128,Size: 106 ×57mm),Real-time animation working mode display throughout the whole process
■ Domestic unique ultrapure water full pipeline disinfection program, just add disinfection tablets to start the one-click disinfection program to ensure high-quality pure water
■ Fully automatic RO Membrane anti-scaling flushing procedure, extended RO Membrane service life
■ none water Call the police, water Full alarm, source water 、RO water /Highly pure water 、Super pure water (Parameters can be set at will )Alarm beyond the standard
■ Consumable end-of-life alarm, automatic fault detection, and provide safety assurance
■ Ultrapure water circulation system that can be started and closed freely to maintain the system's low bacterial contamination level
■ Special factory and customer secondary passwords, system settings are protected by passwords to prevent unauthorized changes
■ Can set preprocessing, RO membrane, UV Lifespan of lamps and ultrapure columns, showing the use of consumables and the remaining time
■ Automatic reminder to replace consumables when expiration to avoid degradation of water quality
■ Special setting of fixed quality water withdrawal function (Timing: 1-99 min; Qualification: 0.1-18.2 MΩ.cm)
■ The unique working modes of work and get off work in China ensure sufficient water supply
■ Various specifications of water storage buckets are available to meet different needs
■ Integrated plastic molded chassis, ergonomic design, composite GLP specification
■ RS232/USB interface (Selection ),Automatically record water quality data for a whole year, and the whole machine is in line with GLP
■ All pipelines have been obtained NSF Certified, new quick plug connector, more convenient filter column replacement and maintenance
■ Original super long life composite KDF Pre-filter columns can be reduced by 1 year without replacement and operating costs
■ American Dow DOW Produced RO Diaphragm, realized RO The combination of long life of the membrane and high-quality water quality
■ Original imported nuclear resin, 4-column fully sagging ultrapure column design, always guaranteeing top-level water quality
■ Double wavelength (185nm&254nm)UV UV lamp assembly (Imported light tubes ),Effectively sterilize and reduce TOC, Enhanced system scope
■ MWCO5000D UF Ultrafiltration components (Original imported ),Effectively remove endotoxins (It's a heat source ),Can be used in precision cell culture and IVF
■ (0.45+0.1)µm import PES Polyethersulfone composite filter terminal sterilization filter to ensure absolute sterility of water quality
Technical parameters:
Product model | Master-Q | Master-Q UT | Master-Q plus | Master-Q plus UT | |
System Process | PF+KDF+AC+RO+AC+DI | PF+KDF+AC+RO+AC+UV+DI+TF | PF+KDF+AC+RO+AC+DI | PF+KDF+AC+RO+AC+UV+DI+TF | |
Application areas | Ultrapure water system water inlet, experimental vessel rinsing, hydroponic planting, microbial culture medium preparation, chemical and biochemical reagent configuration, buffer configuration, photosensitive film rinsing, fine chemical engineering, gas /Liquid chromatography, purified water for pharmaceuticals and water supply to stability experimental boxes, meteorological experimental equipment, hydrogen generators, humidifiers and other instruments | ||||
DI High purity water index | Resistivity | 16-18.2MΩ.cm | |||
Heavy metal ions | <0.1ppb | ||||
microorganism /bacteria | - | <1 CFU/ml | - | <1 CFU/ml | |
Particulate matter (>0.22μm) | - | <1/ml | - | <1/ml | |
RO Reverse osmosis water index | RO water TDS(Total solid solubility, ppm)≤Enter water TDS×5%(Desalination rate ≥95%) | ||||
Technical Specifications | Yield | 15Lift /Hour | 30Lift /Hour | ||
Instant water output | 2.0Lift /minute (Pressure buckets are required ) | ||||
Water outlet (Touch the keys ) | 2indivual: RO reverse osmosis water, DI High purity water | ||||
External dimensions /weight | long ×Width ×High: 50 ×36×54cm/ About 22 Kg | ||||
power supply /power | 220V、50Hz/120W | ||||
control system | Operation mode display | The power supply is turned on, the program is running, the water inlet is flushed, the water is produced, the water is full, the water is withdrawn regularly, the water inlet and outlet exceeds the standard, the life of the consumables and the replacement reminder | |||
Safety performance | No water, low water pressure, full sound and light alarm, source water, RO Alarm of water and high-purity water exceeding the standard, alarm of consumables termination, system password, automatic memory restart, water withdrawal is prohibited during alarm, etc. | ||||
System monitoring | Source water quality monitoring, RO Water quality monitoring, high-purity water quality monitoring, water temperature monitoring, consumables use time and remaining life monitoring, etc. | ||||
Water inlet requirements | City water: TDS<200 cm2="" tds="">200ppm When using external softener, it is recommended to choose ) | ||||
Purification system | Preprocessing unit | External softening filter (It is recommended to choose a high-hardness source water area )+ 5μm PP Deep filter element ×1+KDF Composite filter element ×1+Precision activated carbon filter element ×1 | |||
RO Reverse osmosis unit | 100 GPD RO Reverse osmosis membrane ×1 | 100 GPD RO Reverse osmosis membrane ×2 | |||
Post-purification unit | Rear activated carbon filter element ×1+Deionized purification column (Imported resin )×3【Plus Type: Deionized purification column (Imported resin )×4】 UT Model: Add-254 nm UV UV lamp assembly (Imported light tubes )and (0.45+0.1)μm import PES Terminal filter | ||||
Standard configuration | Host (Contains 1 set of purification columns )+15Pressure-raising bucket +Accessories | ||||
Remark | Water inlet TDS=200ppm,25˚C,50psi and 15% recovery ratio were measured. GPD=gallon /Day, 1 gallon =3.78Lift. The quality of the inlet water will affect the quality of the pure water and the life of the filter column. | ||||
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16