Shanghai Leici Pure Water System UPW-R15
Price:Discuss personally

Features and Advantages
■ Fully automatic microcomputer control system, multi-level menu operation
■ Extra large backlit LCD LCD screen (Resolution: 240 ×128,Size: 106 ×57mm),
Real-time animation working mode display throughout the whole process
■ Domestic unique ultrapure water full-line disinfection program, just add disinfection tablets to start
Key disinfection procedure to ensure high-quality pure water
■ Fully automatic RO Membrane anti-scaling flushing procedure, extended RO Membrane service life
■ none water Call the police, water Full alarm, source water 、RO water /Highly pure water 、Super pure water (Parameters can be set at will )Alarm beyond the standard
■ Consumable end-of-life alarm, automatic fault detection, and provide safety assurance
■ Ultrapure water circulation system that can be started and closed freely to maintain the system's low bacterial contamination level
■ Special factory and customer secondary passwords, system settings are protected by passwords to prevent unauthorized changes
■ Can set preprocessing, RO membrane, UV Lifespan of lamps and ultrapure columns, showing the use of consumables and the remaining time
■ Automatic reminder to replace consumables when expiration to avoid degradation of water quality
■ Special setting of fixed quality water withdrawal function (Timing: 1-99 min; Qualification: 0.1-18.2 MΩ.cm)
■ The unique working modes of work and get off work in China ensure sufficient water supply
■ Various specifications of water storage buckets are available to meet different needs
■ Integrated plastic molded chassis, ergonomic design, composite GLP specification
■ RS232/USB interface (Selection ),Automatically record water quality data for a whole year, and the whole machine is in line with GLP
■ All pipelines have been obtained NSF Certified, new quick plug connector, more convenient filter column replacement and maintenance
■ Original super long life composite KDF Pre-filter columns can be reduced by 1 year without replacement and operating costs
■ American Dow DOW Produced RO Diaphragm, realized RO The combination of long life of the membrane and high-quality water quality
■ Original imported nuclear resin, 4-column fully sagging ultrapure column design, always guaranteeing top-level water quality
■ Double wavelength (185nm&254nm)UV UV lamp assembly (Imported light tubes ),Effectively sterilize and reduce TOC, Enhanced system scope
■ MWCO5000D UF Ultrafiltration components (Original imported ),Effectively remove endotoxins (It's a heat source ),Can be used in precision cell culture and IVF
■ (0.45+0.1)µm import PES Polyethersulfone composite filter terminal sterilization filter to ensure absolute sterility of water quality
Technical parameters:
name | Basic type | Heat removal type | Low organic type | Comprehensive | |
model | Standard type | Master-S | Master-S UF | Master-S UV | Master-S UVF |
| Large flow type | Master-S plus | Master-S plus UF | Master-S plus UV | Master-S plus UVF | |
| System Process | PF+KDF+AC+RO+AC+DI+TF | PF+KDF+AC+RO+AC+DI+UF+TF | PF+KDF+AC+RO+UV+AC+DI+TF | PF+KDF+AC+RO+UV+AC+DI+UF+TF | |
| Application areas | GC、HPLC、IC、ICP、PCR Application and analysis, meteorological analysis, precision instrument analysis, amino acid analysis, analytical reagents and drug configuration, dilution | Molecular biology and life sciences, animal and plant cell culture, tissue culture, IVF、 Preparation of electrophoresis and gel analysis medium | HPLC、IC、ICP-MS、TOC Analysis, organic matter analysis, GF-AAS、 Toxicology research, capillary electrophoresis, environmental experimental analysis | HPLC,IC,ICP-MS,GF-AAS、 Physics, electrochemistry and interface research, molecular biology and life sciences, animal and plant cell culture | |
| UP Ultrapure water index | Resistivity | 18.2MΩ.cm@25℃ | |||
| Heavy metal ions | < 0.1ppb | ||||
Total organic carbon (TOC) | <10 ppb | <3 ppb | |||
microorganism /bacteria | <1 CFU/ml | ||||
Heat source /Endotoxin | - | <0.001 EU/ml | - | <0.001 EU/ml | |
Particulate matter (>0.22μm) | <1/ml | ||||
| RO Reverse osmosis water index | RO water TDS(Total solid solubility, ppm)≤Enter water TDS×5%(Desalination rate ≥95%) | ||||
| Technical Specifications | Yield | 15Lift /Hour * (plus Model: 30 liters /Hour *) | |||
Instant water output | 2.0Lift /minute (Pressure buckets are required ),(Add to install UF The flow rate of the machine will decrease ) | ||||
Water outlet (Touch the keys ) | 2indivual: RO reverse osmosis water, UP Ultrapure water | ||||
External dimensions /weight | long ×Width ×High: 50 ×36×54cm/About 25 Kg | ||||
power supply /power | 220V、50Hz/120W | ||||
Control system | Operation mode display | The power supply is turned on, the program is running, the water inlet is flushed, the water is produced, the water is full, the internal circulation, the water is withdrawn regularly, the water inlet and outlet exceeds the standard, the life of the consumables and the replacement reminder | |||
| Safety performance | No water, low water pressure, full sound and light alarm, source water, RO Alarm of water and ultrapure water exceeding the standard, alarm of consumables termination, system password, automatic memory restart, water withdrawal is prohibited during alarm and disinfection, etc. | ||||
| System monitoring | Source water quality monitoring, RO Water quality monitoring, ultra-pure water quality monitoring, water temperature monitoring, consumables usage time and remaining life monitoring, etc. | ||||
Water inlet requirements | City water: TDS<200 cm2="" tds="">200ppm When using external softener, it is recommended to choose ) | ||||
| Purification system | Preprocessing unit | External softening filter (It is recommended to choose a high-hardness source water area ) 5μm PP Deep filter element ×1+KDF Composite filter element ×1+Precision activated carbon filter element ×1 | |||
| RO Reverse osmosis unit | 100 GPD RO Reverse osmosis membrane ×1(Plus Type: 100 GPD RO Reverse osmosis membrane ×2) | ||||
| Post-purification unit | Rear activated carbon filter element ×1+Ultrapure column (Imported resin )×4+(0.45+0.1)μm import PES Terminal filter ×1 | ||||
| Standard configuration | Host (Contains 1 set of purification columns )+15Pressure-raising bucket +Accessories | ||||
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16