Shanghai Leici Pure Water System UPW-R15
Price:Discuss personally

Medium The pilot series ultrapure water system is a medium-sized pure water /Ultrapure water manufacturing instruments, the water quality is divided into: RO reverse osmosis water, DI Deionized water, UP Ultrapure water, water production area
Room: 45-250 liters /Hour. It is positioned to provide pure water solutions for central laboratories, central water supply in buildings, pilot workshops, small mass production workshops and related fields with large water consumption.
Features and Advantages
■ Fully automatic microcomputer control system, multi-level menu operation
■ Extra large backlit LCD LCD screen (Resolution: 240 ×128,Size: 106 ×57mm),Real-time animation working mode display throughout the whole process
■ Online 3-way water quality monitoring, real-time monitoring of water inlet, RO Water and high /Ultrapure water quality
■ Fully automatic RO Membrane anti-scaling flushing procedure, extended RO Membrane service life
■ There is no water or full water alarm, source water, RO Water, high /Ultrapure water (Parameters can be set )Alarm overstandard, alarm for end of life of consumables, automatic fault detection, and provide safety assurance
■ Special factory and customer secondary passwords, system settings are protected by passwords to prevent unauthorized changes
■ Can set preprocessing, RO membrane, UV The lifespan of lamps and ultrapurified columns shows that the consumables have been used and the remaining time, and the automatic reminder for replacement of consumables when they expire to avoid degradation of water quality.
■ Special setting of fixed quality water withdrawal function (Timing: 1-99 min; Qualification: 0.1-18.2 MΩ.cm)
■ Various specifications of water storage buckets are available to meet different needs
■ RS232/USB interface (Selection ),Automatically record water quality data for a whole year, and the whole machine is in line with GLP
■ Stainless steel plastic spray chassis eliminates corrosion and rust, ensuring the cleanliness and composite of the body GLP specification
■ Floor-standing design, with movable and fixed feet at the bottom, making it more convenient to install and move
■ Reserved space inside, a circulation conveying system can be installed for use as a central water supply equipment
■ All pipelines have been obtained NSF Certified, new quick plug connector, more convenient filter column replacement and maintenance
■ American Dow DOW Produced RO Diaphragm, realized RO The combination of long life of the membrane and high-quality water quality
■ Original imported from the US Dow DOW Resin, always guarantees top water quality
■ Double wavelength (185nm&254nm)UV UV lamp assembly (Imported light tubes ),Effectively sterilize and reduce TOC, Enhanced system scope
■ MWCO5000DUF Ultrafiltration components (Original imported ),Effectively remove endotoxins (It's a heat source ),Can be used in precision cell culture and IVF
■ 0.2μm import PES Polyethersulfone composite filter terminal sterilization filter to ensure absolute sterility of water quality
Technical parameters:
| name | Basic type | Heat removal type | Low organic type | Comprehensive | |
Product model | UP 300/400/600/800 | UP 300/400/600/800UF | UP 300/400/600/800UV | UP 300/400/600/800UVF | |
System Process | PF+AC+RO+AC+DI+TF | PF+AC+RO+AC+DI +UF+TF | PF+AC+RO+UV+AC +DI+TF | PF+AC+RO+UV+AC+DI +UF+TF | |
| Application areas | GC、HPLC、IC、ICP、 PCR Application and analysis, meteorological analysis, Precision instrument analysis, amino acid analysis, Analytical reagents and drug configurations and dilutions | Molecular biology and life sciences, Cultivation of animal and plant cells, Tissue culture, IVF、 Electrophoresis, Preparation of gel analysis medium | HPLC、IC、ICP-MS、 TOC Analysis, organic matter analysis, GF-AAS、 Toxicology research, Capillary electrophoresis, environmental protection experiment analysis | HPLC,IC,ICP-MS,GF-AAS、 Physics, electrochemistry and interface research, Molecular biology and life sciences, Cultivation of animal and plant cells | |
| Water inlet requirements | City water: TDS<200ppm,5-45℃,1.0-4.0Kgf/cm2(Water inlet TDS>200ppm When using external softener, it is recommended to choose ) | ||||
purification system | Preprocessing unit | External softening filter (It is recommended to choose a high-hardness source water area )+20inch PP Filter element ×1+20Cun particle activated carbon filter element ×1+20Activated carbon rod filter element ×1 | |||
| RO Reverse osmosis unit | 300Series-300 GPD×1;400Series-400 GPD×1;600Series-300 GPD×2;800Series-400 GPDRO membrane ×2 | ||||
| Post-purification unit | 10Cun Precision Activated Carbon Filter ×1+12L Ultrapure column ×1+ Ultrapure column ×2+0.2μm import PES Terminal filter ×1; UV Model: Installation-Double wavelength (185nm&254nm)UV UV lamp assembly (Imported light tubes )×1 UF Model: Added- MWCO5000D UF Ultrafiltration components (Original imported )×1 UVF Model: Installation-Double wavelength (185nm&254nm)UV UV lamp assembly (Imported light tubes )×1+MWCO5000D UF Ultrafiltration components (Original imported )×1 | ||||
UP Ultrapure water index | Resistivity: 18.2 MΩ.cm, Heavy metal ions <0.1ppb, Heat source <0.001EU/ml(UF/UVF type ),Total organic carbon (TOC)<15ppb(UV/UVF type ) microorganism /bacteria <1>0.22μm)<1/ml | ||||
| RO Reverse osmosis water index | RO water TDS(Total solid solubility, ppm)≤Water inlet TDS×5%(Desalination rate ≥95%) | ||||
| Yield (25℃) | 300Series - 45 liters /Hour;400Series-63 liters /Hour;600Series - 94 liters /Hour;800Series-125 liters /Hour | ||||
| Water outlet | 2indivual: RO reverse osmosis water, UP Ultrapure water (Can be added DI Deionized water export ) | ||||
| Performance Features | Fully automatic microcomputer control system, multi-level menu operation Extra large backlit LCD LCD screen, resolution: 240 *128,Real-time animation working mode display throughout the whole process Online 3-way water quality monitoring, real-time monitoring of water inlet, RO Water and high purity water quality Fully automatic RO Membrane anti-scaling flushing procedure, extended RO Membrane service life There is no water or full water alarm, source water, RO Water, ultrapure water (Parameters can be set )Alarm overstandard, alarm for end of life of consumables, automatic fault detection, and provide safety assurance Special factory and customer secondary passwords, system settings are protected by passwords to prevent unauthorized changes Can set preprocessing, RO membrane, UV The lifespan of lamps and ultrapurified columns shows that the consumables have been used and the remaining time, and the consumables have been replaced automatically. It can avoid degradation of water quality. Special setting of fixed quality water withdrawal function (Timing: 1-99 min; Qualification: 0.1-18.2 MΩ.cm) Various specifications of water storage buckets are available to meet different needs Stainless steel plastic spray chassis eliminates corrosion and rust, ensuring the cleanliness and composite of the body GLP specification Floor-standing design, with movable and fixed feet at the bottom, making it more convenient to install and move All pipelines have been obtained NSF Certified, new quick plug connector, more convenient filter column replacement and maintenance American Dow DOW Produced RO Diaphragm, realized RO The combination of long life of the membrane and high-quality water quality Original imported from the US Dow DOW Resin, always guarantees top water quality Double wavelength (185nm&254nm)UV UV lamp assembly (Imported light tubes ),Effectively sterilize and reduce TOC, Enhanced system scope MWCO5000D UF Ultrafiltration components (Original imported ),Effectively remove endotoxins (It's a heat source ),Can be used in precision cell culture and IVF 0.2μm import PES Polyethersulfone composite filter terminal sterilization filter to ensure absolute sterility of water quality | ||||
| Appearance size /weight | long ×Width ×High: 65 ×47×110cm/About 70 Kg | ||||
| power supply /power | 220V、50Hz/300、400Series: 120 W,600、800 Series: 240 W | ||||
| Standard configuration | Host (Contains 1 set of purification columns )+40Pressure-raising bucket +Accessories | ||||
| Remark | The system can be upgraded to SP series (Built-in pure water delivery system and liquid level water tank ),as well as IT series (Built-in water tank: optional pressure water tank and liquid level water tank ) | ||||
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16