Shanghai Leici Pure Water System UPW-R15
Price:Discuss personally

■ use Lonpure EDI Technology and modules provide you with consistent and consistent operating costs with optimized operating costs M5Ωcm(25℃)above,
TOC<30ppb of ⅡGrade ton of water, the maximum daily pure water production can reach 240 liters, which is fully in line with GB6682-2008、ASTM、CAP、
CLSI、EP and USP Developed ⅠThe highest standard of water quality.
Standard configuration host ( Contains 1 set of purification columns )+20Highlight tank + Accessories
Technical parameters:
name | Basic type | Heat removal type | Low organic type | Comprehensive |
Product model | Edi-S10 | Edi-S10UF | Edi-S10UV | Edi-S10UVF |
Water inlet requirements * | City water: TDS<200 ppm,5-45℃,1.0-4.0Kgf/cm2 ( Water inlet TDS>200ppm When using external softener, it is recommended to choose ) | |||
System Process ** | PF+KDF+AC+RO+SF+ | PF+KDF+AC+RO+SF+ | PF+KDF+AC+RO+SF+ | PF+KDF+AC+RO+SF+ |
UP Ultrapure water index: | ||||
Resistivity | 18.2MΩ.cm@25℃ | |||
Heavy metal ions | < 0.1 ppb | |||
Total organic carbon (TOC) *** | <10 ppb | <3 ppb | ||
bacteria | <0.1 cfu/ml | |||
Heat source ( Endotoxin ) | N/A | <1/ml | N/A | <1/ml |
Particulate matter (>0.2μm) | <1/ml | |||
Ribonuclease (RNases) | N/A | <0.01 ng/ml | N/A | <0.01 ng/ml |
Deoxyribonuclease (DNases) | N/A | <4 pg/μl | N/A | <4 pg/μl |
EDI Deionized water indicators: | ||||
Resistivity *** | >5MΩ.cm | |||
Total organic carbon (TOC)*** | >99%,when MW>200 Dalton | |||
Silicon interception rate | >99.9% | |||
Water production (25℃) **** | 10 Lift / Hour | |||
RO Instant water output | 2.0 Lift / minute ( Pressure buckets are required ) | |||
Water outlet ( Touch the keys ) | 2 indivual: EDI Deionized water, UP Ultrapure water | |||
External dimensions / weight | long × Width × High: 50 ×36×54cm/ About 30 Kg | |||
power supply / power | 220V、50Hz/72W | |||
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16