Shanghai Leici Pure Water System UPW-R15
Price:Discuss personally

Excellent cost-effective choice for ultrapure water for high-level laboratories, tap water as the water source, and the water output per hour is 15 ~3018.2 MΩ.cm,
Completely in line GB6682-2008、ASTM、CAP、CLSI、EP and USP Developed ⅠThe highest standard of water quality.
Standard configuration host (Contains 1 set of purification columns )+Built-in 12-liter pressure bucket +Accessories
Technical parameters:
name | Basic type | Heat removal type | Low organic type | Comprehensive | |
Product model | Standard type | Prima-S15 | Prima-S15UF | Prima-S15UV | Prima-S15UVF |
Large flow type | Prima-S30 | Prima-S30UF | Prima-S30UV | Prima-S30UVF | |
Water inlet requirements * | City water: TDS<200 cm2="" tds="">200ppm When using external softener, it is recommended to choose ) | ||||
System Process ** | PF+KDF+AC+RO+ | PF+KDF+AC+RO+ | PF+KDF+AC+RO+ | PF+KDF+AC+RO+ | |
UP Ultrapure water index: | |||||
Resistivity | 18.2MΩ.cm@25℃ | ||||
Heavy metal ions | < 0.1 ppb | ||||
Total organic carbon (TOC) *** | <10 ppb | <3 ppb | |||
bacteria | <0.1 cfu/ml | ||||
Heat source (Endotoxin ) | N/A | <0.001 Eu/ml | N/A | <0.001 Eu/ml | |
Particulate matter (>0.2μm) | <1/ml | ||||
Ribonuclease (RNases) | N/A | <0.01 ng/ml | N/A | <0.01 ng/ml | |
Deoxyribonuclease (DNases) | N/A | <4 pg/μl | N/A | <4 pg/μl | |
DI Deionized water indicators: | |||||
Resistivity | >5MΩ.cm | ||||
RO Reverse osmosis water index: | |||||
Ion retention rate | 96%-99%(Use new RO Membrane time) | ||||
Organic substance retention rate | >99%,when MW>200Dalton | ||||
Particle and bacterial interception rate | >99% | ||||
Water production (25℃) **** | S15:15 Lift /Hour;S30:30 Lift /Hour | ||||
Instant water output | 2.0Lift /minute (Pressure buckets are required ),(Add to install UF The flow rate of the machine will decrease ) | ||||
Water outlet (Touch the keys ) | 3indivual: RO reverse osmosis water, DI Deionized water, UP Ultrapure water | ||||
External dimensions /weight | long ×Width ×High: 50 ×36×54cm/About 25 Kg | ||||
power supply /power | 220V、50Hz/72W | ||||
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16