Shanghai Leici Pure Water System UPW-R15
Price:Discuss personally

Medium R The series of double-stage reverse osmosis ultrapure water machines are based on the standard double-stage reverse osmosis process: dual pump and double membrane +Intermediate water tank, laboratory pure water preparation system for manufacturing.
Water production per hour: 12 ~20In the working conditions of poor water quality, RO The water-producing conductivity can also be stable at 1-5 μs/cm, With single level RO Compared with the system, water production quality
Better, the cost of consumables for post-purification units is lower, and the use of simple packaging is double-stage RO system (Single pump double membrane without intermediate
Water tank )Compared with the design, the design is more reasonable and the water production quality is more stable.
Technical parameters:
name | Double-stage reverse osmosis pure water machine | Double-stage reverse osmosis deionized pure water machine | Double-stage reverse osmosis ultrapure water machine |
Product model | Master-RRO | Master-RQ | Master-R /UF/ UV/ UVF |
Water inlet requirements * | City water: TDS<200 ppm,5-45℃,1.0-4.0Kgf/cm2 (Water inlet TDS>200ppm When using external softener, it is recommended to choose ) | ||
System Process ** | PF+KDF+AC+RO+RO+AC | PF+KDF+AC+RO+RO+AC+DI+TF | PF+KDF+AC+RO+RO+ |
RO Reverse osmosis water | Level 1 RO water (TDS):Conductivity ≈Source water conductivity ×5%,Level 2 RO water (TDS):1-5µs/cm(Conductivity ≤Source water conductivity ×2%) | ||
DI Deionized water | RQ Series: Resistivity: 16-18.2 MΩ.cm, Heavy metal ions <0.1ppb, bacteria <0.1>0.2µm)<1/ml | ||
UP Ultrapure water | R series: | ||
Water production (25℃)**** | 15-20Lift /Hour | ||
Secondary instant water output | 2.0Lift /minute | ||
Water outlet (Touch the keys ) | 2: Level 1, Level 2 RO Reverse osmosis water | 2: Level 2 RO reverse osmosis water, DI Deionized water | 2: Level 2 RO reverse osmosis water, UP Ultrapure water |
External dimensions /weight | long ×Width ×High: 50 ×36×54cm/About 30 Kg | ||
power supply /power | 220V、50Hz/120W | ||
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16