Shanghai Leici Pure Water System UPW-R15
Price:Discuss personally

Technical parameters:
| name | Double-stage reverse osmosis pure water machine | Double-stage reverse osmosis deionized pure water machine | Double-stage reverse osmosis ultrapure water machine |
| Product model | Medium-RO30/45/60/90 | Medium-RQ30/45/60/90 | Medium-RS30/45/60/90 UF/UV/UVF |
| Water inlet requirements * | City water: TDS<200 ppm,5-45℃,1.0-4.0Kgf/cm2 (Water inlet TDS>200ppm When using external softener, it is recommended to choose ) | ||
| System Process ** | PF+AC+RO+RO+AC | PF+AC+RO+RO+AC+DI+TF | PF+AC+RO+RO+(UV)+ AC+DI+(UF)+TF |
| RO Reverse osmosis water | Level 1 RO water (TDS):Conductivity ≈Original water Conductivity ×5%,Level 2 RO water (TDS):1-5μs/cm(Conductivity ≤Original water Conductivity ×2%) Organic substance retention rate >99%(when MW>200Dalton );Particle and bacterial interception rate >99% | ||
| DI Deionized water | RQ Series: Resistivity: 10-18.2 MΩ.cm, Heavy metal ions <0.01 ppb, bacteria <0.1>0.2μm)<1/ml | ||
| UP Ultrapure water | RS Series: Resistivity: 18.2 MΩ.cm@25℃,Heavy metal ions <0.01 ppb, bacteria <0.1>0.2μm)<1/ml Total organic carbon (TOC) <10 ppb*** (UV/UVF type: TOC<3 ppb***), UF/UVF type: 热原<0.001 Eu/ml, Ribonuclease (RNases)<0.01 ng/ml, Deoxyribonuclease (DNases)<4 pg /μl | ||
| Water production (25℃)**** | 30Series: Level 1 RO Water production: 63 liters /Hours, second level RO Water production: 30 liters /Hour 45Series: Level 1 RO Water production: 94 liters /Hours, second level RO Water production: 45 liters /Hour 60Series: Level 1 RO Water production: 125 liters /Hours, second level RO Water production: 60 liters /Hour 90Series: Level 1 RO Water production: 125 liters /Hours, second level RO Water production: 90 liters /Hour | ||
| Water outlet | 2: Level 1, Level 2 RO Reverse osmosis water | 3: Level 1, Level 2 RO reverse osmosis water, DI Deionized water | 3: Level 1, Level 2 RO reverse osmosis water, UP Ultrapure water |
| Appearance size /weight | long ×Width ×High: 64 ×54×111cm/About 75 Kg | ||
| Electrical /power | 220V、50Hz/240W | ||
| Performance Features | same Medium-RO series | same Medium-Q series | same Medium-S series |
| Standard configuration | Host (Contains 1 set of purification columns )+Built-in combination Water tank (20Lift PE Water tank ×1 +4Gallon pressure bucket ×1)+Accessories | ||
* The quality of the inlet water will affect the quality of pure water and the life of the filter column
** PF: Pre-filtering, AC: Activated carbon, RO: reverse osmosis, DI: Ion exchange, UV: UV lamp sterilization, UF: Ultrafiltration, TF: Terminal microfiltration
*** Depend on the quality of the inlet
**** Water inlet TDS=200ppm,25℃,50psi and 15% recycling ratio measured
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16