JINGHUA
Shanghai Jinghua Technology Instruments Co., Ltd. is specialized in the development, development, production and manufacturing of various ultraviolet-visible spectrophotometers in China. COD A comprehensive company that sells various laboratory supporting instruments.
| Model name | Quotation (yuan) |
| 721(Digital display)Visible spectrophotometer | 2800 |
| 721-100Visible spectrophotometer | 3500 |
| 722Visible spectrophotometer | 3800 |
| 722NVisible spectrophotometer | 4000 |
| 722SVisible spectrophotometer | 4000 |
| 7230GVisible spectrophotometer | 7000 |
| 723(Manual)Visible spectrophotometer | Discontinued production |
| 723(automatic)Visible spectrophotometer | 8200 |
| 723(Large screen) visible spectrophotometer | 10800 |
| 723PCVisible spectrophotometer | 9800 |
| JH723Visible spectrophotometer | 11800 |
| JH723PCVisible spectrophotometer | 19800 |
| Model name | Quotation (yuan) |
| 752(Manual)UV-visible spectrophotometer | 9800 |
| 752(automatic)UV-visible spectrophotometer | 10800 |
| 752(Large screen) UV-visible spectrophotometer | |
| 754(Manual)UV-visible spectrophotometer | 14000 |
| 754(automatic)UV-visible spectrophotometer | 15800 |
| 754PCUV-visible spectrophotometer | 19800 |
| 755B(Manual)UV-visible spectrophotometer | 16500 |
| 755B(automatic)UV-visible spectrophotometer | 18000 |
| 756UV-visible spectrophotometer | 22000 |
| 756MCUV-visible spectrophotometer | 28000 |
| 756CRTUV-visible spectrophotometer | 43800 |
| JH752UV-visible spectrophotometer (discontinued) | 12000 |
| JH754UV-visible spectrophotometer (discontinued) | 16800 |
| JH754PCUV-visible spectrophotometer (discontinued) | 19800 |
| UV1600 UV-visible spectrophotometer (discontinued) | 18000 |
| UV1800UV-visible spectrophotometer | 22800 |
| UV1800PCUV-visible spectrophotometer(Proportional dual beam) | 25800 |
| UV1900UV-visible spectrophotometer(Proportional dual beam) | 35800 |
| 759UV-visible spectrophotometer(Proportional dual beam) | 25800 |
| 759SUV-visible spectrophotometer(Proportional dual beam) | 29800 |
| 756PCUV-visible spectrophotometer(Proportional dual beam) | 33000 |
| 759MCUV-visible spectrophotometer(Proportional dual beam) | 33000 |
| 759CRTUV-visible spectrophotometer(Proportional dual beam) | 45800 |
| 7600UV-visible spectrophotometer(Double beam) | 45800 |
| 7600CRTUV-visible spectrophotometer(Double beam) | 54800 |
| 7600-1UV-visible spectrophotometer(Double beam) | 48800 |
| 7600-1CRTUV-visible spectrophotometer(Double beam) | 58800 |
| 7600SUV-visible spectrophotometer(Double beam /Variable bandwidth ) | 52800 |
| 7600S CRTUV-visible spectrophotometer(Double beam/Variable bandwidth) | 61800 |
| Model name | price |
| COD220 Chemical oxygen demand measuring instrument | 9980 |
| COD220-4 Chemical oxygen demand measuring instrument | 12800 |
| JH900 Multi-parameter ion concentration measuring instrument | 32800 |
| Portable water quality measuring instrument | 2800 |
| JH920Formaldehyde meter | 8800 |
| JH930Pesticide residue measuring instrument | 15800 |
| 9310Chromatography Series | 32000 |
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16