Shanghai Jinghai Electronic Balance YP3001N
Price:¥800

Ohaus Scout® STX Electronic balances are used in laboratories and industrial weighing fields, with ultra-thin, stackable designs and full-color touch screens for easy operation. At the same time, new Scout® STX It has super strong overload protection performance, multiple weighing modes and multiple communication methods. Its precise weighing results and rapid stability define new standards in the field of laboratory and industrial weighing.
Technical parameters:
model | Maximum scale | readability | Scale size | size | Linear Error | net weight | Stabilization time |
STX123ZH | 120g | 0.001g | 93mm | 103mm*222m*202mm | 0.003g | 1kg | 1.5s |
STX222ZH | 220g | 0.01g | 120mm | 54mm*224mm*202mm | 0.01g | 1kg | 1s |
STX422ZH | 0.01g | 120mm | 54mm*224mm*202mm | 0.01g | 1kg | 1s | |
STX622ZH | 620g | 0.01g | 120mm | 54mm*224mm*202mm | 0.02g | 1kg | 1s |
STX1202ZH | 1.200g | 0.01g | 140mm*170mm | 54mm*224mm*202mm | 0.03g | 1kg | 1.5s |
STX2201ZH | 2.200g | 0.1g | 140mm*170mm | 54mm*224mm*202mm | 0.1g | 1kg | 1s |
STX6201ZH | 6.200g | 0.1g | 140mm*170mm | 54mm*224mm*202mm | 0.2g | 1kg | 1s |
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16