Shanghai Jinghai Electronics Precision Balance JA21002
Price:¥6300

Sartorius Sedolis Precision Balance Quintix6100-1CN
Product Description
Defining the new standard for balance Quintix The series makes the laboratory work easier and more enjoyable. The friendly touch screen combines the most accurate weighing technology to make Quintix Laboratory balances become the best choice for obtaining the best data. Easy-to-use applications can effectively simplify your workflow. If you need GLP Files in format, no software plug and play required Quintix It can save you a lot of time and energy.
Product Features
1、The new user interface and color touch screen enable users to intuitively operate balances without reading the operating manual
2、Integrate applications with intuitive user guides to improve daily lab work efficiency
3、pass isoCAL Fully automatic internal calibration and adjustment functions always ensure maximum accuracy and convenience
4、Direct integration using balance PC Features and plug-and-play Sedolis Lab printer record savings easier
5、Analysis balance is equipped with a universal power adapter, dust cover in use, application guide, dust cover
Technical parameters
| model | Quintix® |
| Balance type | Precision Balance |
| Measuring certification | CMC Type Approval Certificate (China) |
| Dust hood | None |
| Level adjustment | Manual |
| monitor | Colored Touchscreen |
| calibration | Internal automatic (isoCAL) |
| conform to USP(typical )Minimum sample size | 820 g |
| Weighing ability | 6,100 g |
| Line voltage | 100 - 240 V, 50 - 60 Hz |
| Repeatability | 1 g |
| readability | 1 g |
| Standard laboratory applications | Weighing, Density, Percentage, Checkweighing, Peak Hold, Counting, Unstable Conditions | Animal weighing |
| Special laboratory applications | Mixing, Components, Statistics, Conversion |
| Chemical resistance | Yes |
| conform to GLP/GMP Required printout | Yes |
| verify | Yes |
| Calibration History | Yes |
| Weighing unit | g, ct, mom, kg, lb, oz, ozt, tlh, tls, tlt, GN, dwt, mg, parts | lb, tlc, Kt, tol, bat, MS, N |
| language | English, French, German, Hungarian, Italian, Polish, Portuguese, Russian, Spanish, Turkish, Chinese, Japanese, Korean |
| Body protection | Acetone cleanable housing, Glass parts of the draft shield are coated to reduce electrostatic influences, In-use cover, Dust cover for balances with draft shield |
| Lower weighing | Yes |
| Tamper protection | Supervisor lock |
| Password protection | No |
| Anti-theft lock device | Kensington Lock, lockdown capability for cable or chain |
| Application areas |
|
| connect |
|
| Data transmission |
|
| interface |
|
| Regulatory requirements |
|
| size (Width x long x high ) | 218 × 360 × 88 mm |
| Linear | 1 g |
| Scale size | ⌀ 180 mm |
| Typical Stability Time | 1.5 s |
| Weight about | 4.7 kg |
Price:¥6300
Price:¥6900
Price:¥8600
Price:¥9600
Price:¥9980
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16