Shanghai Jinghai Electronics Precision Balance JA21002
Price:¥6300

Product Description:
Designed in Germany, complying with high quality standards
Accurate weighing, consistent - Sedolis' original super single sensor, stable and reliable
Fast stabilization time that is difficult to achieve in similar products—equipped with advanced weighing sensors
Good repeatability—configure rectangular weighing discs
Overload protection—a durable design
Reliability assurance—equipped with self-inspection“@ start” Function
Easy to clean, high operating efficiency, durable
Strong chemical resistance - use of polybutylterephthalate which is abrasion-resistant (PBT)、Parts made of stainless steel and glass
Prevent cross-contamination – with a clean material and easy to disassemble
Practical windshield cover: Special coating glass
Minimize weighing errors caused by static electricity
isoCAL(Internal calibration and adjustment function to ensure accurate weighing results
Product Features:
112 built-in applications:Weighing | Filling, counting, weighing percentage, mixing | Total net weight, animal weighing…
2Print Out | data:USB-C Type interface;9Needle RS232 interface;RS232 interface
3Password protection ensures safe operation:Prevent accidental changes to balance settings
4Easy to operate external calibration
Predefined external calibration weight weight;
Select calibration weights for corresponding calibration;
5Easy leveling:Equipped with easy-to-adjust foot and intuitive front-facing horizontal adjustment wizard
6Plug and play, providing great convenience to users
Automatic detection of Sedolis accessories (Such as printer, second display )
for real“ PC Direct connection function”, easy to connect to PC, In order to transfer weighing data directly to a spreadsheet or text such as Microsoft® Excel or Word in documents of other formats.
7LED Touch screen, easy to operate and easy to read
8Data output for dynamic weighing applications:Data output for configurable time intervals
Technical parameters:
| model | Weighing ability | readability | Repeatability Typical values at 5% load | Repeatability, Full scale, typical | Linear deviation Typical values | Sensitivity drift shift +10°C~+30°C | Stabilization time, Typical values | Weighing disc size | Weighing chamber height | size (Width x deep x high ) |
| [g] | [mg] | [±mg] | [mg] | [±mg] | [±ppm/K] | [s] | [mm] | [mm] | [mm] | |
| BCE223-1CCN | 220 | 1 | 0.5 | 1 | 0.6 | 2 | ≤1.0 | Ø 120 | 240 | 219×317×345 |
| BCE323i-1CCN | 320 | 1 | 0.5 | 1 | 0.6 | 2 | ≤1.0 | Ø 120 | 240 | 219×317×345 |
BCE323- 1CCN | 320 | 1 | 0.5 | 1 | 0.6 | 2 | ≤1.0 | Ø 120 | 240 | 219×317×345 |
| BCE423i-1CCN | 420 | 1 | 0.5 | 1 | 0.6 | 2 | ≤1.0 | Ø 120 | 240 | 219×317×345 |
| BCE423-1CCN | 420 | 1 | 0.5 | 1 | 0.6 | 2 | ≤1.0 | Ø 120 | 240 | 219×317×345 |
| BCE623i-1CCN | 620 | 1 | 0.5 | 1 | 0.6 | 2 | ≤1.0 | Ø 120 | 240 | 219×317×345 |
| BCE623-1CCN | 620 | 1 | 0.5 | 1 | 0.6 | 2 | ≤1.0 | Ø 120 | 240 | 219×317×345 |
| BCE653i-1CCN | 650 | 1 | 0.5 | 1 | 0.6 | 2 | ≤1.0 | Ø 120 | 50 | 219×317×145 |
| BCE653-1CCN | 650 | 1 | 0.5 | 1 | 0.6 | 2 | ≤1.0 | Ø 120 | 50 | 219×317×145 |
| BCE622i-1CCN | 620 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE622-1CCN | 620 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE822i-1CCN | 820 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE822-1CCN | 820 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE1202i-1CCN | 1200 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE1202-1CCN | 1200 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE2202i-1CCN | 2200 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE2202-1CCN | 2200 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE3202i-1CCN | 3200 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE3202-1CCN | 3200 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE4202i-1CCN | 4200 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE4202-1CCN | 4200 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE6202i-1CCN | 6200 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE6202-1CCN | 6200 | 10 | 5 | 10 | 6 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE2201i-1CCN | 2200 | 100 | 50 | 100 | 60 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE2201-1CCN | 2200 | 100 | 50 | 100 | 60 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE5201i-1CCN | 5200 | 100 | 50 | 100 | 60 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE5201-1CCN | 5200 | 100 | 50 | 100 | 60 | 2 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE8201i-1CCN | 8200 | 100 | 50 | 100 | 60 | 4 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE8201-1CCN | 8200 | 100 | 50 | 100 | 100 | 7 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE6200i-1CCN | 6200 | 1000 | 500 | 1000 | 600 | 4 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE6200-1CCN | 6200 | 1000 | 500 | 1000 | 600 | 7 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE8200i-1CCN | 8200 | 1000 | 500 | 1000 | 600 | 4 | ≤0.9 | 182×182 | 219×317×94 | |
| BCE8200-1CCN | 8200 | 1000 | 500 | 1000 | 600 | 7 | ≤0.9 | 182×182 | 219×317×94 |
*The upper edge of the weighing disc is to the lower edge of the upper windshield panel
*i For the balance of the inner school
Price:¥6300
Price:¥6900
Price:¥8600
Price:¥9600
Price:¥9980
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16