Shanghai Jinghai Electronics Precision Balance JA21002
Price:¥6300

Sartorius Sedolis Precision Balance Quintix5101-1CN
Product Description
1、Quintix It is safe and can eliminate weighing errors caused by incorrect operation.; Qnintix It can also eliminate the time consumption caused by cumbersome settings and operations, and any user can change it according to specific requirements in a very short time. Quintix Set up and get trackable results at unprecedented speeds.
2、Quintix The process of processing data in a spreadsheet can be greatly simplified. How to achieve it? Will Quintix of USB Once the port is connected to the computer, just open the Microsoft® Office program. Quintix Data will be provided in the format you choose (text or number) for easy and accurate spreadsheet calculations. No other software or special configuration settings are required.
3、In the rigorous "simulation test room", Quintix The test prototype has undergone more than 1,000,000 load stress tests to ensure that the balance can still provide the same accurate results as on the first day of work under different weight loads, after years of daily frequent use.
4、Temperature fluctuations can affect the accuracy of the weighing results. This is every Quintix All equipped isoCAL Reasons for internal calibration and adjustment functions, this feature ensures that the weighing results are always accurate. Each run isoCAL hour, Quintix Inside Cal Audit Trail All data of the program is recorded and therefore can be tracked for quality assurance.
5、Quintix Able to automatically detect sartorius Standard printer YDP40。 User guide through human-computer conversation (e.g. by entering the correct sample ID serial number), Quintix Can help the printer output error-free results.
Product Features
1、formula
Allows you to quickly weigh the weight of individual components in the recipe for 100% traceability.
2、Components
Make it easy to weigh the weight of the components in the recipe and put it in a separate container, and get the total weighing weight at any time.
3、statistics
When you need to know the standard deviation and other statistics of the entire set of different samples, applying this program can reduce the workload so that you don’t have to spend time on boring statistics.
4、Convert
When you need to use coefficients to convert weights, such as calculating the weight per unit area, the balance automatically performs mathematical calculations.
5、density
There is no need to spend time on determining the density of solid objects of irregular shapes.
6、Heavy check
When you need to quickly determine if each sample is within a specific deviation range, the application helps you quickly process a range of samples.
7、Weighing
all Quintix Day average with Sedolis' carefully designed isoCAL -Fully automatic internal calibration and adjustment functions triggered by temperature time to ensure complete accuracy of weighing results.
8、Peak keep
When this function is activated, the maximum reading in a time period will be locked; It can also be used to lock readings when the display is blocked by a large volume of samples.
9、Unstable weighing
This feature provides stable results when you need to weigh in a completely unstable environment, or want to measure the weight of active mice.
10、percentage
It is easy to compare samples when you need to determine the percentage deviation between the sample and the reference standard.
11、count
Give you the exact number when you need to know how many exactly the same pieces (such as pills) there are in a bag.
Technical parameters
model | 224 | 124 | 513 | 313 | 213 | 5102 | 3102 | 2102 | 1102 | 612 | 5101 | 5100 | |
design | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Weighing ability | gram | 220 | 120 | 510 | 310 | 210 | 5100 | 3100 | 2100 | 1100 | 610 | 5100 | 5100 |
readability | mg | 0.1 | 0.1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 100 | 1000 |
Repeatability | mg | 0.1 | 0.1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 100 | 500 |
Linear | mg | 0.2 | 0.2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 300 | 1000 |
Standard response time | Second | 3 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 |
Disk size diameter | mm | 90 | 90 | 120 | 120 | 120 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
inch | 3.5 | 3.5 | 4.7 | 4.7 | 4.7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Weighing room height | mm | 209 | 209 | 209 | 209 | 209 | - | - | - | - | - | - | - |
net weight | kilogram | 4.9 | 4.9 | 4.9 | 4.9 | 4.7 | 5.2 | 5.2 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
size | pound | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 11.5 | 11.5 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
deep + Width + high | mm | 360 + 216 + 320 (Design 1 +2) | 360 + 216 + 95 (Design 3) | ||||||||||
inch | 14.1 + 8.5 + 12.6 (Design 1 +2) | 14.1 + 8.5 + 3.75 (Design 3) | |||||||||||
The version has been verified, Legal trade can be carried out | All models are available EC Type approval certificate for legal measurement | ||||||||||||
Wind shield for analysis balance (design 1 +2) | Analysis The door equipped with the windproof hood can slide open smoothly, and the weighing operation will not be exhausted. | ||||||||||||
The interior room adopts a splash-proof design; Especially easy to clean | |||||||||||||
All weighing discs can be cleaned or replaced independently | |||||||||||||
| |||||||||||||
chassis | The case is made of chemical-resistant surface treatment, which is most convenient for cleaning | ||||||||||||
Weighing sensor | Sedolis weighing sensor | ||||||||||||
Installed on heavy-duty die-cast plates made of special aluminum alloy | |||||||||||||
Ensures the stability and repeatability of weighing results, with the lowest temperature dependence | |||||||||||||
calibration | isoCAL - Fully automatic internal calibration and adjustment triggered by temperature and time | ||||||||||||
interface | Mini USB port | ||||||||||||
| |||||||||||||
Automatically identify Sedolis YDP30 or YDP40 printer | |||||||||||||
Transfer data directly to Microsoft Excel® Spreadsheets, no need to use any other software | |||||||||||||
Data output interval can be set | |||||||||||||
Available SBI and XBPI, Transfer protocol for table format or text format | |||||||||||||
Administrator lock | Menu locks to prevent accidental changes | ||||||||||||
Dust hood | Provides additional dust and scratch protection; It is the standard configuration of the balance | ||||||||||||
Anti-theft device | Kensington lock, can be connected to anti-theft chain | ||||||||||||
Built-in app | Supports the user's lab applications such as formula, components, statistics, density, percentage, weighing; And standard applications such as conversion, unstable weighing, checking, peak holding, counting, etc. | ||||||||||||
Hook weighing | Standard built-in functions | ||||||||||||
appendix | See Quintix List of attachments | ||||||||||||
Development and manufacturing | Developed and manufactured in Germany | ||||||||||||
Price:¥6300
Price:¥6900
Price:¥8600
Price:¥9600
Price:¥9980
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16