Shanghai Jinghai Analysis Balance FB505N Inner school
Price:¥22000

Sartorius Sedolis analysis balance Secura125-1CN
Product Description
1、Secura®Ensures the accuracy of weighing, allowing you to carry out follow-up work with confidence. In addition to providing high-precision weighing results and easy operation, Secura®It also has a built-in protection system that thoroughly ensures the performance reliability and regulatory compliance of the equipment in a safe and reliable manner. Real-time horizontal adjustment guide, fully automatic internal adjustment function, 100% traceability and clear documentation with sample and batch identification marks all make your laboratory work more efficient.
2、Integrated, intelligent protection system to reduce your weighing risks
Product Features
1、Integrated protection system for minimizing the risk of error results
2、Real-time alarm information and interactive user leveling guide can avoid errors in balance due to unleveling
3、Used for automatic detection and active monitoring SQmin Ensure that the weighing results are in USP Within acceptable range
4、Fully automatic internal adjustment function isoCAL Always ensure maximum weighing accuracy
5、Used to record all calibration and adjustment data in a simple, traceable file Cal Audit Trail
6、Ensure safe and clear documentation with samples and batch identification marks used to keep weighing data perfectly traceable
7、conform to GLP|GMP Required printout
8、Standard password security protection features for preventing tampering and unauthorized access
9、Direct integration PC Functional connection to Plug and Play Sedolis printer
Technical parameters
model | SECURA225D-1CN | SECURA125-1CN | QUINTIX125D-1CN | QUINTIX65-1CN | QUINTIX35-1CN |
Range g | 60/120/220 | 60/120 | 40/60/120 | 40/60 | 30 |
readability mg | 0.01/0.01/0.1 | 0.01/0.01 | 0.01/0.01/0.1 | 0.01/0.01 | 0.01 |
Repeatability (typical standard deviation) mg | 0.02/0.04/0.07 | 0.02/0.04 | 0.02/0.04/0.07 | 0.02/0.04 | 0.03 |
Linear mg | 0.1/0.1/0.2 | 0.1/0.1 | 0.1/0.1/0.2 | 0.1/0.1 | 0.1 |
Typical minimum sample size, based on USP Requirements (80 mmYSP 01 SQP Scaling plate) mg | 25 | 25 |
|
|
|
Sensitivity drift +10°C…+30°C(±ppm/K) | 1 | 1 | 1 | 1 | 1 |
Typical Stability Time s | 6/6/2 | 6/6 | 6/6/2 | 6/6 | 6 |
Iso CAL |
|
|
|
|
|
Temperature changes K | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Time interval h | 4 | 4 | 4 | 4 | 4 |
Display update rate (depending on filter level selection) mm | 0.2/0.4 | 0.2/0.4 | 0.2/0.4 | 0.2/0.4 | 0.2/0.4 |
Scale diameter | ¢80(¢90Optional ) | ¢80(¢90Optional ) | ¢80(¢90Optional ) | ¢80(¢90Optional ) | ¢80(¢90Optional ) |
Weighing chamber height mm | 218 | 218 | 218 | 218 | 218 |
Approximate net weight kg | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
size, D*W*H(mm) | 376*214*316 | 376*214*316 | 376*214*316 | 376*214*316 | 376*214*316 |
Price:¥22000
Price:¥25000
Price:¥18000
Price:¥19000
Price:¥23000
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16