Big Dragon dPette+Electric pipette 100-1000 ul
Price:¥2900

DC-motor Concept to ensure accuracy and accuracy
Fully electric operation ensures no man-made error results, highly ergonomic design avoids RSI risk
Multiple pipette modes
use eLINE 0.1 - 5 µl Models can be discharged in air without contacting the container wall
describe
Sartorius eLINE®The electric pipette family has provided high accuracy and comfortable pipetting for many years. It was the first electronic pipette designed from the perspective of user comfort and won the award for it (Finland Design Award 2001). eLINE®The excessive pipetting mode reduces the need for multi-step work and makes the pipetting speed significantly higher than the manual pipetting. Built-in error control system DC-motor The concept improves the accuracy and reliability of pipetting. eLINE Provide capacity from 0.1 µl - 5 000 µl Single-channel model and 0.2 µl - 1200 µl Multi-channel models.
Pipeline mode
One eLINE It can complete a variety of liquid handling tasks, from ordinary pipetting to mixing dilution and automatic multiple separations.
Main mode | Additional features | ||
mix | count | Automatic equal amount of liquid separation (timing ) | |
Pipet | • | • | |
Reverse pipetting | |||
Manual pipetting * | |||
Multiple dispensing | • | ||
dilution | • | ||
Continuous liquid separation ** | |||
Multiple liquid absorption | |||
Super pipetting | only eLINE 0.1-5 µl Available |
* eLINE Multi-channel pipette is not available
** eLINE 0.1-5 μl Not available
Feature Specifications
Product number | Number of channels | Range | Variable | test | Inaccuracy | Inaccuracy |
730021 | 1 | 0.2 - 10 | 0.05 | 10 / 5 / 1 | 0.90 / 1.00 / 3.50 | 0.40 / 0.70 / 2.30 |
730041 | 1 | 5 - 120 | 0.50 | 120 / 60 / 12 | 0.40 / 0.60 / 2.00 | 0.15 / 0.20 / 1.00 |
730061 | 1 | 10 - 300 | 1.00 | 300 / 150 / 30 | 0.40 / 0.60 / 1.50 | 0.15 / 0.20 / 0.80 |
730081 | 1 | 50 - 1000 | 5.00 | 1000 / 500 / 100 | 0.40 / 0.60 / 1.50 | 0.15 / 0.20 / 0.50 |
730101 | 1 | 100 - 5000 | 10.0 | 5000 / 2500 / 500 | 0.50 / 0.80 / 1.00 | 0.15 / 0.20 / 0.40 |
730321 | 8 | 0.2 - 10 | 0.05 | 10 / 5 / 1 | 0.90 / 1.50 / 4.00 | 0.50 / 0.80 / 3.00 |
730341 | 8 | 5 - 120 | 0.50 | 120 / 60 / 12 | 0.80 / 0.70 / 3.00 | 0.20 / 0.30 / 1.50 |
730361 | 8 | 10 - 300 | 1.00 | 300 / 150 / 30 | 0.50 / 0.70 / 2.00 | 0.20 / 0.30 / 1.00 |
730391 | 8 | 50 - 1200 | 5.00 | 1200 / 600 / 120 | 0.50 / 1.00 / 2.50 | 0.20 / 0.30 / 1.00 |
730421 | 12 | 0.2 - 10 | 0.05 | 10 / 5 / 1 | 0.90 / 1.50 / 4.00 | 0.50 / 0.80 / 3.00 |
730441 | 12 | 5 - 120 | 0.50 | 120 / 60 / 12 | 0.80 / 0.70 / 3.00 | 0.20 / 0.30 / 1.50 |
730461 | 12 | 10 - 300 | 1.00 | 300 / 150 / 30 | 0.50 / 0.70 / 2.00 | 0.20 / 0.30 / 1.00 |
730491 | 12 | 50 - 1200 | 5.00 | 1200 / 600 / 120 | 0.50 / 1.00 / 2.50 | 0.20 / 0.30 / 1.00 |
Price:¥2900
Price:¥2700
Price:Discuss personally
Price:¥685
Price:¥685
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16