Big Dragon dPette+Electric pipette 100-1000 ul
Price:¥2900

Sartorius The family of manual pipettes— Proine Plus Designed for the comfort and high quality of daily pipetting. In both mLINE While it has outstanding features, it pays more attention to humanization and durability. Additionally, it has the widest range of pipetting ranges, including fixed-range pipettes, suitable for applications where preset capacity is required to avoid errors. Proline Plus It is the best choice for laboratory professionals and students.
Product number | Number of channels | Volume | Variable | Test | Inaccuracy | Inaccuracy |
728010 | 1 | 0.1 - 3 | 0.002 | 3 / 1.5 / 0.3 | 1.3 / 2.40 / 10.00 | 0.80 / 1.60 / 6.00 |
728020 | 1 | 0.5 - 10 | 0.01 | 10 / 5 / 1 | 1.00 / 1.50 / 2.50 | 0.60 / 1.00 / 1.50 |
728030 | 1 | 2 - 20 | 0.02 | 20 / 10 / 2 | 0.90 / 1.20 / 3.00 | 0.40 / 1.00 / 2.00 |
728040 | 1 | 5 - 50 | 0.10 | 50 / 25 / 5 | 1.00 / 1.40 / 3.00 | 0.30 / 0.50 / 1.50 |
728050 | 1 | 10 - 100 | 0.10 | 100 / 50 / 10 | 0.80 / 1.00 / 2.00 | 0.15 / 0.40 / 1.00 |
728060 | 1 | 20 - 200 | 0.20 | 200 / 100 / 20 | 0.60 / 0.80 / 2.00 | 0.15 / 0.30 / 0.80 |
728070 | 1 | 100 - 1000 | 1.00 | 1000 / 500 / 100 | 0.60 / 0.60 / 1.00 | 0.20 / 0.20 / 0.40 |
728080 | 1 | 500 - 5000 | 10.0 | 5000 / 2500 / 500 | 0.50 / 0.60 / 2.00 | 0.20 / 0.30 / 0.60 |
728090 | 1 | 1 - 10 ml | 20.0 | 10000 / 5000 / 1000 | 0.60 / 1.20 / 3.00 | 0.20 / 0.30 / 0.60 |
728120 | 8 | 0.5 - 10 | 0.01 | 10 / 5 / 1 | 1.50 / 2.50 / 4.00 | 1.00 / 2.50 / 4.00 |
728130 | 8 | 10 - 100 | 0.10 | 100 / 50 / 10 | 0.70 / 1.00 / 3.00 | 0.25 / 0.70 / 1.50 |
728140 | 8 | 30 - 300 | 0.20 | 300 / 150 / 30 | 0.60 / 1.00 / 2.00 | 0.25 / 0.50 / 1.00 |
728220 | 12 | 0.5 - 10 | 0.01 | 10 / 5 / 1 | 1.50 / 2.50 / 4.00 | 1.00 / 2.50 / 4.00 |
728230 | 12 | 10 - 100 | 0.10 | 100 / 50 / 10 | 0.70 / 1.00 / 3.00 | 0.25 / 0.70 / 1.50 |
728240 | 12 | 30 - 300 | 0.20 | 300 / 150 / 30 | 0.60 / 1.00 / 2.00 | 0.25 / 0.50 / 1.00 |
728515 | 1 | 5 | - | 5 | 1.30 | 1.20 |
728520 | 1 | 10 | - | 10 | 0.80 | 0.80 |
728530 | 1 | 20 | - | 20 | 0.60 | 0.50 |
728535 | 1 | 25 | - | 25 | 0.50 | 0.30 |
728545 | 1 | 50 | - | 50 | 0.50 | 0.30 |
728550 | 1 | 100 | - | 100 | 0.50 | 0.30 |
728560 | 1 | 200 | - | 200 | 0.40 | 0.20 |
728565 | 1 | 250 | - | 250 | 0.40 | 0.20 |
728567 | 1 | 500 | - | 500 | 0.30 | 0.20 |
728570 | 1 | 1000 | - | 1000 | 0.30 | 0.20 |
728575 | 1 | 2000 | - | 2000 | 0.30 | 0.15 |
728580 | 1 | 5000 | - | 5000 | 0.30 | 0.15 |
728590 | 1 | 10 ml | - | 10000 | 0.60 | 0.20 |
Price:¥2900
Price:¥2700
Price:Discuss personally
Price:¥685
Price:¥685
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16