Big Dragon dPette+Electric pipette 100-1000 ul
Price:¥2900

Sartorius Sedolis Bed mlINE Manual pipette-725010-1-0.1-3 Whole disinfection
Product Description
Sartorius The best family of manual pipettes— mLINE— Provides you with excellent performance, smooth ergonomics and perfect safety. It is especially suitable for people who replicate samples for a long time and can help avoid pipetting-related pain or repetitive strains or ( RSI) risk. mLINE Recommended by global health and safety officials. It covers 0.1 μl—10ml All ranges, available in single and multi-channel models.
Product Features
1、Optiload Provides a perfect tip seal
1)Enable the suction tip to load on each channel with the same constant force
2)Make the suction head perfectly seal to each suction head
2、On the cone
1)Make it easy to remove the suction head >10μl Model can be equipped with safety cone filter
2)Pipes without cross-contamination
3、Large digital capacity display
1)Fast and easy to read capacity, reducing capacity setting errors
4、Capacity lock
1)Avoid unexpected volume changes during pipetting
5、Simple user-calibration
1)Quick calibration can be performed as needed, such as: only three parts need to be removed for easy cleaning and maintenance without disassembly, the whole piece is sterilized
2)High temperature autoclave
6、Capacity color marking
1)It is easy to choose by color identification
2)Choose a matching one Sartorius Suction head
3)Unique press-removal filter mechanism
4)Highly chemical resistance and UV resistance
5)Durable pipette
Technical parameters
Product number | Number of channels | Range (µl) | Variable (µl) | Test Test body (µl) | Inaccuracy (%) | Inaccuracy (%) |
725010 | 1 | 0.1 - 3 | 0.002 | 3 / 1.5 / 0.3 | 1.3 / 2.40 / 10.00 | 0.80 / 1.60 / 6.00 |
725020 | 1 | 0.5 - 10 | 0.01 | 10 / 5 / 1 | 1.00 / 1.50 / 2.50 | 0.60 / 1.00 / 1.50 |
725030 | 1 | 2 -20 | 0.02 | 20 / 10 / 2 | 0.90 / 1.20 / 3.00 | 0.40 / 1.00 / 2.00 |
725050 | 1 | 10 - 100 | 0.10 | 100 / 50 / 10 | 0.80 / 1.00 / 2.00 | 0.15 / 0.40 / 1.00 |
725060 | 1 | 20 - 200 | 0.20 | 200 / 100 / 20 | 0.60 / 0.80 / 2.00 | 0.15 / 0.30 / 0.80 |
725070 | 1 | 100 - 1000 | 1.00 | 1000 / 500 / 100 | 0.60 / 0.60 / 1.00 | 0.20 / 0.20 / 0.40 |
725080 | 1 | 500 - 5000 | 10.0 | 5000 / 2500 / 500 | 0.50 / 0.60 / 2.00 | 0.20 / 0.30 / 0.60 |
725090 | 1 | 1 - 10 ml | 20.0 | 10000 / 5000 / 1000 | 0.60 / 1.20 / 3.00 | 0.20 / 0.30 / 0.60 |
725120 | 8 | 0.5 - 10 | 0.01 | 10 / 5 / 1 | 1.50 / 2.50 / 4.00 | 1.00 / 2.50 / 4.00 |
725130 | 8 | 5 - 100 | 0.10 | 100 / 50 / 10 | 0.70 / 1.00 / 3.00 | 0.25 / 0.70 / 1.50 |
725140 | 8 | 30 - 300 | 0.20 | 300 / 150 / 30 | 0.60 / 1.00 / 2.00 | 0.25 / 0.50 / 1.00 |
725220 | 12 | 0.5 - 10 | 0.01 | 10 / 5 / 1 | 1.50 / 2.50 / 4.00 | 1.00 / 2.50 / 4.00 |
725230 | 12 | 5 - 100 | 0.10 | 100 / 50 / 10 | 0.70 / 1.00 / 3.00 | 0.25 / 0.70 / 1.50 |
725240 | 12 | 30 - 300 | 0.20 | 300 / 150 / 30 | 0.60 / 1.00 / 2.00 | 0.25 / 0.50 / 1.00 |
Price:¥2900
Price:¥2700
Price:Discuss personally
Price:¥685
Price:¥685
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16