Shanghai Zhixin Laboratory water chiller ZX-LSJ-1000D
Price:Discuss personally

Product Introduction:
The low-temperature constant temperature tank adopts advanced fluorine-free refrigeration system, which is widely used in research departments, universities, enterprises, quality inspection and production departments such as petroleum, chemical industry, electronic instruments, physics, chemistry, biological engineering, medicine and health, life sciences, light industry and food, physical properties testing and chemical analysis, etc., provides users with a controlled, uniform and constant temperature liquid environment when working. The test samples or products produced are directly tested or tested in the tank. It can be used for direct heating or refrigeration, as a temperature source for auxiliary heating or refrigeration, such as temperature control of reactors, fully automatic synthesis instruments, extraction and condensation devices.
Technical parameters:
| model | Temperature range ( ℃) | Temperature fluctuation ( ℃) | Digital resolution ( ℃) | Working tank volume ( mm3) | Groove depth ( mm) | Circulating pump flow rate ( L/min) | Working slot opening ( mm2) | Drain port |
| DCW-1015 | -10~100 | ±0.05 | 0.1/0.01 | 280×250×220 | 220 | 6 | 235×160 | have |
| DCW-2008 | -20~100 | ±0.05 | 0.1/0.01 | 280×250×140 | 140 | 6 | 235×160 | have |
| DCW-3506 | -35~100 | ±0.1 | 0.1/0.01 | 250×200×150 | 150 | 6 | 180×140 | have |
| DCW-3510 | -35~100 | ±0.1 | 0.1/0.01 | 250×200×200 | 200 | 6 | 180×140 | have |
| DCW-0506 | -6~100 | ±0.05 | 0.1/0.01 | 250×200×150 | 150 | 6 | 180×140 | have |
| DCW-4006 | -40~100 | ±0.1 | 0.1/0.01 | 250×200×130 | 130 | 6 | 180×140 | have |
| DC0506-II | -5~160 | ±0.1~±0.2 | 0.1/0.01 | 250×200×150 | 150 | 6 | 180×150 | have |
| DC2006-II | -20~160 | ±0.1~±0.2 | 0.1/0.01 | 250×200×150 | 150 | 6 | 180×150 | have |
| DC1010-II | -10~160 | ±0.1~±0.2 | 0.1/0.01 | 250×200×200 | 200 | 6 | 180×150 | have |
| DC2010-II | -20~160 | ±0.1~±0.2 | 0.1/0.01 | 250×200×200 | 200 | 6 | 180×150 | have |
| DC1015-II | -10~160 | ±0.1~±0.2 | 0.1/0.01 | 300×250×220 | 220 | 6 | 235×180 | have |
| DC1020-II | -10~160 | ±0.1~±0.2 | 0.1/0.01 | 300×250×280 | 280 | 6 | 235×180 | have |
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16