Zhengzhou Great Wall Science and Industry Industry and Trade Low Temperature Constant Temperature Stirring Reaction Bath DHJF-8020
Price:¥54800

It can replace dry ice and liquid nitrogen for low-temperature reactions, with high temperature control accuracy, and is mainly used for cooling, heating, constant temperature, etc. of flasks, beakers, test tubes, etc. Used for experiments, testing and identification of biological enzymes in hospitals, scientific research, and universities.
●Temperature digital settings and display.
●Fully enclosed magnetic stirrer to ensure stirring stability.
●It can be equipped with built-in secondary stirring, which can keep the temperature of the sample uniform and consistent with the stirrer in the reaction vessel.
●Adjustable slot cover diameter to reduce refrigerant consumption.
●Equipped with a fixing rod, it facilitates the placement and fixation of other supporting devices such as buret tubes and sensors.
●Internationally renowned brand of compressors, high reliability and high efficiency.
●There is a drain port for staff to change the bath liquid.
model | DHJF-8002 |
Use temperature range ( ℃) | -80~Normal temperature |
Temperature stability ( ℃) | ±2 |
Liquid storage tank volume ( L) | 2 |
Liquid storage tank size ( mm) | ф160×105 |
Opening size ( mm) | ф140 |
Heating power ( W) | --- |
Rated flow rate ( L/min) | --- |
Head ( m) | --- |
Optimal ambient temperature ( ℃) | 5~25 |
power supply( V/Hz) | 220/50 |
Refrigeration capacity ( W) | 60~200 |
The whole machine power ( W) | 1024 |
Housing material | Cold plate electrostatic spraying SPCC |
Dimensions ( mm) | 450L×355W×830H |
weight( kg) | 68 |
model | Minimum temperature ℃ | Volume L | Range of use ℃ | Temperature accuracy ℃ | Slewing speed r/min | Ambient temperature ℃ | Circulation system | Liquid storage tank mm | Overall machine size | weight kg |
DHJF-2005 | -20 | 5 | -20~99 | ±0.2 | 100~1000 | ≤25 | have | Φ250×130 | 415×365×740 | 41 |
DHJF-4002 | -40 | 2 | -40~99 | ±0.2 | 100~1000 | ≤25 | none | Φ160×105 | 466×406×420 | 35 |
DHJF-4005 | -40 | 5 | -40~99 | ±0.2 | 100~1000 | ≤25 | have | Φ250×130 | 415×365×740 | 46 |
DHJF-4010 | -40 | 10 | -40~99 | ±0.2 | 100~1000 | ≤25 | have | Φ250×250 | 580×455×930 | 75 |
DHJF-8002 Lying | -80 | 2 | -80~Normal temperature | ±2 | 100~1000 | ≤25 | none | Φ160×105 | 600×400×495 | 68 |
DHJF-8002 stand | -80 | 2 | -80~Normal temperature | ±2 | 100~1000 | ≤25 | none | Φ160×105 | 450×355×830 | 68 |
DHJF-8005 | -80 | 5 | -80~99 | ±0.2 | 100~1000 | ≤25 | have | Φ250×130 | 517×454×923 | 90 |
DHJF-1005 | -100 | 5 | -100~-65 | ±2 | 100~1000 | ≤25 | have | Φ200×200 | 580×455×930 | 130 |
DHJF-1205 | -120 | 5 | -120~-80 | ±2 | 100~1000 | ≤25 | have | Φ200×200 | 765×605×960 | 130 |
Price:¥54800
Price:¥69600
Price:¥84800
Price:¥92600
Price:¥20000
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16