Shanghai Yiheng Italian imported ultra-low temperature refrigerator PLATILAB 340(STD)
Price:Discuss personally

Product usage
Can be used for low-temperature tests of electronic devices and special materials, frozen plasma, biological materials, vaccines, etc.
Suitable for scientific research institutes, electronics, chemicals and other enterprises, blood stations, hospitals and centers of disease prevention and control
Functional Features
Temperature control
Microcomputer control, temperature digital display, temperature in the box -10 ℃ ~-25℃Adjustable
High and low temperature alarm controller, the alarm temperature point can be set as needed
Safety system
Two types of fault alarms ( High and low temperature alarm, sensor fault alarm )
Two alarm methods ( Sound beeps and alarms, lights flash )
Refrigeration system
Adopt famous brand compressor, fluorine-free environmentally friendly refrigerant
High-density insulation layer, good insulation effect
Reasonable evaporation condenser system design
Low power consumption
Humanized design
Safety door lock design to prevent opening at will
Can be equipped with 3:3:3:1 frame design
Wide voltage band, suitable for 198 ~252V Used at voltage
Anti-corrosion step-style inner liner design, suitable for all kinds of items and baskets
Technical Specifications
Product model | DW-25L262 |
Product Type | Low temperature storage box |
Product Form | Vertical |
Climate type | N |
Cooling method | Direct cooling |
Defrosting method | Manual |
refrigerant | Fluorine-free refrigerant |
noise (dB) | 33 |
power( W) | 320 |
power supply (V/Hz) | 220/50 |
In-box temperature range ( ℃) | -10~-25 |
External dimensions (Width *deep *high )(mm) | 657*685*1665 |
Internal dimensions (Width *deep *high )(mm) | 480*462*1430 |
Effective volume ( L) | 262 |
weight( Kg) | 86 |
Temperature control method | Computer board temperature control |
Temperature setting method | Digital (minimum adjustment amount 1) |
Temperature display | LED Digital |
External materials | Color coated steel plate |
Internal materials | PS Plate adsorption |
Insulation material | Ordinary fluorine-free foaming agent |
Compressor-power ( W) | 162 |
Number of compressors | 1indivual |
Casters | have |
Number of detection holes | five |
Temperature sensor | Thermistor temperature sensor |
Inner door style and number | none |
Exterior door style and number | Foam door /1indivual |
Exterior door lock buckle | Yes, no padlock |
Number of locks | 1 |
Shelf weighing (Kg) | 50 |
Is the shelf adjustable? | no |
Is the shelf plugged in to identify the sticker? | no |
drawer | Dip plastic slide drawer |
Is the storage basket marked with plugs? | no |
Can I insert a label on the drawer? | no |
Recorder | none |
Recorder USB interface | none |
Alarm system | have |
Remote alarm call | none |
Temperature alarm | High and low temperature alarm |
Filter dirty alarm | none |
Power off alarm | none |
Voltage exceeds the standard alarm | none |
Sensor fault alarm | have |
Low battery alarm | none |
Alarm alarm if the temperature exceeds the standard | none |
Power-on delay protection | none |
Display password protection | have |
Certification | CCC |
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:¥12000
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16