Shanghai Yuejin Pharmaceutical Refrigerator HYL-150
Price:¥9980

Technical parameters:
Index Model | BHC- 1000IIA2 | BHC- 1300IIA2 | BHC- 1600IIA2 | BHC- 1000IIB2 | BHC- 1300IIB2 | BHC- 1600IIB2 | ||||
Cleanliness | ISO 5(100 class Class 100)/ISO 4(10 class Class 10) | |||||||||
Filter level / Overthinking efficiency | @0.3~0.12μm ≥ 99.999%~99.995% | |||||||||
Decreased airflow average flow | 0.25m/s~0.5m/s | |||||||||
Inflow airflow average flow | ≥ 0.5m/s | |||||||||
noise | ≤ 67dB(A) | |||||||||
Vibration half peak value | ≤ 5μm | |||||||||
power supply | AC, Single phase 220 V/50Hz(AC,220V,1,50Hz) | |||||||||
Personnel protection (Repeat 3 times) | a. Total number of colonies in impact sampling style ≤ 10CFU/ every time Total colony in impaction sampler ≤ 10CFU./time b. Total number of colonies for slit-type sampler ≤ 5CFU/ every time Total colony in impaction sampler ≤ 5CFU./time | |||||||||
Product Protection (Repeat 3 times) | Total colony count ≤ 5CFU/ every time Total colony in culture dish ≤ 5CFU./time | |||||||||
Cross-contamination protection ( Repeat 3 times) | Total colony count ≤ 2CFU/ every time Total colony in culture dish ≤ 2CFU./time | |||||||||
Maximum power | ≤ 1500KVA( Included with spare socket with spare socket) | |||||||||
weight | 150 | 200 | 250 | 150 | 200 | 250 | ||||
Workspace size (width ×deep × high) | 1000×570 x 635mm | 1300×570×635mm | 1600×570×635mm | Size and A2 same | Size and A2 same | Size and A2 same | ||
Device size | 1200x855 x2350 | 1500×855×2350 | 1800×795×2350 | Size and A2 same | Size and A2 same | Size and A2 same | ||
Fluorescent lamp specifications and quantity | 30W× ② | 40W× ② | 40W× ② | 30W× ② | 40W× ② | 40W× ② | ||
UV lamp specifications and quantity | 20W× ① | 30W× ① | 40W× ① | 20W× ① | 30W× ① | 40W× ① | ||
Illumination | ≥ 650lx | |||||||
Exhaust duct diameter | Φ200 | Φ250 | Φ200 | Φ250 | ||||
Direction of air outlet | Eject | Push in, push out | ||||||
Price:¥9980
Price:¥10980
Price:¥13800
Price:¥14800
Price:¥15800
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16