Olympus |OLYMPUS Biomicroscopy IX53
Price:Discuss personally

Technical Specifications
Observation method | Fluorescence (blue /Green Inspiration) | ✓ | |
Contrast | ✓ | ||
Simple polarization | ✓ | ||
Bright scene | ✓ | ||
Dark Field | ✓ | ||
Lighting | Transmission Cole Illuminator | Halogen lamp | · 30W |
Fluorescent illuminator | Mercury lamp | · 50W | |
Focus | Focusing device | Stage focus | ✓ |
Handle stroke | · 25mm | ||
Coarse adjusting handle stroke for each rotation | · 36.8mm | ||
characteristic | •Adjust the stage height (racks and gears) by sliding rails | ||
Objective lens converter | Manual | Standard type | Built-in 5 holes |
Stage | Mechanical | Right (left) manual control mechanical stage | · built-in · X:76mm,Y:50mm |
Condensing mirror | Manual | Dry dark field condenser | NA0.8-0.92/W.D.4.52mm(10X-40X) |
Abe Concentrator | NA1.25/W.D.-(4X-100X) | ||
Phase contrast condenser | NA1.25/W.D.0.5mm(4X-100X) | ||
Simple polarized condenser | NA1.25/W.D.-(4X-100X) | ||
Sliding out condenser | NA1.25/W.D.-(4X-100X) | ||
Lens cylinder | Wide field of view ( FN22) | Binocular tube | ✓ |
Tilt binocular tube | ✓ | ||
Triangle tube | ✓ | ||
Lens inclination angle | · 30° · 30-60° | ||
Triple-eye tube light path (camera: observation of the naked eye) | · 50%:50% | ||
Pupil spacing adjustment | · 48-75mm | ||
External dimensions | 233(W)x367.5(D)x432(H)mm | ||
weight | 8.5kg(Standard configuration ) |
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16