Three letters SX823 Portable pH/Conductivity meter
Price:¥3580

Product Description
This instrument is a perfect combination of advanced electronic technology, sensor technology and software design, and can be used to measure the fluorine ion concentration of aqueous solution with high precision. pH、ORP、TDS、
Parameters such as conductivity, resistivity, salinity and temperature are the most cost-effective portable water quality analysis instruments. They are widely used in the testing and analysis of drinking water, ground water and domestic water, and are especially suitable for use in the field and on-site.
Product Features
1、Built-in microprocessor chip, with intelligent functions such as automatic calibration, automatic temperature compensation, data storage, function settings, self-diagnosis information, automatic shutdown and low voltage display.
2、The three-composite fluorine ion electrode with a patent structure is composed of an ion electrode, a reference electrode and a temperature electrode. It has a stable potential, fast response and easy use.
3、Without stirring and adding reagents, the fluorine ion concentration of the sample can be measured directly, and the fluorine ion concentration can be switched mg/L,ppm and pF Two concentration units.
Technical parameters
Fluorine ion concentration | Measurement range | Electrical meter: (0.00 ~9.00)pF; Support: (1.00 ~6.00)pF |
Display unit | mg/L, ppm, pF | |
Accuracy | ±0.01 pF | |
Temperature compensation range | (0~80)℃ (automatic ) | |
pH | Measurement range | (0~14.00)pH |
Resolution | 0.1/0.01pH | |
Accuracy | ±0.01 pH | |
Temperature compensation range | (0~100)℃ (automatic ) | |
mV(ORP) | Measurement range | ±1999mV |
Resolution | 1mV | |
Accuracy | ±0.1%FS | |
Conductivity /TDS/salinity /Resistivity | Measurement range | Conductivity: (0~199.9) mS/cm;TDS: (0~100) g/L; salinity: (0~100) ppt; Resistivity: (0~100) MΩ·cm |
Accuracy | ±1.0% pF | |
Temperature compensation range | (0~50)℃ (automatic ) | |
Electrode constant | 0.1/1.0/10 cm-1 | |
Reference temperature | 25℃,20℃and 18 ℃ | |
Other technical parameters | Data storage | 200Group |
Save content | Number, measured value, measured unit and temperature value. | |
power supply | AA 2 batteries (1.5 V×2) | |
Size and weight | Instrument: (65 ×120×31)mm/186g; Suitcase: (255 ×210×50)mm/1.7Kg | |
Waterproof grade | IP57 |
Price:¥3580
Price:¥4920
Price:¥6600
Price:¥1600
Price:¥2990
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16