Shanghai Yuejin Light Incubator HGZ-H250
Price:¥20800

Technical parameters:
Index Model | SPX-150-GB | SPX-250-GB | SPX-300-GB | SPX-400-GB | SPX-150-GBH | SPX-250-GBH | SPX-300-GBH | SPX-400-GBH | ||||||||||||
Nominal volume | 150 | 250 | 300 | 400 | 150 | 250 | 300 | 400 | ||||||||||||
Temperature control range | Light: 10 ~50℃;No light 5 ~50℃ | |||||||||||||||||||
Temperature controller | LED Digital tube display; Key input | LCD screen display; Key input ; 30 segments programmable | ||||||||||||||||||
Temperature fluctuation | ±1.5 | |||||||||||||||||||
Temperature uniformity | ±2 | |||||||||||||||||||
Rated power | 1000 | 1500 | 2000 | 2500 | 1000 | 1500 | 2000 | 2500 | ||||||||||||
Lightness | 6000LX Level 6 controllable | |||||||||||||||||||
refrigerant | R134a ( Fluorine-free environmentally friendly refrigerant) | |||||||||||||||||||
power supply | 220V±10%;50Hz | |||||||||||||||||||
Working ambient temperature | 5~35℃ | |||||||||||||||||||
Working hours | continuous | |||||||||||||||||||
Defrosting method | When the continuous working time is not less than 180 hours, the machine will be shut down and defrosted. | Concealed defrost method, which has no effect on the temperature in the box when defrost, and can operate for a long time | ||||||||||||||||||
Studio size | 42x42x93 | 47x46x118 | 49x47.5x128 | 56x60x120 | and GB Same type | and GB Same type | and GB Same type | and GB Same type | ||||||||||||
External dimensions | 58.5x74.5x156.5 | 63.5x76x182 | 65.5x78x192 | 72x92x185 | ||||||||||||||||
Packing box size | 71.9x94.3x173.7 | 81x93x200 | 83x95x210 | 89x110x204 | ||||||||||||||||
net weight / Gross weight | 114/148 | 124/158 | 132/178 | 150/200 | ||||||||||||||||
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16