Zhongke Zhongjia low-speed refrigeration centrifuge KDC-3000R
Price:Discuss personally

Product Introduction:
Clear and intuitive LCD display, and you can see the operating information;
Single knob parameter input, convenient and fast;
Silent design to meet the silence requirements of the laboratory;
Strong refrigeration capacity, fast cooling;
Simple and intuitive keyboard design makes it easier to use;
Extremely cost-effective, saving your valuable research costs;
High-strength biological sealed rotor, can be disinfected countless times with high temperature;
International standard security design, absolutely protecting user safety;
Technical parameters:
Maximum speed | 15000rpm(300-15000rpm), Step 10 rpm |
Speed accuracy | ±20rpm |
Maximum relative centrifugal acceleration | 21380×g, Step 10 ×g |
Turn your head | 2ml×24,0.5ml×36,PCR4 Pipeline drainage |
Running time | 1minute ~99point ~HOLD( Continuous operation) |
Temperature range | -20℃~40℃ |
Drive the motor | Carbon-free motor |
Safety performance | Door lock, speed protection, rotary head over-temperature protection, motor over-temperature protection, status diagnosis system |
power supply | Single phase, ~220v±22v,50Hz±1Hz, Rated current 3 A~110v±11v,50Hz±1Hz, Rated current 5 A |
Dimensions (mm) | (Long) 290 ×(Deep) 520 ×(High)298 |
weight | 30kg |
Other functions | Speed /Acceleration conversion function, short-term operation function, music prompt function |
noise | 56-58dB |
Order information
1,Product number
Product Name | serial number |
Personal centrifuge | D2010 |
Microcentrifuge | D3024 |
High-speed micro-refrigeration centrifuge | D3024R |
2. Available for rotary head
Turn number | Maximum speed (rpm) | Maximum centripetal force (×g) | capacity | Biosafety | Centrifuge | |||
D2012 | D3024 | D3024R | ||||||
A12-2 | Basic information | 14800 | 14900 | 2ml×12 | No. | ● | ||
adapter | A02P2: 0.2ml A04P2: 0.4ml A05P2:0.5ml | |||||||
AS24-2 | Basic information | 15000 | 21400 | 2ml×24 | Yes. | ● | ● | |
adapter | A02P2: 0.2ml A04P2: 0.4ml A05P2: 0.5ml | |||||||
AS36-05 | Basic information | 15000 | 21400 | 0.5ml×36 | Yes. | ● | ● | |
adapter | A02P2: 0.2ml A04P2: 0.4ml | |||||||
AS4-PCR8 | 15000 | 21400 | 4-PCR8 | Yes | ● | ● | ||
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Price:Discuss personally
Subscription number
WeChat Mini ProgramSimplabCopyright 京ICP备09066698号-16